Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 58% | 13% | 8% | 18% | 3% | 5,658 |
2007 | 49% | 11% | 11% | 22% | 7% | 5,770 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling spiritual peace and wellbeing among independents and those who don't lean to either party by religious group
% of independents and those who don't lean to either party who feel a sense of spiritual peace and wellbeing…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 61% | 13% | 9% | 14% | 2% | 1,158 |
Evangelical Protestant | 73% | 12% | 6% | 7% | 2% | 1,230 |
Historically Black Protestant | 76% | 8% | 5% | 8% | 2% | 184 |
Jehovah's Witness | 86% | 4% | 5% | 1% | 4% | 188 |
Mainline Protestant | 53% | 17% | 9% | 18% | 4% | 822 |
Unaffiliated (religious "nones") | 42% | 12% | 10% | 33% | 3% | 1,474 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are ages…
Frequency of feeling spiritual peace and wellbeing | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 23% | 39% | 24% | 14% | 3,205 |
Once or twice a month | 28% | 43% | 19% | 10% | 670 |
Several times a year | 29% | 39% | 21% | 12% | 439 |
Seldom/never | 30% | 35% | 22% | 12% | 922 |
Don't know | 18% | 35% | 27% | 21% | 148 |
Generational cohort among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 13% | 17% | 31% | 28% | 9% | 1% | 3,205 |
Once or twice a month | 17% | 20% | 33% | 22% | 7% | 1% | 670 |
Several times a year | 18% | 20% | 30% | 26% | 6% | 1% | 439 |
Seldom/never | 18% | 19% | 28% | 26% | 7% | 1% | 922 |
Don't know | 11% | 13% | 29% | 33% | 13% | 1% | 148 |
Gender composition among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Men | Women | Sample size |
---|---|---|---|
At least once a week | 45% | 55% | 3,366 |
Once or twice a month | 47% | 53% | 698 |
Several times a year | 52% | 48% | 454 |
Seldom/never | 63% | 37% | 964 |
Don't know | 51% | 49% | 176 |
Racial and ethnic composition among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who identify as…
Frequency of feeling spiritual peace and wellbeing | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 10% | 4% | 26% | 6% | 3,246 |
Once or twice a month | 63% | 6% | 6% | 20% | 5% | 681 |
Several times a year | 63% | 5% | 8% | 20% | 4% | 446 |
Seldom/never | 65% | 6% | 5% | 18% | 5% | 937 |
Don't know | 54% | 8% | 10% | 23% | 5% | 159 |
Immigrant status among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 27% | 9% | 65% | 3,275 |
Once or twice a month | 21% | 9% | 70% | 676 |
Several times a year | 23% | 8% | 69% | 436 |
Seldom/never | 16% | 11% | 73% | 926 |
Don't know | 32% | 8% | 60% | 156 |
Income distribution among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 20% | 21% | 11% | 2,558 |
Once or twice a month | 45% | 20% | 22% | 13% | 549 |
Several times a year | 47% | 19% | 19% | 15% | 379 |
Seldom/never | 52% | 19% | 20% | 9% | 760 |
Educational distribution among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who have completed…
Frequency of feeling spiritual peace and wellbeing | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 32% | 12% | 7% | 3,305 |
Once or twice a month | 48% | 32% | 13% | 8% | 689 |
Several times a year | 49% | 30% | 14% | 7% | 451 |
Seldom/never | 61% | 26% | 9% | 4% | 947 |
Don't know | 54% | 26% | 12% | 8% | 168 |
Marital status among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 47% | 8% | 15% | 7% | 23% | 3,313 |
Once or twice a month | 46% | 9% | 13% | 4% | 28% | 693 |
Several times a year | 38% | 10% | 13% | 6% | 33% | 453 |
Seldom/never | 37% | 11% | 17% | 4% | 31% | 951 |
Don't know | 38% | 7% | 11% | 11% | 34% | 166 |
Parent of children under 18 among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 33% | 67% | 3,332 |
Once or twice a month | 39% | 61% | 694 |
Several times a year | 29% | 71% | 452 |
Seldom/never | 29% | 71% | 957 |
Don't know | 24% | 76% | 172 |
Beliefs✭and✭Practices
Belief in God among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say they…
Frequency of feeling spiritual peace and wellbeing | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 74% | 16% | 3% | 1% | 5% | 2% | 3,366 |
Once or twice a month | 56% | 29% | 5% | 1% | 6% | 3% | 698 |
Several times a year | 48% | 29% | 10% | 2% | 8% | 3% | 454 |
Seldom/never | 33% | 26% | 11% | 1% | 24% | 5% | 964 |
Don't know | 52% | 18% | 3% | 7% | 10% | 11% | 176 |
Importance of religion in one's life among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say religion is…
Frequency of feeling spiritual peace and wellbeing | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 18% | 6% | 8% | 2% | 3,366 |
Once or twice a month | 42% | 38% | 10% | 9% | 1% | 698 |
Several times a year | 29% | 40% | 20% | 10% | 1% | 454 |
Seldom/never | 19% | 32% | 20% | 28% | 1% | 964 |
Don't know | 51% | 17% | 11% | 11% | 10% | 176 |
Attendance at religious services among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 28% | 25% | 1% | 3,366 |
Once or twice a month | 24% | 42% | 33% | 1% | 698 |
Several times a year | 14% | 43% | 42% | 1% | 454 |
Seldom/never | 7% | 28% | 64% | 1% | 964 |
Don't know | 29% | 28% | 29% | 14% | 176 |
Frequency of prayer among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 69% | 12% | 4% | 13% | 1% | 3,366 |
Once or twice a month | 43% | 24% | 10% | 22% | 1% | 698 |
Several times a year | 33% | 23% | 10% | 32% | 2% | 454 |
Seldom/never | 19% | 12% | 9% | 59% | 1% | 964 |
Don't know | 47% | 4% | 3% | 25% | 21% | 176 |
Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 9% | 7% | 46% | 1% | 3,366 |
Once or twice a month | 11% | 11% | 12% | 65% | 1% | 698 |
Several times a year | 8% | 6% | 13% | 72% | 1% | 454 |
Seldom/never | 5% | 3% | 4% | 88% | < 1% | 964 |
Don't know | 19% | 4% | 7% | 53% | 17% | 176 |
Frequency of meditation among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who meditate…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 7% | 2% | 31% | 3% | 3,366 |
Once or twice a month | 33% | 12% | 5% | 48% | 2% | 698 |
Several times a year | 19% | 9% | 12% | 59% | 2% | 454 |
Seldom/never | 13% | 5% | 3% | 78% | 1% | 964 |
Don't know | 29% | 2% | 3% | 36% | 30% | 176 |
Frequency of feeling wonder about the universe among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 11% | 8% | 20% | 2% | 3,366 |
Once or twice a month | 42% | 21% | 16% | 20% | 1% | 698 |
Several times a year | 25% | 17% | 30% | 27% | 1% | 454 |
Seldom/never | 24% | 10% | 12% | 53% | 2% | 964 |
Don't know | 29% | 11% | 8% | 24% | 29% | 176 |
Sources of guidance on right and wrong among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say they look to…most for guidance on right and wrong
Frequency of feeling spiritual peace and wellbeing | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 9% | 38% | 7% | 5% | 3,366 |
Once or twice a month | 25% | 9% | 56% | 8% | 2% | 698 |
Several times a year | 19% | 13% | 54% | 11% | 3% | 454 |
Seldom/never | 12% | 10% | 61% | 13% | 4% | 964 |
Don't know | 24% | 9% | 43% | 10% | 14% | 176 |
Belief in absolute standards for right and wrong among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say…
Frequency of feeling spiritual peace and wellbeing | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 61% | 2% | 2% | 3,366 |
Once or twice a month | 25% | 73% | 1% | 1% | 698 |
Several times a year | 22% | 75% | 1% | 2% | 454 |
Seldom/never | 21% | 76% | 2% | 1% | 964 |
Don't know | 28% | 61% | 6% | 4% | 176 |
Frequency of reading scripture among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 50% | 9% | 7% | 32% | 1% | 3,366 |
Once or twice a month | 23% | 13% | 10% | 53% | 1% | 698 |
Several times a year | 12% | 9% | 16% | 62% | 1% | 454 |
Seldom/never | 6% | 6% | 4% | 83% | < 1% | 964 |
Don't know | 29% | 6% | 7% | 38% | 20% | 176 |
Interpreting scripture among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 23% | 5% | 24% | 10% | 3,366 |
Once or twice a month | 24% | 29% | 3% | 33% | 10% | 698 |
Several times a year | 18% | 26% | 5% | 42% | 9% | 454 |
Seldom/never | 15% | 19% | 2% | 52% | 12% | 964 |
Don't know | 28% | 14% | 9% | 19% | 31% | 176 |
Belief in Heaven among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who …in heaven
Frequency of feeling spiritual peace and wellbeing | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 73% | 17% | 10% | 3,366 |
Once or twice a month | 72% | 19% | 8% | 698 |
Several times a year | 66% | 21% | 14% | 454 |
Seldom/never | 53% | 37% | 10% | 964 |
Don't know | 57% | 22% | 21% | 176 |
Belief in Hell among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who …in hell
Frequency of feeling spiritual peace and wellbeing | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 57% | 32% | 11% | 3,366 |
Once or twice a month | 53% | 37% | 11% | 698 |
Several times a year | 52% | 38% | 11% | 454 |
Seldom/never | 42% | 48% | 10% | 964 |
Don't know | 44% | 29% | 28% | 176 |
Social✭and✭Political✭Views
Political ideology among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who are…
Frequency of feeling spiritual peace and wellbeing | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 29% | 31% | 19% | 21% | 3,366 |
Once or twice a month | 21% | 41% | 19% | 19% | 698 |
Several times a year | 17% | 39% | 23% | 20% | 454 |
Seldom/never | 20% | 34% | 23% | 23% | 964 |
Don't know | 20% | 24% | 11% | 45% | 176 |
Views about size of government among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who would rather have…
Frequency of feeling spiritual peace and wellbeing | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 42% | 5% | 7% | 3,366 |
Once or twice a month | 46% | 44% | 5% | 5% | 698 |
Several times a year | 47% | 41% | 5% | 7% | 454 |
Seldom/never | 49% | 41% | 3% | 6% | 964 |
Don't know | 36% | 41% | 6% | 18% | 176 |
Views about government aid to the poor among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say government aid to the poor…
Frequency of feeling spiritual peace and wellbeing | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 47% | 7% | 4% | 3,366 |
Once or twice a month | 40% | 52% | 5% | 3% | 698 |
Several times a year | 40% | 51% | 5% | 4% | 454 |
Seldom/never | 43% | 48% | 6% | 4% | 964 |
Don't know | 38% | 41% | 10% | 12% | 176 |
Views about abortion among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 42% | 50% | 8% | 3,366 |
Once or twice a month | 53% | 40% | 7% | 698 |
Several times a year | 61% | 35% | 4% | 454 |
Seldom/never | 58% | 36% | 7% | 964 |
Don't know | 41% | 42% | 17% | 176 |
Views about homosexuality among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say homosexuality…
Frequency of feeling spiritual peace and wellbeing | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 35% | 7% | 7% | 3,366 |
Once or twice a month | 68% | 21% | 7% | 5% | 698 |
Several times a year | 72% | 19% | 4% | 5% | 454 |
Seldom/never | 73% | 17% | 5% | 5% | 964 |
Don't know | 49% | 27% | 8% | 15% | 176 |
Views about same-sex marriage among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who …same-sex marriage
Frequency of feeling spiritual peace and wellbeing | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 44% | 42% | 14% | 3,366 |
Once or twice a month | 59% | 29% | 12% | 698 |
Several times a year | 63% | 23% | 14% | 454 |
Seldom/never | 63% | 24% | 13% | 964 |
Don't know | 35% | 31% | 34% | 176 |
Views about environmental regulation among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say…
Frequency of feeling spiritual peace and wellbeing | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 54% | 4% | 6% | 3,366 |
Once or twice a month | 34% | 58% | 3% | 5% | 698 |
Several times a year | 36% | 53% | 5% | 6% | 454 |
Seldom/never | 37% | 53% | 4% | 6% | 964 |
Don't know | 29% | 44% | 5% | 23% | 176 |
Views about human evolution among independents and those who don't lean to either party by frequency of feelings of spiritual wellbeing
% of independents and those who don't lean to either party who say humans…
Frequency of feeling spiritual peace and wellbeing | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 23% | 25% | 5% | 40% | 7% | 3,366 |
Once or twice a month | 36% | 22% | 6% | 31% | 5% | 698 |
Several times a year | 37% | 25% | 7% | 25% | 6% | 454 |
Seldom/never | 48% | 17% | 6% | 21% | 7% | 964 |
Don't know | 16% | 18% | 14% | 29% | 23% | 176 |