Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 39% | 14% | 9% | 38% | 1% | 3,394 |
2007 | 40% | 12% | 8% | 38% | 1% | 3,101 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among blacks by religious group
% of blacks who attend prayer group…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 25% | 12% | 12% | 50% | 1% | 192 |
Evangelical Protestant | 49% | 17% | 9% | 24% | 2% | 495 |
Historically Black Protestant | 44% | 14% | 9% | 32% | 1% | 1,798 |
Mainline Protestant | 35% | 18% | 7% | 39% | < 1% | 159 |
Unaffiliated (religious "nones") | 16% | 10% | 6% | 68% | < 1% | 534 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious group among blacks by attendance at prayer groups
Demographic✭Information
Age distribution among blacks by attendance at prayer groups
% of blacks who are ages…
Frequency of participation in prayer, scripture study or religious education groups | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 16% | 35% | 31% | 18% | 1,328 |
Once or twice a month | 29% | 41% | 20% | 10% | 429 |
Several times a year | 32% | 37% | 22% | 9% | 298 |
Seldom/never | 34% | 35% | 23% | 8% | 1,225 |
Switch Display To: attendance at prayer groups among blacks by age group
Generational cohort among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 11% | 29% | 36% | 12% | 1% | 1,328 |
Once or twice a month | 20% | 16% | 35% | 24% | 5% | 1% | 429 |
Several times a year | 19% | 21% | 28% | 24% | 7% | < 1% | 298 |
Seldom/never | 21% | 21% | 27% | 26% | 4% | 1% | 1,225 |
Switch Display To: attendance at prayer groups among blacks by generational group
Gender composition among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Men | Women | Sample size |
---|---|---|---|
At least once a week | 39% | 61% | 1,370 |
Once or twice a month | 47% | 53% | 439 |
Several times a year | 47% | 53% | 301 |
Seldom/never | 49% | 51% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by gender
Immigrant status among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 12% | 3% | 85% | 1,338 |
Once or twice a month | 9% | 6% | 85% | 432 |
Several times a year | 12% | 3% | 85% | 295 |
Seldom/never | 9% | 7% | 84% | 1,218 |
Switch Display To: attendance at prayer groups among blacks by immigrant status
Income distribution among blacks by attendance at prayer groups
% of blacks who have a household income of…
Frequency of participation in prayer, scripture study or religious education groups | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 21% | 19% | 8% | 1,201 |
Once or twice a month | 49% | 20% | 21% | 10% | 392 |
Several times a year | 48% | 22% | 19% | 11% | 283 |
Seldom/never | 48% | 22% | 19% | 11% | 1,119 |
Switch Display To: attendance at prayer groups among blacks by household income
Educational distribution among blacks by attendance at prayer groups
% of blacks who have completed…
Frequency of participation in prayer, scripture study or religious education groups | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 31% | 11% | 7% | 1,359 |
Once or twice a month | 48% | 35% | 10% | 7% | 437 |
Several times a year | 43% | 39% | 13% | 5% | 301 |
Seldom/never | 47% | 35% | 11% | 7% | 1,243 |
Switch Display To: attendance at prayer groups among blacks by educational group
Marital status among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 4% | 19% | 10% | 30% | 1,366 |
Once or twice a month | 28% | 5% | 17% | 5% | 44% | 439 |
Several times a year | 28% | 7% | 11% | 7% | 47% | 301 |
Seldom/never | 24% | 10% | 15% | 5% | 47% | 1,243 |
Switch Display To: attendance at prayer groups among blacks by marital status
Parent of children under 18 among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 31% | 69% | 1,363 |
Once or twice a month | 35% | 65% | 438 |
Several times a year | 34% | 66% | 301 |
Seldom/never | 30% | 70% | 1,246 |
Switch Display To: attendance at prayer groups among blacks by parental status
Beliefs✭and✭Practices
Belief in God among blacks by attendance at prayer groups
% of blacks who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 93% | 5% | 1% | 1% | < 1% | < 1% | 1,370 |
Once or twice a month | 89% | 9% | 1% | 1% | 1% | < 1% | 439 |
Several times a year | 82% | 12% | 2% | 2% | 1% | 1% | 301 |
Seldom/never | 70% | 18% | 4% | < 1% | 5% | 2% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by belief in God
Importance of religion in one's life among blacks by attendance at prayer groups
% of blacks who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 94% | 4% | < 1% | 1% | < 1% | 1,370 |
Once or twice a month | 83% | 14% | 2% | 1% | < 1% | 439 |
Several times a year | 77% | 16% | 3% | 3% | 1% | 301 |
Seldom/never | 52% | 29% | 11% | 9% | 1% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by importance of religion
Attendance at religious services among blacks by attendance at prayer groups
% of blacks who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 80% | 15% | 5% | < 1% | 1,370 |
Once or twice a month | 45% | 48% | 7% | < 1% | 439 |
Several times a year | 25% | 67% | 8% | < 1% | 301 |
Seldom/never | 17% | 46% | 36% | 1% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by religious attendance
Frequency of prayer among blacks by attendance at prayer groups
% of blacks who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 8% | 1% | 1% | 1% | 1,370 |
Once or twice a month | 76% | 17% | 4% | 4% | < 1% | 439 |
Several times a year | 73% | 16% | 5% | 4% | 2% | 301 |
Seldom/never | 54% | 17% | 9% | 20% | 1% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by frequency of prayer
Frequency of meditation among blacks by attendance at prayer groups
% of blacks who meditate…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 7% | 2% | 17% | 2% | 1,370 |
Once or twice a month | 52% | 16% | 4% | 27% | 1% | 439 |
Several times a year | 42% | 7% | 10% | 39% | 2% | 301 |
Seldom/never | 35% | 7% | 4% | 53% | 1% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among blacks by attendance at prayer groups
% of blacks who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 7% | 3% | 4% | 1% | 1,370 |
Once or twice a month | 72% | 19% | 5% | 4% | < 1% | 439 |
Several times a year | 61% | 14% | 12% | 11% | 2% | 301 |
Seldom/never | 52% | 18% | 10% | 19% | 2% | 1,249 |
Frequency of feeling wonder about the universe among blacks by attendance at prayer groups
% of blacks who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 13% | 7% | 25% | 2% | 1,370 |
Once or twice a month | 41% | 20% | 13% | 24% | 1% | 439 |
Several times a year | 39% | 14% | 15% | 31% | 1% | 301 |
Seldom/never | 40% | 14% | 11% | 34% | 1% | 1,249 |
Sources of guidance on right and wrong among blacks by attendance at prayer groups
% of blacks who say they look to…most for guidance on right and wrong
Frequency of participation in prayer, scripture study or religious education groups | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 5% | 30% | 3% | 2% | 1,370 |
Once or twice a month | 47% | 6% | 42% | 4% | 2% | 439 |
Several times a year | 37% | 12% | 45% | 6% | 1% | 301 |
Seldom/never | 25% | 10% | 55% | 8% | 2% | 1,249 |
Belief in absolute standards for right and wrong among blacks by attendance at prayer groups
% of blacks who say…
Frequency of participation in prayer, scripture study or religious education groups | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 64% | 1% | 1% | 1,370 |
Once or twice a month | 26% | 73% | 1% | < 1% | 439 |
Several times a year | 27% | 71% | 1% | 1% | 301 |
Seldom/never | 24% | 74% | 1% | 1% | 1,249 |
Frequency of reading scripture among blacks by attendance at prayer groups
% of blacks who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 7% | 2% | 5% | 1% | 1,370 |
Once or twice a month | 56% | 28% | 7% | 7% | 1% | 439 |
Several times a year | 44% | 16% | 23% | 16% | 1% | 301 |
Seldom/never | 24% | 14% | 10% | 52% | < 1% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by frequency of reading scripture
Interpreting scripture among blacks by attendance at prayer groups
% of blacks who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 68% | 20% | 3% | 4% | 5% | 1,370 |
Once or twice a month | 56% | 27% | 3% | 9% | 6% | 439 |
Several times a year | 51% | 25% | 2% | 14% | 7% | 301 |
Seldom/never | 32% | 25% | 1% | 33% | 8% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by interpretation of scripture
Belief in Heaven among blacks by attendance at prayer groups
% of blacks who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 91% | 5% | 4% | 1,370 |
Once or twice a month | 94% | 4% | 2% | 439 |
Several times a year | 88% | 9% | 3% | 301 |
Seldom/never | 77% | 17% | 6% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by belief in heaven
Belief in Hell among blacks by attendance at prayer groups
% of blacks who …in hell
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 82% | 13% | 6% | 1,370 |
Once or twice a month | 82% | 15% | 3% | 439 |
Several times a year | 69% | 25% | 5% | 301 |
Seldom/never | 62% | 29% | 9% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by belief in hell
Social✭and✭Political✭Views
Party affiliation among blacks by attendance at prayer groups
% of blacks who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 10% | 14% | 77% | 1,370 |
Once or twice a month | 13% | 11% | 76% | 439 |
Several times a year | 11% | 7% | 81% | 301 |
Seldom/never | 8% | 14% | 77% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by political party
Political ideology among blacks by attendance at prayer groups
% of blacks who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 32% | 21% | 9% | 1,370 |
Once or twice a month | 31% | 35% | 28% | 6% | 439 |
Several times a year | 35% | 32% | 26% | 7% | 301 |
Seldom/never | 24% | 36% | 32% | 9% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by political ideology
Views about size of government among blacks by attendance at prayer groups
% of blacks who would rather have…
Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 23% | 70% | 3% | 4% | 1,370 |
Once or twice a month | 24% | 73% | 2% | 2% | 439 |
Several times a year | 27% | 68% | 3% | 2% | 301 |
Seldom/never | 25% | 68% | 3% | 4% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by views about size of government
Views about government aid to the poor among blacks by attendance at prayer groups
% of blacks who say government aid to the poor…
Frequency of participation in prayer, scripture study or religious education groups | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 25% | 68% | 4% | 3% | 1,370 |
Once or twice a month | 30% | 65% | 5% | 1% | 439 |
Several times a year | 31% | 65% | 3% | 2% | 301 |
Seldom/never | 30% | 63% | 5% | 2% | 1,249 |
Views about abortion among blacks by attendance at prayer groups
% of blacks who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 43% | 51% | 6% | 1,370 |
Once or twice a month | 53% | 42% | 5% | 439 |
Several times a year | 61% | 33% | 6% | 301 |
Seldom/never | 61% | 34% | 5% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by views about abortion
Views about homosexuality among blacks by attendance at prayer groups
% of blacks who say homosexuality…
Frequency of participation in prayer, scripture study or religious education groups | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 54% | 6% | 3% | 1,370 |
Once or twice a month | 55% | 39% | 4% | 2% | 439 |
Several times a year | 60% | 33% | 3% | 5% | 301 |
Seldom/never | 69% | 24% | 5% | 3% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by views about homosexuality
Views about same-sex marriage among blacks by attendance at prayer groups
% of blacks who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 65% | 7% | 1,370 |
Once or twice a month | 42% | 50% | 8% | 439 |
Several times a year | 46% | 44% | 10% | 301 |
Seldom/never | 59% | 32% | 9% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by views about same-sex marriage
Views about environmental regulation among blacks by attendance at prayer groups
% of blacks who say…
Frequency of participation in prayer, scripture study or religious education groups | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 58% | 2% | 5% | 1,370 |
Once or twice a month | 35% | 63% | 2% | 1% | 439 |
Several times a year | 35% | 61% | 1% | 3% | 301 |
Seldom/never | 32% | 64% | 2% | 3% | 1,249 |
Views about human evolution among blacks by attendance at prayer groups
% of blacks who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 24% | 3% | 54% | 6% | 1,370 |
Once or twice a month | 20% | 35% | 1% | 40% | 4% | 439 |
Several times a year | 19% | 36% | 2% | 38% | 4% | 301 |
Seldom/never | 29% | 31% | 4% | 32% | 4% | 1,249 |
Switch Display To: attendance at prayer groups among blacks by views about human evolution