Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 29% | 30% | 3% | 31% | 7% | 7,491 |
2007 | 31% | 30% | 3% | 27% | 9% | 9,078 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults in the Midwest by religious group
% of adults in the Midwest who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 22% | 43% | 2% | 25% | 7% | 1,634 |
Evangelical Protestant | 52% | 32% | 4% | 8% | 4% | 1,937 |
Historically Black Protestant | 57% | 24% | 4% | 10% | 4% | 335 |
Mainline Protestant | 24% | 38% | 3% | 25% | 9% | 1,637 |
Unaffiliated (religious "nones") | 9% | 13% | 1% | 69% | 8% | 1,455 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: religious group among adults in the Midwest by interpretation of scripture
Demographic✭Information
Age distribution among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 13% | 33% | 31% | 22% | 2,038 |
Word of God; not everything taken literally | 22% | 34% | 27% | 17% | 2,287 |
Word of God; other/don't know | 12% | 25% | 34% | 29% | 209 |
Not the word of God | 30% | 35% | 22% | 12% | 2,292 |
Other/don't know | 19% | 28% | 29% | 24% | 531 |
Switch Display To: interpretation of scripture among adults in the Midwest by age group
Generational cohort among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 11% | 27% | 37% | 15% | 2% | 2,038 |
Word of God; not everything taken literally | 14% | 13% | 28% | 33% | 11% | 1% | 2,287 |
Word of God; other/don't know | 9% | 5% | 22% | 40% | 19% | 4% | 209 |
Not the word of God | 19% | 19% | 27% | 26% | 8% | 1% | 2,292 |
Other/don't know | 11% | 14% | 22% | 36% | 14% | 3% | 531 |
Gender composition among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 44% | 56% | 2,080 |
Word of God; not everything taken literally | 45% | 55% | 2,323 |
Word of God; other/don't know | 40% | 60% | 215 |
Not the word of God | 57% | 43% | 2,319 |
Other/don't know | 50% | 50% | 554 |
Switch Display To: interpretation of scripture among adults in the Midwest by gender
Racial and ethnic composition among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 73% | 16% | 1% | 8% | 3% | 2,051 |
Word of God; not everything taken literally | 84% | 7% | 1% | 5% | 3% | 2,297 |
Word of God; other/don't know | 82% | 13% | 1% | 3% | 1% | 210 |
Not the word of God | 82% | 5% | 3% | 6% | 3% | 2,290 |
Other/don't know | 81% | 8% | 2% | 4% | 6% | 536 |
Switch Display To: interpretation of scripture among adults in the Midwest by race/ethnicity
Immigrant status among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 8% | 6% | 86% | 2,059 |
Word of God; not everything taken literally | 6% | 7% | 87% | 2,306 |
Word of God; other/don't know | 9% | 3% | 88% | 213 |
Not the word of God | 8% | 9% | 83% | 2,297 |
Other/don't know | 5% | 6% | 89% | 543 |
Switch Display To: interpretation of scripture among adults in the Midwest by immigrant status
Income distribution among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 24% | 25% | 9% | 1,795 |
Word of God; not everything taken literally | 31% | 21% | 32% | 16% | 2,046 |
Word of God; other/don't know | 36% | 18% | 30% | 16% | 173 |
Not the word of God | 29% | 20% | 28% | 22% | 2,127 |
Other/don't know | 42% | 17% | 28% | 14% | 439 |
Switch Display To: interpretation of scripture among adults in the Midwest by household income
Educational distribution among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 30% | 11% | 4% | 2,066 |
Word of God; not everything taken literally | 38% | 34% | 17% | 10% | 2,317 |
Word of God; other/don't know | 45% | 32% | 14% | 9% | 215 |
Not the word of God | 31% | 34% | 21% | 14% | 2,314 |
Other/don't know | 34% | 38% | 18% | 9% | 546 |
Switch Display To: interpretation of scripture among adults in the Midwest by educational group
Marital status among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 4% | 13% | 10% | 21% | 2,071 |
Word of God; not everything taken literally | 53% | 5% | 12% | 6% | 24% | 2,319 |
Word of God; other/don't know | 56% | 2% | 12% | 16% | 15% | 214 |
Not the word of God | 44% | 11% | 10% | 4% | 31% | 2,308 |
Other/don't know | 45% | 7% | 15% | 9% | 24% | 545 |
Switch Display To: interpretation of scripture among adults in the Midwest by marital status
Parent of children under 18 among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 29% | 71% | 2,074 |
Word of God; not everything taken literally | 32% | 68% | 2,313 |
Word of God; other/don't know | 29% | 71% | 214 |
Not the word of God | 28% | 72% | 2,316 |
Other/don't know | 25% | 75% | 552 |
Switch Display To: interpretation of scripture among adults in the Midwest by parental status
Beliefs✭and✭Practices
Belief in God among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 9% | 1% | 1% | < 1% | < 1% | 2,080 |
Word of God; not everything taken literally | 75% | 22% | 2% | < 1% | < 1% | 1% | 2,323 |
Word of God; other/don't know | 88% | 10% | < 1% | 1% | < 1% | < 1% | 215 |
Not the word of God | 27% | 30% | 12% | 1% | 26% | 5% | 2,319 |
Other/don't know | 58% | 25% | 4% | 2% | 4% | 7% | 554 |
Switch Display To: interpretation of scripture among adults in the Midwest by belief in God
Importance of religion in one's life among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 81% | 16% | 2% | 1% | < 1% | 2,080 |
Word of God; not everything taken literally | 59% | 34% | 5% | 1% | < 1% | 2,323 |
Word of God; other/don't know | 79% | 18% | 1% | 1% | 1% | 215 |
Not the word of God | 16% | 29% | 25% | 29% | 1% | 2,319 |
Other/don't know | 44% | 31% | 16% | 6% | 3% | 554 |
Attendance at religious services among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 26% | 15% | < 1% | 2,080 |
Word of God; not everything taken literally | 39% | 42% | 19% | < 1% | 2,323 |
Word of God; other/don't know | 51% | 28% | 20% | 1% | 215 |
Not the word of God | 9% | 34% | 56% | < 1% | 2,319 |
Other/don't know | 25% | 39% | 34% | 2% | 554 |
Frequency of prayer among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 75% | 15% | 3% | 6% | 1% | 2,080 |
Word of God; not everything taken literally | 59% | 25% | 7% | 9% | < 1% | 2,323 |
Word of God; other/don't know | 81% | 12% | 3% | 1% | 3% | 215 |
Not the word of God | 24% | 15% | 9% | 53% | 1% | 2,319 |
Other/don't know | 49% | 19% | 7% | 21% | 4% | 554 |
Frequency of participation in prayer, scripture study or religious education groups among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 13% | 9% | 36% | 1% | 2,080 |
Word of God; not everything taken literally | 21% | 11% | 12% | 56% | < 1% | 2,323 |
Word of God; other/don't know | 34% | 9% | 7% | 48% | 2% | 215 |
Not the word of God | 5% | 3% | 4% | 88% | < 1% | 2,319 |
Other/don't know | 12% | 9% | 8% | 67% | 3% | 554 |
Frequency of meditation among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 7% | 3% | 40% | 2% | 2,080 |
Word of God; not everything taken literally | 33% | 8% | 5% | 53% | 1% | 2,323 |
Word of God; other/don't know | 46% | 5% | 5% | 41% | 4% | 215 |
Not the word of God | 28% | 9% | 5% | 58% | 1% | 2,319 |
Other/don't know | 41% | 7% | 4% | 44% | 3% | 554 |
Frequency of feeling spiritual peace and wellbeing among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 72% | 11% | 7% | 9% | 1% | 2,080 |
Word of God; not everything taken literally | 57% | 19% | 11% | 12% | 1% | 2,323 |
Word of God; other/don't know | 68% | 11% | 10% | 7% | 4% | 215 |
Not the word of God | 41% | 18% | 11% | 29% | 1% | 2,319 |
Other/don't know | 54% | 14% | 9% | 18% | 4% | 554 |
Frequency of feeling wonder about the universe among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 43% | 16% | 11% | 29% | 2% | 2,080 |
Word of God; not everything taken literally | 39% | 19% | 15% | 26% | 1% | 2,323 |
Word of God; other/don't know | 41% | 14% | 11% | 28% | 5% | 215 |
Not the word of God | 45% | 18% | 13% | 23% | 1% | 2,319 |
Other/don't know | 45% | 13% | 14% | 24% | 3% | 554 |
Sources of guidance on right and wrong among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 4% | 31% | 4% | 2% | 2,080 |
Word of God; not everything taken literally | 35% | 8% | 49% | 6% | 2% | 2,323 |
Word of God; other/don't know | 49% | 8% | 32% | 3% | 8% | 215 |
Not the word of God | 6% | 19% | 58% | 15% | 2% | 2,319 |
Other/don't know | 19% | 11% | 57% | 6% | 8% | 554 |
Belief in absolute standards for right and wrong among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 52% | 1% | 1% | 2,080 |
Word of God; not everything taken literally | 34% | 65% | 1% | < 1% | 2,323 |
Word of God; other/don't know | 45% | 49% | 4% | 2% | 215 |
Not the word of God | 21% | 78% | 1% | 1% | 2,319 |
Other/don't know | 25% | 69% | 4% | 1% | 554 |
Frequency of reading scripture among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 11% | 7% | 24% | 1% | 2,080 |
Word of God; not everything taken literally | 32% | 13% | 12% | 42% | < 1% | 2,323 |
Word of God; other/don't know | 56% | 9% | 10% | 23% | 2% | 215 |
Not the word of God | 8% | 6% | 7% | 78% | < 1% | 2,319 |
Other/don't know | 21% | 13% | 13% | 50% | 3% | 554 |
Belief in Heaven among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 4% | 6% | 2,080 |
Word of God; not everything taken literally | 90% | 6% | 5% | 2,323 |
Word of God; other/don't know | 79% | 8% | 13% | 215 |
Not the word of God | 46% | 46% | 8% | 2,319 |
Other/don't know | 69% | 13% | 18% | 554 |
Switch Display To: interpretation of scripture among adults in the Midwest by belief in heaven
Belief in Hell among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 83% | 10% | 7% | 2,080 |
Word of God; not everything taken literally | 73% | 21% | 6% | 2,323 |
Word of God; other/don't know | 71% | 15% | 15% | 215 |
Not the word of God | 28% | 63% | 8% | 2,319 |
Other/don't know | 47% | 33% | 21% | 554 |
Switch Display To: interpretation of scripture among adults in the Midwest by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 48% | 17% | 35% | 2,080 |
Word of God; not everything taken literally | 47% | 16% | 37% | 2,323 |
Word of God; other/don't know | 47% | 28% | 25% | 215 |
Not the word of God | 24% | 18% | 57% | 2,319 |
Other/don't know | 31% | 28% | 41% | 554 |
Switch Display To: interpretation of scripture among adults in the Midwest by political party
Political ideology among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 24% | 13% | 7% | 2,080 |
Word of God; not everything taken literally | 40% | 36% | 18% | 5% | 2,323 |
Word of God; other/don't know | 48% | 23% | 12% | 17% | 215 |
Not the word of God | 20% | 37% | 37% | 6% | 2,319 |
Other/don't know | 27% | 35% | 25% | 13% | 554 |
Views about size of government among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 37% | 2% | 3% | 2,080 |
Word of God; not everything taken literally | 62% | 32% | 3% | 3% | 2,323 |
Word of God; other/don't know | 59% | 24% | 5% | 12% | 215 |
Not the word of God | 52% | 41% | 3% | 3% | 2,319 |
Other/don't know | 53% | 28% | 7% | 12% | 554 |
Views about government aid to the poor among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 42% | 3% | 2% | 2,080 |
Word of God; not everything taken literally | 51% | 44% | 4% | 1% | 2,323 |
Word of God; other/don't know | 55% | 30% | 10% | 6% | 215 |
Not the word of God | 36% | 59% | 3% | 2% | 2,319 |
Other/don't know | 42% | 48% | 7% | 3% | 554 |
Views about abortion among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 30% | 67% | 3% | 2,080 |
Word of God; not everything taken literally | 45% | 52% | 3% | 2,323 |
Word of God; other/don't know | 26% | 64% | 9% | 215 |
Not the word of God | 77% | 20% | 3% | 2,319 |
Other/don't know | 55% | 32% | 13% | 554 |
Views about homosexuality among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 58% | 5% | 3% | 2,080 |
Word of God; not everything taken literally | 63% | 30% | 4% | 3% | 2,323 |
Word of God; other/don't know | 33% | 49% | 8% | 10% | 215 |
Not the word of God | 85% | 11% | 2% | 2% | 2,319 |
Other/don't know | 65% | 21% | 6% | 7% | 554 |
Views about same-sex marriage among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 26% | 67% | 6% | 2,080 |
Word of God; not everything taken literally | 52% | 41% | 7% | 2,323 |
Word of God; other/don't know | 22% | 61% | 17% | 215 |
Not the word of God | 80% | 15% | 6% | 2,319 |
Other/don't know | 60% | 24% | 16% | 554 |
Views about environmental regulation among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 42% | 2% | 4% | 2,080 |
Word of God; not everything taken literally | 40% | 56% | 3% | 1% | 2,323 |
Word of God; other/don't know | 46% | 39% | 5% | 11% | 215 |
Not the word of God | 28% | 68% | 2% | 2% | 2,319 |
Other/don't know | 33% | 52% | 7% | 8% | 554 |
Views about human evolution among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 11% | 21% | 2% | 60% | 6% | 2,080 |
Word of God; not everything taken literally | 21% | 38% | 3% | 36% | 3% | 2,323 |
Word of God; other/don't know | 6% | 20% | 8% | 48% | 18% | 215 |
Not the word of God | 64% | 19% | 4% | 11% | 2% | 2,319 |
Other/don't know | 31% | 27% | 14% | 18% | 10% | 554 |