Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 27% | 26% | 3% | 39% | 5% | 12,566 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution among adults in the South by religious group
% of adults in the South who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 28% | 32% | 4% | 31% | 4% | 1,885 |
Evangelical Protestant | 11% | 26% | 2% | 57% | 5% | 4,078 |
Historically Black Protestant | 16% | 30% | 3% | 44% | 6% | 1,191 |
Jewish | 56% | 23% | 7% | 13% | < 1% | 229 |
Mainline Protestant | 24% | 34% | 6% | 31% | 6% | 2,174 |
Mormon | 10% | 28% | 1% | 53% | 7% | 112 |
Unaffiliated (religious "nones") | 58% | 17% | 3% | 19% | 3% | 2,214 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Switch Display To: religious group among adults in the South by views about human evolution
Demographic✭Information
Age distribution among adults in the South by views about human evolution
% of adults in the South who are ages…
Views about human evolution | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 30% | 36% | 21% | 13% | 3,449 |
Evolved; due to God's design | 23% | 35% | 27% | 15% | 3,244 |
Evolved; don't know how | 22% | 27% | 28% | 23% | 467 |
Always existed in present form | 17% | 34% | 28% | 21% | 4,577 |
Don't know | 12% | 29% | 25% | 35% | 565 |
Switch Display To: views about human evolution among adults in the South by age group
Generational cohort among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 19% | 19% | 28% | 25% | 8% | 1% | 3,449 |
Evolved; due to God's design | 14% | 16% | 28% | 32% | 9% | < 1% | 3,244 |
Evolved; don't know how | 11% | 18% | 21% | 35% | 13% | 2% | 467 |
Always existed in present form | 11% | 11% | 29% | 34% | 14% | 1% | 4,577 |
Don't know | 5% | 12% | 23% | 29% | 26% | 5% | 565 |
Switch Display To: views about human evolution among adults in the South by generational group
Gender composition among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Men | Women | Sample size |
---|---|---|---|
Evolved; due to natural processes | 54% | 46% | 3,503 |
Evolved; due to God's design | 50% | 50% | 3,290 |
Evolved; don't know how | 55% | 45% | 484 |
Always existed in present form | 43% | 57% | 4,686 |
Don't know | 46% | 54% | 603 |
Switch Display To: views about human evolution among adults in the South by gender
Racial and ethnic composition among adults in the South by views about human evolution
% of adults in the South who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 66% | 13% | 2% | 15% | 3% | 3,474 |
Evolved; due to God's design | 61% | 20% | 1% | 15% | 4% | 3,250 |
Evolved; don't know how | 67% | 13% | 1% | 15% | 4% | 477 |
Always existed in present form | 62% | 20% | 1% | 14% | 4% | 4,625 |
Don't know | 57% | 21% | 2% | 14% | 5% | 577 |
Switch Display To: views about human evolution among adults in the South by race/ethnicity
Immigrant status among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 15% | 10% | 75% | 3,454 |
Evolved; due to God's design | 12% | 7% | 81% | 3,248 |
Evolved; don't know how | 14% | 9% | 77% | 480 |
Always existed in present form | 11% | 6% | 82% | 4,630 |
Don't know | 16% | 5% | 79% | 570 |
Switch Display To: views about human evolution among adults in the South by immigrant status
Income distribution among adults in the South by views about human evolution
% of adults in the South who have a household income of…
Views about human evolution | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 33% | 18% | 28% | 22% | 3,172 |
Evolved; due to God's design | 35% | 21% | 26% | 17% | 2,928 |
Evolved; don't know how | 41% | 18% | 25% | 16% | 382 |
Always existed in present form | 38% | 22% | 25% | 15% | 4,012 |
Don't know | 54% | 16% | 18% | 12% | 432 |
Switch Display To: views about human evolution among adults in the South by household income
Educational distribution among adults in the South by views about human evolution
% of adults in the South who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 37% | 28% | 20% | 15% | 3,485 |
Evolved; due to God's design | 39% | 35% | 15% | 11% | 3,277 |
Evolved; don't know how | 42% | 27% | 16% | 15% | 482 |
Always existed in present form | 49% | 32% | 13% | 6% | 4,655 |
Don't know | 59% | 24% | 12% | 5% | 587 |
Switch Display To: views about human evolution among adults in the South by educational group
Marital status among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 43% | 10% | 12% | 5% | 30% | 3,490 |
Evolved; due to God's design | 50% | 8% | 14% | 5% | 24% | 3,278 |
Evolved; don't know how | 50% | 5% | 13% | 7% | 25% | 480 |
Always existed in present form | 53% | 4% | 15% | 9% | 19% | 4,666 |
Don't know | 47% | 5% | 16% | 15% | 17% | 592 |
Switch Display To: views about human evolution among adults in the South by marital status
Parent of children under 18 among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Parents | Non-parents | Sample size |
---|---|---|---|
Evolved; due to natural processes | 28% | 72% | 3,491 |
Evolved; due to God's design | 31% | 69% | 3,279 |
Evolved; don't know how | 19% | 81% | 480 |
Always existed in present form | 31% | 69% | 4,670 |
Don't know | 27% | 73% | 594 |
Switch Display To: views about human evolution among adults in the South by parental status
Beliefs✭and✭Practices
Belief in God among adults in the South by views about human evolution
% of adults in the South who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 37% | 27% | 9% | < 1% | 22% | 4% | 3,503 |
Evolved; due to God's design | 80% | 17% | 2% | < 1% | 1% | < 1% | 3,290 |
Evolved; don't know how | 61% | 22% | 6% | 3% | 3% | 6% | 484 |
Always existed in present form | 88% | 9% | 1% | < 1% | 1% | < 1% | 4,686 |
Don't know | 79% | 14% | 2% | 2% | 1% | 2% | 603 |
Switch Display To: views about human evolution among adults in the South by belief in God
Importance of religion in one's life among adults in the South by views about human evolution
% of adults in the South who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 29% | 29% | 20% | 22% | < 1% | 3,503 |
Evolved; due to God's design | 66% | 26% | 4% | 2% | < 1% | 3,290 |
Evolved; don't know how | 54% | 26% | 10% | 6% | 3% | 484 |
Always existed in present form | 82% | 13% | 3% | 2% | < 1% | 4,686 |
Don't know | 74% | 16% | 3% | 4% | 2% | 603 |
Attendance at religious services among adults in the South by views about human evolution
% of adults in the South who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 17% | 35% | 48% | < 1% | 3,503 |
Evolved; due to God's design | 41% | 40% | 19% | < 1% | 3,290 |
Evolved; don't know how | 29% | 36% | 33% | 3% | 484 |
Always existed in present form | 59% | 27% | 13% | 1% | 4,686 |
Don't know | 46% | 25% | 27% | 2% | 603 |
Frequency of prayer among adults in the South by views about human evolution
% of adults in the South who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 33% | 16% | 7% | 43% | 1% | 3,503 |
Evolved; due to God's design | 68% | 19% | 5% | 8% | 1% | 3,290 |
Evolved; don't know how | 54% | 17% | 5% | 19% | 5% | 484 |
Always existed in present form | 79% | 11% | 3% | 6% | 1% | 4,686 |
Don't know | 74% | 13% | 2% | 8% | 3% | 603 |
Switch Display To: views about human evolution among adults in the South by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among adults in the South by views about human evolution
% of adults in the South who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 11% | 7% | 6% | 75% | < 1% | 3,503 |
Evolved; due to God's design | 27% | 13% | 11% | 49% | 1% | 3,290 |
Evolved; don't know how | 20% | 5% | 10% | 63% | 2% | 484 |
Always existed in present form | 46% | 12% | 9% | 32% | 1% | 4,686 |
Don't know | 37% | 9% | 8% | 44% | 2% | 603 |
Frequency of meditation among adults in the South by views about human evolution
% of adults in the South who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 10% | 6% | 52% | 1% | 3,503 |
Evolved; due to God's design | 44% | 8% | 4% | 43% | 1% | 3,290 |
Evolved; don't know how | 41% | 11% | 4% | 38% | 5% | 484 |
Always existed in present form | 52% | 7% | 2% | 37% | 2% | 4,686 |
Don't know | 49% | 5% | 5% | 33% | 9% | 603 |
Frequency of feeling spiritual peace and wellbeing among adults in the South by views about human evolution
% of adults in the South who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 45% | 17% | 12% | 24% | 1% | 3,503 |
Evolved; due to God's design | 66% | 14% | 10% | 9% | 1% | 3,290 |
Evolved; don't know how | 61% | 15% | 7% | 12% | 6% | 484 |
Always existed in present form | 75% | 11% | 5% | 8% | 1% | 4,686 |
Don't know | 64% | 11% | 7% | 12% | 5% | 603 |
Frequency of feeling wonder about the universe among adults in the South by views about human evolution
% of adults in the South who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 16% | 14% | 23% | 1% | 3,503 |
Evolved; due to God's design | 46% | 17% | 12% | 23% | 1% | 3,290 |
Evolved; don't know how | 51% | 11% | 13% | 21% | 4% | 484 |
Always existed in present form | 45% | 14% | 10% | 29% | 2% | 4,686 |
Don't know | 44% | 13% | 10% | 27% | 6% | 603 |
Sources of guidance on right and wrong among adults in the South by views about human evolution
% of adults in the South who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 13% | 16% | 54% | 16% | 1% | 3,503 |
Evolved; due to God's design | 40% | 9% | 44% | 5% | 2% | 3,290 |
Evolved; don't know how | 24% | 13% | 48% | 6% | 9% | 484 |
Always existed in present form | 59% | 5% | 31% | 4% | 2% | 4,686 |
Don't know | 44% | 5% | 38% | 4% | 10% | 603 |
Belief in absolute standards for right and wrong among adults in the South by views about human evolution
% of adults in the South who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 23% | 75% | 1% | < 1% | 3,503 |
Evolved; due to God's design | 33% | 65% | 1% | 1% | 3,290 |
Evolved; don't know how | 22% | 70% | 4% | 4% | 484 |
Always existed in present form | 47% | 50% | 2% | 1% | 4,686 |
Don't know | 32% | 56% | 4% | 8% | 603 |
Frequency of reading scripture among adults in the South by views about human evolution
% of adults in the South who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 9% | 8% | 64% | 1% | 3,503 |
Evolved; due to God's design | 43% | 13% | 10% | 33% | 1% | 3,290 |
Evolved; don't know how | 32% | 14% | 9% | 42% | 2% | 484 |
Always existed in present form | 63% | 12% | 6% | 19% | 1% | 4,686 |
Don't know | 53% | 10% | 6% | 28% | 3% | 603 |
Interpreting scripture among adults in the South by views about human evolution
% of adults in the South who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 16% | 17% | 1% | 60% | 5% | 3,503 |
Evolved; due to God's design | 34% | 38% | 3% | 19% | 7% | 3,290 |
Evolved; don't know how | 23% | 23% | 5% | 29% | 20% | 484 |
Always existed in present form | 59% | 24% | 3% | 9% | 4% | 4,686 |
Don't know | 45% | 18% | 10% | 10% | 16% | 603 |
Belief in Heaven among adults in the South by views about human evolution
% of adults in the South who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 52% | 40% | 8% | 3,503 |
Evolved; due to God's design | 89% | 7% | 5% | 3,290 |
Evolved; don't know how | 68% | 17% | 15% | 484 |
Always existed in present form | 86% | 8% | 6% | 4,686 |
Don't know | 81% | 6% | 14% | 603 |
Switch Display To: views about human evolution among adults in the South by belief in heaven
Belief in Hell among adults in the South by views about human evolution
% of adults in the South who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 39% | 54% | 7% | 3,503 |
Evolved; due to God's design | 74% | 19% | 7% | 3,290 |
Evolved; don't know how | 55% | 27% | 19% | 484 |
Always existed in present form | 78% | 16% | 6% | 4,686 |
Don't know | 67% | 15% | 18% | 603 |
Switch Display To: views about human evolution among adults in the South by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults in the South by views about human evolution
% of adults in the South who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 29% | 17% | 55% | 3,503 |
Evolved; due to God's design | 42% | 16% | 42% | 3,290 |
Evolved; don't know how | 29% | 27% | 43% | 484 |
Always existed in present form | 50% | 17% | 33% | 4,686 |
Don't know | 36% | 28% | 35% | 603 |
Switch Display To: views about human evolution among adults in the South by political party
Political ideology among adults in the South by views about human evolution
% of adults in the South who are…
Views about human evolution | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 22% | 38% | 34% | 5% | 3,503 |
Evolved; due to God's design | 38% | 37% | 20% | 5% | 3,290 |
Evolved; don't know how | 28% | 37% | 19% | 16% | 484 |
Always existed in present form | 54% | 25% | 14% | 7% | 4,686 |
Don't know | 43% | 23% | 15% | 19% | 603 |
Switch Display To: views about human evolution among adults in the South by political ideology
Views about size of government among adults in the South by views about human evolution
% of adults in the South who would rather have…
Views about human evolution | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 44% | 50% | 3% | 4% | 3,503 |
Evolved; due to God's design | 52% | 42% | 3% | 3% | 3,290 |
Evolved; don't know how | 46% | 37% | 7% | 9% | 484 |
Always existed in present form | 56% | 38% | 3% | 3% | 4,686 |
Don't know | 44% | 37% | 6% | 13% | 603 |
Views about government aid to the poor among adults in the South by views about human evolution
% of adults in the South who say government aid to the poor…
Views about human evolution | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 39% | 56% | 3% | 1% | 3,503 |
Evolved; due to God's design | 47% | 48% | 4% | 1% | 3,290 |
Evolved; don't know how | 35% | 51% | 8% | 6% | 484 |
Always existed in present form | 53% | 41% | 4% | 2% | 4,686 |
Don't know | 41% | 36% | 11% | 12% | 603 |
Views about abortion among adults in the South by views about human evolution
% of adults in the South who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 70% | 27% | 3% | 3,503 |
Evolved; due to God's design | 51% | 45% | 4% | 3,290 |
Evolved; don't know how | 51% | 36% | 13% | 484 |
Always existed in present form | 32% | 64% | 4% | 4,686 |
Don't know | 29% | 54% | 17% | 603 |
Views about homosexuality among adults in the South by views about human evolution
% of adults in the South who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 81% | 15% | 2% | 2% | 3,503 |
Evolved; due to God's design | 61% | 32% | 4% | 3% | 3,290 |
Evolved; don't know how | 62% | 21% | 8% | 9% | 484 |
Always existed in present form | 35% | 57% | 5% | 3% | 4,686 |
Don't know | 33% | 43% | 12% | 12% | 603 |
Views about same-sex marriage among adults in the South by views about human evolution
% of adults in the South who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 73% | 22% | 5% | 3,503 |
Evolved; due to God's design | 50% | 41% | 9% | 3,290 |
Evolved; don't know how | 51% | 31% | 19% | 484 |
Always existed in present form | 26% | 67% | 7% | 4,686 |
Don't know | 24% | 54% | 22% | 603 |
Views about environmental regulation among adults in the South by views about human evolution
% of adults in the South who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 29% | 68% | 2% | 2% | 3,503 |
Evolved; due to God's design | 39% | 57% | 2% | 2% | 3,290 |
Evolved; don't know how | 27% | 57% | 8% | 9% | 484 |
Always existed in present form | 49% | 45% | 3% | 3% | 4,686 |
Don't know | 41% | 33% | 7% | 19% | 603 |