Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 56% | 21% | 7% | 1% | 12% | 2% | 8,498 |
2007 | 65% | 20% | 4% | 1% | 7% | 4% | 7,279 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults in the West by religious group
% of adults in the West who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Buddhist | 28% | 30% | 12% | 1% | 27% | 2% | 113 |
Catholic | 59% | 30% | 7% | 2% | 1% | 1% | 1,660 |
Evangelical Protestant | 87% | 10% | 1% | < 1% | < 1% | < 1% | 1,819 |
Historically Black Protestant | 91% | 7% | 1% | 1% | < 1% | < 1% | 143 |
Jewish | 26% | 24% | 22% | 1% | 20% | 7% | 181 |
Mainline Protestant | 60% | 30% | 5% | 1% | 2% | 1% | 1,141 |
Mormon | 86% | 11% | 2% | < 1% | 1% | < 1% | 480 |
Unaffiliated (religious "nones") | 22% | 22% | 13% | 1% | 36% | 6% | 2,388 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: religious group among adults in the West by belief in God
Demographic✭Information
Age distribution among adults in the West by belief in God
% of adults in the West who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 19% | 34% | 28% | 18% | 4,676 |
Believe in God; fairly certain | 23% | 38% | 25% | 13% | 1,732 |
Believe in God; not too/not at all certain | 37% | 31% | 19% | 13% | 556 |
Do not believe in God | 34% | 36% | 16% | 14% | 1,070 |
Other/don't know if they believe in God | 26% | 32% | 28% | 15% | 224 |
Switch Display To: belief in God among adults in the West by age group
Generational cohort among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 13% | 29% | 33% | 12% | 1% | 4,676 |
Believe in God; fairly certain | 14% | 16% | 31% | 30% | 8% | 1% | 1,732 |
Believe in God; not too/not at all certain | 24% | 20% | 23% | 24% | 8% | 1% | 556 |
Do not believe in God | 20% | 22% | 27% | 20% | 10% | 1% | 1,070 |
Other/don't know if they believe in God | 12% | 20% | 26% | 33% | 9% | 1% | 224 |
Switch Display To: belief in God among adults in the West by generational group
Gender composition among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 43% | 57% | 4,781 |
Believe in God; fairly certain | 52% | 48% | 1,764 |
Believe in God; not too/not at all certain | 59% | 41% | 564 |
Do not believe in God | 67% | 33% | 1,081 |
Other/don't know if they believe in God | 61% | 39% | 239 |
Switch Display To: belief in God among adults in the West by gender
Racial and ethnic composition among adults in the West by belief in God
% of adults in the West who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 55% | 6% | 7% | 27% | 5% | 4,697 |
Believe in God; fairly certain | 51% | 3% | 9% | 32% | 5% | 1,739 |
Believe in God; not too/not at all certain | 54% | 2% | 16% | 24% | 3% | 557 |
Do not believe in God | 68% | 1% | 14% | 12% | 5% | 1,065 |
Other/don't know if they believe in God | 76% | 2% | 8% | 9% | 6% | 232 |
Switch Display To: belief in God among adults in the West by race/ethnicity
Immigrant status among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 21% | 12% | 66% | 4,718 |
Believe in God; fairly certain | 29% | 14% | 57% | 1,741 |
Believe in God; not too/not at all certain | 28% | 18% | 54% | 556 |
Do not believe in God | 16% | 17% | 66% | 1,071 |
Other/don't know if they believe in God | 15% | 9% | 76% | 233 |
Switch Display To: belief in God among adults in the West by immigrant status
Income distribution among adults in the West by belief in God
% of adults in the West who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 36% | 22% | 25% | 17% | 4,158 |
Believe in God; fairly certain | 37% | 19% | 24% | 21% | 1,581 |
Believe in God; not too/not at all certain | 32% | 20% | 25% | 23% | 508 |
Do not believe in God | 22% | 19% | 28% | 31% | 986 |
Other/don't know if they believe in God | 26% | 19% | 22% | 33% | 187 |
Switch Display To: belief in God among adults in the West by household income
Educational distribution among adults in the West by belief in God
% of adults in the West who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 39% | 36% | 16% | 9% | 4,754 |
Believe in God; fairly certain | 44% | 28% | 16% | 11% | 1,753 |
Believe in God; not too/not at all certain | 37% | 32% | 17% | 14% | 559 |
Do not believe in God | 24% | 34% | 26% | 17% | 1,079 |
Other/don't know if they believe in God | 21% | 37% | 25% | 17% | 235 |
Switch Display To: belief in God among adults in the West by educational group
Marital status among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 50% | 7% | 15% | 7% | 21% | 4,759 |
Believe in God; fairly certain | 47% | 12% | 12% | 3% | 26% | 1,757 |
Believe in God; not too/not at all certain | 36% | 12% | 9% | 4% | 39% | 559 |
Do not believe in God | 42% | 12% | 8% | 3% | 35% | 1,079 |
Other/don't know if they believe in God | 47% | 6% | 14% | 3% | 29% | 235 |
Switch Display To: belief in God among adults in the West by marital status
Parent of children under 18 among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 31% | 69% | 4,760 |
Believe in God; fairly certain | 33% | 67% | 1,758 |
Believe in God; not too/not at all certain | 22% | 78% | 561 |
Do not believe in God | 20% | 80% | 1,077 |
Other/don't know if they believe in God | 20% | 80% | 236 |
Switch Display To: belief in God among adults in the West by parental status
Beliefs✭and✭Practices
Importance of religion in one's life among adults in the West by belief in God
% of adults in the West who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 70% | 22% | 4% | 3% | 1% | 4,781 |
Believe in God; fairly certain | 28% | 43% | 20% | 8% | 1% | 1,764 |
Believe in God; not too/not at all certain | 10% | 29% | 41% | 20% | 1% | 564 |
Do not believe in God | 3% | 7% | 20% | 69% | 1% | 1,081 |
Other/don't know if they believe in God | 7% | 20% | 35% | 35% | 3% | 239 |
Switch Display To: belief in God among adults in the West by importance of religion
Attendance at religious services among adults in the West by belief in God
% of adults in the West who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 33% | 19% | 1% | 4,781 |
Believe in God; fairly certain | 19% | 42% | 38% | < 1% | 1,764 |
Believe in God; not too/not at all certain | 7% | 39% | 54% | < 1% | 564 |
Do not believe in God | 2% | 15% | 83% | < 1% | 1,081 |
Other/don't know if they believe in God | 5% | 25% | 69% | 1% | 239 |
Switch Display To: belief in God among adults in the West by religious attendance
Frequency of prayer among adults in the West by belief in God
% of adults in the West who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 73% | 14% | 4% | 7% | 1% | 4,781 |
Believe in God; fairly certain | 35% | 24% | 11% | 29% | 1% | 1,764 |
Believe in God; not too/not at all certain | 16% | 10% | 10% | 63% | < 1% | 564 |
Do not believe in God | 3% | 1% | 3% | 93% | < 1% | 1,081 |
Other/don't know if they believe in God | 10% | 7% | 7% | 74% | 3% | 239 |
Switch Display To: belief in God among adults in the West by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among adults in the West by belief in God
% of adults in the West who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 11% | 9% | 44% | 1% | 4,781 |
Believe in God; fairly certain | 11% | 9% | 10% | 70% | 1% | 1,764 |
Believe in God; not too/not at all certain | 3% | 5% | 5% | 87% | < 1% | 564 |
Do not believe in God | 1% | 1% | 3% | 95% | < 1% | 1,081 |
Other/don't know if they believe in God | 1% | 1% | 3% | 93% | 2% | 239 |
Switch Display To: belief in God among adults in the West by attendance at prayer groups
Frequency of meditation among adults in the West by belief in God
% of adults in the West who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 8% | 3% | 36% | 2% | 4,781 |
Believe in God; fairly certain | 34% | 13% | 6% | 46% | 1% | 1,764 |
Believe in God; not too/not at all certain | 23% | 13% | 7% | 56% | < 1% | 564 |
Do not believe in God | 19% | 8% | 6% | 67% | 1% | 1,081 |
Other/don't know if they believe in God | 20% | 11% | 4% | 60% | 5% | 239 |
Switch Display To: belief in God among adults in the West by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among adults in the West by belief in God
% of adults in the West who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 71% | 13% | 7% | 8% | 1% | 4,781 |
Believe in God; fairly certain | 46% | 19% | 15% | 19% | 2% | 1,764 |
Believe in God; not too/not at all certain | 33% | 18% | 17% | 32% | < 1% | 564 |
Do not believe in God | 34% | 15% | 11% | 39% | 2% | 1,081 |
Other/don't know if they believe in God | 36% | 13% | 15% | 32% | 4% | 239 |
Frequency of feeling wonder about the universe among adults in the West by belief in God
% of adults in the West who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 15% | 11% | 21% | 1% | 4,781 |
Believe in God; fairly certain | 43% | 16% | 16% | 23% | 2% | 1,764 |
Believe in God; not too/not at all certain | 48% | 15% | 16% | 21% | < 1% | 564 |
Do not believe in God | 45% | 17% | 16% | 20% | 2% | 1,081 |
Other/don't know if they believe in God | 49% | 19% | 16% | 15% | 1% | 239 |
Sources of guidance on right and wrong among adults in the West by belief in God
% of adults in the West who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 8% | 38% | 6% | 3% | 4,781 |
Believe in God; fairly certain | 16% | 16% | 52% | 13% | 3% | 1,764 |
Believe in God; not too/not at all certain | 7% | 20% | 55% | 17% | 1% | 564 |
Do not believe in God | 1% | 22% | 49% | 26% | 2% | 1,081 |
Other/don't know if they believe in God | 4% | 24% | 53% | 16% | 4% | 239 |
Belief in absolute standards for right and wrong among adults in the West by belief in God
% of adults in the West who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 41% | 56% | 2% | 2% | 4,781 |
Believe in God; fairly certain | 25% | 72% | 1% | 2% | 1,764 |
Believe in God; not too/not at all certain | 17% | 79% | 2% | 2% | 564 |
Do not believe in God | 16% | 82% | 1% | 1% | 1,081 |
Other/don't know if they believe in God | 19% | 77% | 3% | 1% | 239 |
Frequency of reading scripture among adults in the West by belief in God
% of adults in the West who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 11% | 8% | 31% | 1% | 4,781 |
Believe in God; fairly certain | 16% | 11% | 10% | 62% | 1% | 1,764 |
Believe in God; not too/not at all certain | 6% | 5% | 7% | 81% | < 1% | 564 |
Do not believe in God | 2% | 3% | 5% | 91% | < 1% | 1,081 |
Other/don't know if they believe in God | 7% | 3% | 8% | 81% | 2% | 239 |
Switch Display To: belief in God among adults in the West by frequency of reading scripture
Interpreting scripture among adults in the West by belief in God
% of adults in the West who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 34% | 3% | 17% | 7% | 4,781 |
Believe in God; fairly certain | 16% | 25% | 1% | 48% | 10% | 1,764 |
Believe in God; not too/not at all certain | 4% | 10% | < 1% | 79% | 7% | 564 |
Do not believe in God | < 1% | 1% | < 1% | 95% | 4% | 1,081 |
Other/don't know if they believe in God | 3% | 4% | 1% | 72% | 20% | 239 |
Switch Display To: belief in God among adults in the West by interpretation of scripture
Belief in Heaven among adults in the West by belief in God
% of adults in the West who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 83% | 10% | 7% | 4,781 |
Believe in God; fairly certain | 66% | 25% | 9% | 1,764 |
Believe in God; not too/not at all certain | 39% | 51% | 10% | 564 |
Do not believe in God | 5% | 92% | 4% | 1,081 |
Other/don't know if they believe in God | 17% | 51% | 32% | 239 |
Switch Display To: belief in God among adults in the West by belief in heaven
Belief in Hell among adults in the West by belief in God
% of adults in the West who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 66% | 26% | 8% | 4,781 |
Believe in God; fairly certain | 46% | 44% | 10% | 1,764 |
Believe in God; not too/not at all certain | 27% | 65% | 9% | 564 |
Do not believe in God | 4% | 93% | 3% | 1,081 |
Other/don't know if they believe in God | 15% | 59% | 26% | 239 |
Switch Display To: belief in God among adults in the West by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults in the West by belief in God
% of adults in the West who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 42% | 20% | 37% | 4,781 |
Believe in God; fairly certain | 30% | 22% | 49% | 1,764 |
Believe in God; not too/not at all certain | 22% | 17% | 60% | 564 |
Do not believe in God | 16% | 16% | 68% | 1,081 |
Other/don't know if they believe in God | 20% | 29% | 51% | 239 |
Switch Display To: belief in God among adults in the West by political party
Political ideology among adults in the West by belief in God
% of adults in the West who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 33% | 19% | 6% | 4,781 |
Believe in God; fairly certain | 26% | 38% | 31% | 5% | 1,764 |
Believe in God; not too/not at all certain | 19% | 36% | 39% | 6% | 564 |
Do not believe in God | 12% | 31% | 52% | 6% | 1,081 |
Other/don't know if they believe in God | 18% | 35% | 41% | 7% | 239 |
Switch Display To: belief in God among adults in the West by political ideology
Views about size of government among adults in the West by belief in God
% of adults in the West who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 55% | 39% | 3% | 3% | 4,781 |
Believe in God; fairly certain | 45% | 50% | 3% | 3% | 1,764 |
Believe in God; not too/not at all certain | 43% | 50% | 4% | 4% | 564 |
Do not believe in God | 41% | 51% | 4% | 3% | 1,081 |
Other/don't know if they believe in God | 45% | 37% | 7% | 11% | 239 |
Switch Display To: belief in God among adults in the West by views about size of government
Views about government aid to the poor among adults in the West by belief in God
% of adults in the West who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 47% | 4% | 2% | 4,781 |
Believe in God; fairly certain | 40% | 55% | 4% | 2% | 1,764 |
Believe in God; not too/not at all certain | 34% | 60% | 3% | 2% | 564 |
Do not believe in God | 24% | 72% | 3% | 2% | 1,081 |
Other/don't know if they believe in God | 32% | 54% | 10% | 4% | 239 |
Views about abortion among adults in the West by belief in God
% of adults in the West who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 44% | 51% | 5% | 4,781 |
Believe in God; fairly certain | 64% | 33% | 4% | 1,764 |
Believe in God; not too/not at all certain | 79% | 19% | 2% | 564 |
Do not believe in God | 88% | 8% | 5% | 1,081 |
Other/don't know if they believe in God | 80% | 15% | 5% | 239 |
Switch Display To: belief in God among adults in the West by views about abortion
Views about homosexuality among adults in the West by belief in God
% of adults in the West who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 54% | 37% | 5% | 4% | 4,781 |
Believe in God; fairly certain | 78% | 15% | 4% | 3% | 1,764 |
Believe in God; not too/not at all certain | 85% | 11% | 2% | 3% | 564 |
Do not believe in God | 91% | 5% | 2% | 1% | 1,081 |
Other/don't know if they believe in God | 77% | 11% | 5% | 7% | 239 |
Switch Display To: belief in God among adults in the West by views about homosexuality
Views about same-sex marriage among adults in the West by belief in God
% of adults in the West who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 46% | 46% | 8% | 4,781 |
Believe in God; fairly certain | 70% | 23% | 7% | 1,764 |
Believe in God; not too/not at all certain | 77% | 17% | 6% | 564 |
Do not believe in God | 90% | 6% | 4% | 1,081 |
Other/don't know if they believe in God | 80% | 16% | 4% | 239 |
Switch Display To: belief in God among adults in the West by views about same-sex marriage
Views about environmental regulation among adults in the West by belief in God
% of adults in the West who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 51% | 3% | 4% | 4,781 |
Believe in God; fairly certain | 34% | 61% | 2% | 3% | 1,764 |
Believe in God; not too/not at all certain | 27% | 69% | 2% | 2% | 564 |
Do not believe in God | 17% | 80% | 2% | 1% | 1,081 |
Other/don't know if they believe in God | 24% | 65% | 4% | 6% | 239 |
Views about human evolution among adults in the West by belief in God
% of adults in the West who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 19% | 29% | 4% | 43% | 5% | 4,781 |
Believe in God; fairly certain | 48% | 23% | 6% | 18% | 4% | 1,764 |
Believe in God; not too/not at all certain | 68% | 11% | 5% | 15% | 2% | 564 |
Do not believe in God | 88% | 4% | 2% | 6% | 1% | 1,081 |
Other/don't know if they believe in God | 68% | 6% | 16% | 6% | 4% | 239 |
Switch Display To: belief in God among adults in the West by views about human evolution