Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 17% | 9% | 10% | 63% | 1% | 7,202 |
2007 | 13% | 7% | 9% | 71% | 1% | 8,054 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among Catholics by attendance at prayer groups
% of Catholics who are ages…
Frequency of participation in prayer, scripture study or religious education groups | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 13% | 36% | 29% | 23% | 1,134 |
Once or twice a month | 22% | 40% | 23% | 15% | 579 |
Several times a year | 19% | 35% | 24% | 22% | 715 |
Seldom/never | 17% | 32% | 31% | 20% | 4,583 |
Switch Display To: attendance at prayer groups among Catholics by age group
Generational cohort among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 9% | 32% | 33% | 16% | 2% | 1,134 |
Once or twice a month | 16% | 11% | 35% | 28% | 9% | 1% | 579 |
Several times a year | 11% | 14% | 29% | 30% | 15% | 1% | 715 |
Seldom/never | 11% | 11% | 26% | 37% | 13% | 2% | 4,583 |
Switch Display To: attendance at prayer groups among Catholics by generational group
Gender composition among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Men | Women | Sample size |
---|---|---|---|
At least once a week | 41% | 59% | 1,157 |
Once or twice a month | 41% | 59% | 593 |
Several times a year | 44% | 56% | 730 |
Seldom/never | 49% | 51% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by gender
Racial and ethnic composition among Catholics by attendance at prayer groups
% of Catholics who identify as…
Frequency of participation in prayer, scripture study or religious education groups | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 45% | 4% | 3% | 46% | 2% | 1,141 |
Once or twice a month | 40% | 4% | 4% | 50% | 2% | 583 |
Several times a year | 58% | 3% | 3% | 34% | 2% | 723 |
Seldom/never | 66% | 2% | 3% | 28% | 2% | 4,614 |
Switch Display To: attendance at prayer groups among Catholics by race/ethnicity
Immigrant status among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 41% | 13% | 46% | 1,145 |
Once or twice a month | 41% | 15% | 44% | 581 |
Several times a year | 30% | 12% | 58% | 723 |
Seldom/never | 22% | 16% | 63% | 4,625 |
Switch Display To: attendance at prayer groups among Catholics by immigrant status
Income distribution among Catholics by attendance at prayer groups
% of Catholics who have a household income of…
Frequency of participation in prayer, scripture study or religious education groups | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 18% | 21% | 14% | 966 |
Once or twice a month | 50% | 15% | 22% | 13% | 516 |
Several times a year | 33% | 20% | 28% | 19% | 634 |
Seldom/never | 31% | 20% | 27% | 21% | 3,986 |
Switch Display To: attendance at prayer groups among Catholics by household income
Educational distribution among Catholics by attendance at prayer groups
% of Catholics who have completed…
Frequency of participation in prayer, scripture study or religious education groups | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 55% | 23% | 13% | 8% | 1,150 |
Once or twice a month | 54% | 24% | 12% | 10% | 589 |
Several times a year | 42% | 28% | 18% | 12% | 725 |
Seldom/never | 43% | 29% | 18% | 10% | 4,642 |
Switch Display To: attendance at prayer groups among Catholics by educational group
Marital status among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 8% | 11% | 10% | 17% | 1,151 |
Once or twice a month | 50% | 9% | 13% | 6% | 22% | 591 |
Several times a year | 52% | 8% | 13% | 7% | 20% | 727 |
Seldom/never | 51% | 8% | 12% | 7% | 22% | 4,656 |
Switch Display To: attendance at prayer groups among Catholics by marital status
Parent of children under 18 among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 36% | 64% | 1,149 |
Once or twice a month | 41% | 59% | 591 |
Several times a year | 35% | 65% | 726 |
Seldom/never | 27% | 73% | 4,655 |
Switch Display To: attendance at prayer groups among Catholics by parental status
Beliefs✭and✭Practices
Belief in God among Catholics by attendance at prayer groups
% of Catholics who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 76% | 21% | 1% | 2% | < 1% | < 1% | 1,157 |
Once or twice a month | 69% | 24% | 4% | 1% | < 1% | < 1% | 593 |
Several times a year | 72% | 23% | 3% | 2% | < 1% | 1% | 730 |
Seldom/never | 59% | 30% | 6% | 1% | 2% | 1% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by belief in God
Importance of religion in one's life among Catholics by attendance at prayer groups
% of Catholics who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 85% | 13% | 1% | 1% | < 1% | 1,157 |
Once or twice a month | 75% | 24% | < 1% | 1% | < 1% | 593 |
Several times a year | 71% | 26% | 2% | 1% | < 1% | 730 |
Seldom/never | 45% | 40% | 12% | 3% | < 1% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by importance of religion
Attendance at religious services among Catholics by attendance at prayer groups
% of Catholics who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 79% | 16% | 4% | 1% | 1,157 |
Once or twice a month | 57% | 37% | 5% | 1% | 593 |
Several times a year | 49% | 45% | 5% | 1% | 730 |
Seldom/never | 24% | 47% | 29% | < 1% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by religious attendance
Frequency of prayer among Catholics by attendance at prayer groups
% of Catholics who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 83% | 14% | 2% | 1% | 1% | 1,157 |
Once or twice a month | 74% | 19% | 4% | 3% | < 1% | 593 |
Several times a year | 73% | 18% | 4% | 5% | < 1% | 730 |
Seldom/never | 48% | 23% | 10% | 19% | 1% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by frequency of prayer
Frequency of meditation among Catholics by attendance at prayer groups
% of Catholics who meditate…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 7% | 2% | 22% | 3% | 1,157 |
Once or twice a month | 51% | 19% | 5% | 25% | 1% | 593 |
Several times a year | 43% | 10% | 9% | 37% | 1% | 730 |
Seldom/never | 31% | 8% | 5% | 55% | 1% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among Catholics by attendance at prayer groups
% of Catholics who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 77% | 10% | 4% | 6% | 2% | 1,157 |
Once or twice a month | 68% | 19% | 8% | 5% | 1% | 593 |
Several times a year | 62% | 17% | 14% | 6% | < 1% | 730 |
Seldom/never | 48% | 18% | 13% | 19% | 1% | 4,669 |
Frequency of feeling wonder about the universe among Catholics by attendance at prayer groups
% of Catholics who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 13% | 10% | 19% | 2% | 1,157 |
Once or twice a month | 52% | 17% | 11% | 19% | 2% | 593 |
Several times a year | 40% | 19% | 19% | 22% | 1% | 730 |
Seldom/never | 37% | 15% | 16% | 31% | 1% | 4,669 |
Sources of guidance on right and wrong among Catholics by attendance at prayer groups
% of Catholics who say they look to…most for guidance on right and wrong
Frequency of participation in prayer, scripture study or religious education groups | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 49% | 9% | 32% | 8% | 3% | 1,157 |
Once or twice a month | 39% | 12% | 35% | 11% | 2% | 593 |
Several times a year | 38% | 8% | 42% | 9% | 3% | 730 |
Seldom/never | 22% | 10% | 55% | 11% | 2% | 4,669 |
Belief in absolute standards for right and wrong among Catholics by attendance at prayer groups
% of Catholics who say…
Frequency of participation in prayer, scripture study or religious education groups | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 33% | 64% | 1% | 2% | 1,157 |
Once or twice a month | 33% | 64% | 1% | 2% | 593 |
Several times a year | 36% | 62% | 1% | 1% | 730 |
Seldom/never | 28% | 70% | 1% | 1% | 4,669 |
Frequency of reading scripture among Catholics by attendance at prayer groups
% of Catholics who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 12% | 5% | 17% | 1% | 1,157 |
Once or twice a month | 42% | 28% | 10% | 20% | < 1% | 593 |
Several times a year | 25% | 17% | 30% | 26% | 1% | 730 |
Seldom/never | 12% | 8% | 9% | 71% | 1% | 4,669 |
Interpreting scripture among Catholics by attendance at prayer groups
% of Catholics who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 37% | 4% | 11% | 6% | 1,157 |
Once or twice a month | 39% | 37% | 3% | 13% | 8% | 593 |
Several times a year | 30% | 43% | 3% | 17% | 6% | 730 |
Seldom/never | 19% | 34% | 2% | 36% | 8% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by interpretation of scripture
Belief in Heaven among Catholics by attendance at prayer groups
% of Catholics who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 93% | 4% | 3% | 1,157 |
Once or twice a month | 92% | 4% | 4% | 593 |
Several times a year | 91% | 6% | 3% | 730 |
Seldom/never | 81% | 13% | 6% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by belief in heaven
Belief in Hell among Catholics by attendance at prayer groups
% of Catholics who …in hell
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 71% | 21% | 8% | 1,157 |
Once or twice a month | 74% | 19% | 6% | 593 |
Several times a year | 72% | 21% | 7% | 730 |
Seldom/never | 58% | 33% | 8% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by belief in hell
Social✭and✭Political✭Views
Party affiliation among Catholics by attendance at prayer groups
% of Catholics who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 36% | 23% | 41% | 1,157 |
Once or twice a month | 33% | 22% | 45% | 593 |
Several times a year | 44% | 18% | 38% | 730 |
Seldom/never | 37% | 17% | 46% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by political party
Political ideology among Catholics by attendance at prayer groups
% of Catholics who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 28% | 20% | 6% | 1,157 |
Once or twice a month | 40% | 33% | 21% | 6% | 593 |
Several times a year | 39% | 39% | 18% | 4% | 730 |
Seldom/never | 34% | 38% | 24% | 5% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by political ideology
Views about size of government among Catholics by attendance at prayer groups
% of Catholics who would rather have…
Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 53% | 3% | 3% | 1,157 |
Once or twice a month | 42% | 54% | 3% | 2% | 593 |
Several times a year | 50% | 46% | 2% | 2% | 730 |
Seldom/never | 50% | 44% | 3% | 3% | 4,669 |
Views about government aid to the poor among Catholics by attendance at prayer groups
% of Catholics who say government aid to the poor…
Frequency of participation in prayer, scripture study or religious education groups | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 51% | 4% | 3% | 1,157 |
Once or twice a month | 47% | 48% | 4% | 1% | 593 |
Several times a year | 46% | 49% | 4% | 2% | 730 |
Seldom/never | 48% | 47% | 3% | 2% | 4,669 |
Views about abortion among Catholics by attendance at prayer groups
% of Catholics who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 33% | 61% | 6% | 1,157 |
Once or twice a month | 37% | 60% | 2% | 593 |
Several times a year | 42% | 55% | 3% | 730 |
Seldom/never | 55% | 41% | 5% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by views about abortion
Views about homosexuality among Catholics by attendance at prayer groups
% of Catholics who say homosexuality…
Frequency of participation in prayer, scripture study or religious education groups | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 55% | 34% | 6% | 5% | 1,157 |
Once or twice a month | 65% | 27% | 3% | 4% | 593 |
Several times a year | 65% | 27% | 5% | 4% | 730 |
Seldom/never | 75% | 18% | 3% | 3% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by views about homosexuality
Views about same-sex marriage among Catholics by attendance at prayer groups
% of Catholics who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 42% | 46% | 12% | 1,157 |
Once or twice a month | 50% | 40% | 10% | 593 |
Several times a year | 52% | 39% | 9% | 730 |
Seldom/never | 63% | 29% | 8% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by views about same-sex marriage
Views about environmental regulation among Catholics by attendance at prayer groups
% of Catholics who say…
Frequency of participation in prayer, scripture study or religious education groups | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 51% | 2% | 4% | 1,157 |
Once or twice a month | 39% | 54% | 2% | 5% | 593 |
Several times a year | 38% | 59% | 2% | 2% | 730 |
Seldom/never | 39% | 56% | 2% | 3% | 4,669 |
Views about human evolution among Catholics by attendance at prayer groups
% of Catholics who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 31% | 3% | 39% | 6% | 1,157 |
Once or twice a month | 25% | 31% | 4% | 35% | 5% | 593 |
Several times a year | 25% | 32% | 4% | 34% | 4% | 730 |
Seldom/never | 35% | 32% | 5% | 25% | 4% | 4,669 |
Switch Display To: attendance at prayer groups among Catholics by views about human evolution