Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 26% | 36% | 3% | 28% | 8% | 7,202 |
2007 | 23% | 36% | 3% | 27% | 11% | 8,054 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among Catholics by interpretation of scripture
% of Catholics who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 14% | 37% | 28% | 21% | 1,510 |
Word of God; not everything taken literally | 18% | 31% | 29% | 21% | 2,722 |
Word of God; other/don't know | 10% | 26% | 30% | 34% | 198 |
Not the word of God | 19% | 34% | 31% | 16% | 2,042 |
Other/don't know | 16% | 31% | 29% | 24% | 589 |
Switch Display To: interpretation of scripture among Catholics by age group
Generational cohort among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 8% | 11% | 32% | 33% | 14% | 2% | 1,510 |
Word of God; not everything taken literally | 13% | 9% | 27% | 35% | 14% | 1% | 2,722 |
Word of God; other/don't know | 4% | 7% | 25% | 35% | 27% | 3% | 198 |
Not the word of God | 12% | 14% | 28% | 36% | 10% | 1% | 2,042 |
Other/don't know | 9% | 11% | 27% | 35% | 16% | 2% | 589 |
Switch Display To: interpretation of scripture among Catholics by generational group
Gender composition among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 44% | 56% | 1,545 |
Word of God; not everything taken literally | 44% | 56% | 2,774 |
Word of God; other/don't know | 32% | 68% | 205 |
Not the word of God | 54% | 46% | 2,068 |
Other/don't know | 45% | 55% | 610 |
Switch Display To: interpretation of scripture among Catholics by gender
Racial and ethnic composition among Catholics by interpretation of scripture
% of Catholics who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 39% | 5% | 3% | 51% | 2% | 1,534 |
Word of God; not everything taken literally | 69% | 3% | 4% | 23% | 2% | 2,740 |
Word of God; other/don't know | 54% | 1% | 1% | 40% | 3% | 196 |
Not the word of God | 64% | 2% | 3% | 30% | 1% | 2,048 |
Other/don't know | 60% | 2% | 2% | 33% | 3% | 595 |
Switch Display To: interpretation of scripture among Catholics by race/ethnicity
Immigrant status among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 44% | 14% | 41% | 1,517 |
Word of God; not everything taken literally | 19% | 15% | 66% | 2,751 |
Word of God; other/don't know | 35% | 14% | 51% | 200 |
Not the word of God | 24% | 15% | 61% | 2,056 |
Other/don't know | 25% | 14% | 61% | 603 |
Switch Display To: interpretation of scripture among Catholics by immigrant status
Income distribution among Catholics by interpretation of scripture
% of Catholics who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 19% | 15% | 9% | 1,272 |
Word of God; not everything taken literally | 27% | 21% | 31% | 21% | 2,400 |
Word of God; other/don't know | 46% | 20% | 21% | 13% | 156 |
Not the word of God | 29% | 18% | 29% | 25% | 1,842 |
Other/don't know | 38% | 18% | 25% | 19% | 467 |
Switch Display To: interpretation of scripture among Catholics by household income
Educational distribution among Catholics by interpretation of scripture
% of Catholics who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 65% | 24% | 7% | 4% | 1,529 |
Word of God; not everything taken literally | 40% | 29% | 20% | 12% | 2,764 |
Word of God; other/don't know | 60% | 22% | 13% | 5% | 203 |
Not the word of God | 38% | 28% | 20% | 14% | 2,060 |
Other/don't know | 41% | 31% | 17% | 11% | 601 |
Switch Display To: interpretation of scripture among Catholics by educational group
Marital status among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 9% | 14% | 8% | 18% | 1,538 |
Word of God; not everything taken literally | 55% | 6% | 10% | 7% | 22% | 2,770 |
Word of God; other/don't know | 55% | 4% | 14% | 11% | 16% | 201 |
Not the word of God | 48% | 10% | 11% | 6% | 25% | 2,064 |
Other/don't know | 49% | 12% | 13% | 9% | 17% | 603 |
Switch Display To: interpretation of scripture among Catholics by marital status
Parent of children under 18 among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 36% | 64% | 1,538 |
Word of God; not everything taken literally | 30% | 70% | 2,763 |
Word of God; other/don't know | 28% | 72% | 201 |
Not the word of God | 28% | 72% | 2,064 |
Other/don't know | 27% | 73% | 606 |
Switch Display To: interpretation of scripture among Catholics by parental status
Beliefs✭and✭Practices
Belief in God among Catholics by interpretation of scripture
% of Catholics who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 73% | 23% | 2% | 2% | < 1% | < 1% | 1,545 |
Word of God; not everything taken literally | 75% | 22% | 2% | < 1% | < 1% | < 1% | 2,774 |
Word of God; other/don't know | 78% | 16% | 1% | 5% | < 1% | 1% | 205 |
Not the word of God | 42% | 39% | 12% | 1% | 5% | 2% | 2,068 |
Other/don't know | 62% | 27% | 6% | 2% | < 1% | 3% | 610 |
Switch Display To: interpretation of scripture among Catholics by belief in God
Importance of religion in one's life among Catholics by interpretation of scripture
% of Catholics who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 79% | 18% | 1% | 1% | < 1% | 1,545 |
Word of God; not everything taken literally | 63% | 32% | 4% | 1% | < 1% | 2,774 |
Word of God; other/don't know | 78% | 21% | 1% | < 1% | < 1% | 205 |
Not the word of God | 30% | 45% | 18% | 6% | 1% | 2,068 |
Other/don't know | 56% | 35% | 6% | 1% | 1% | 610 |
Switch Display To: interpretation of scripture among Catholics by importance of religion
Attendance at religious services among Catholics by interpretation of scripture
% of Catholics who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 33% | 14% | < 1% | 1,545 |
Word of God; not everything taken literally | 45% | 40% | 14% | < 1% | 2,774 |
Word of God; other/don't know | 55% | 30% | 14% | 1% | 205 |
Not the word of God | 20% | 47% | 33% | < 1% | 2,068 |
Other/don't know | 36% | 41% | 21% | 2% | 610 |
Switch Display To: interpretation of scripture among Catholics by religious attendance
Frequency of prayer among Catholics by interpretation of scripture
% of Catholics who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 72% | 16% | 5% | 6% | 1% | 1,545 |
Word of God; not everything taken literally | 63% | 22% | 6% | 9% | < 1% | 2,774 |
Word of God; other/don't know | 73% | 12% | 5% | 6% | 3% | 205 |
Not the word of God | 39% | 24% | 11% | 25% | 1% | 2,068 |
Other/don't know | 56% | 21% | 6% | 14% | 3% | 610 |
Switch Display To: interpretation of scripture among Catholics by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among Catholics by interpretation of scripture
% of Catholics who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 27% | 14% | 12% | 47% | < 1% | 1,545 |
Word of God; not everything taken literally | 18% | 10% | 12% | 60% | 1% | 2,774 |
Word of God; other/don't know | 25% | 10% | 11% | 53% | 2% | 205 |
Not the word of God | 7% | 4% | 6% | 82% | < 1% | 2,068 |
Other/don't know | 14% | 10% | 8% | 66% | 2% | 610 |
Switch Display To: interpretation of scripture among Catholics by attendance at prayer groups
Frequency of meditation among Catholics by interpretation of scripture
% of Catholics who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 10% | 4% | 32% | 2% | 1,545 |
Word of God; not everything taken literally | 38% | 8% | 5% | 48% | 1% | 2,774 |
Word of God; other/don't know | 50% | 4% | 4% | 38% | 4% | 205 |
Not the word of God | 31% | 9% | 5% | 53% | 1% | 2,068 |
Other/don't know | 39% | 12% | 4% | 42% | 2% | 610 |
Switch Display To: interpretation of scripture among Catholics by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among Catholics by interpretation of scripture
% of Catholics who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 14% | 8% | 10% | 1% | 1,545 |
Word of God; not everything taken literally | 59% | 18% | 12% | 11% | 1% | 2,774 |
Word of God; other/don't know | 66% | 11% | 12% | 7% | 4% | 205 |
Not the word of God | 44% | 18% | 13% | 23% | 1% | 2,068 |
Other/don't know | 56% | 18% | 10% | 14% | 3% | 610 |
Frequency of feeling wonder about the universe among Catholics by interpretation of scripture
% of Catholics who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 44% | 14% | 15% | 26% | 2% | 1,545 |
Word of God; not everything taken literally | 40% | 16% | 16% | 28% | 1% | 2,774 |
Word of God; other/don't know | 41% | 9% | 13% | 32% | 6% | 205 |
Not the word of God | 43% | 16% | 15% | 26% | 1% | 2,068 |
Other/don't know | 46% | 13% | 11% | 27% | 4% | 610 |
Sources of guidance on right and wrong among Catholics by interpretation of scripture
% of Catholics who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 44% | 8% | 36% | 10% | 2% | 1,545 |
Word of God; not everything taken literally | 34% | 9% | 48% | 7% | 2% | 2,774 |
Word of God; other/don't know | 38% | 4% | 43% | 5% | 11% | 205 |
Not the word of God | 12% | 13% | 58% | 14% | 2% | 2,068 |
Other/don't know | 24% | 10% | 54% | 7% | 5% | 610 |
Belief in absolute standards for right and wrong among Catholics by interpretation of scripture
% of Catholics who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 31% | 65% | 1% | 2% | 1,545 |
Word of God; not everything taken literally | 35% | 63% | 1% | < 1% | 2,774 |
Word of God; other/don't know | 30% | 59% | 5% | 7% | 205 |
Not the word of God | 23% | 75% | 1% | 1% | 2,068 |
Other/don't know | 26% | 68% | 4% | 2% | 610 |
Frequency of reading scripture among Catholics by interpretation of scripture
% of Catholics who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 13% | 10% | 35% | 1% | 1,545 |
Word of God; not everything taken literally | 25% | 13% | 12% | 50% | < 1% | 2,774 |
Word of God; other/don't know | 33% | 13% | 10% | 40% | 3% | 205 |
Not the word of God | 11% | 8% | 9% | 72% | < 1% | 2,068 |
Other/don't know | 21% | 12% | 11% | 54% | 2% | 610 |
Belief in Heaven among Catholics by interpretation of scripture
% of Catholics who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 94% | 3% | 3% | 1,545 |
Word of God; not everything taken literally | 94% | 4% | 2% | 2,774 |
Word of God; other/don't know | 87% | 7% | 6% | 205 |
Not the word of God | 68% | 24% | 8% | 2,068 |
Other/don't know | 75% | 8% | 16% | 610 |
Switch Display To: interpretation of scripture among Catholics by belief in heaven
Belief in Hell among Catholics by interpretation of scripture
% of Catholics who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 76% | 17% | 7% | 1,545 |
Word of God; not everything taken literally | 72% | 22% | 6% | 2,774 |
Word of God; other/don't know | 69% | 16% | 15% | 205 |
Not the word of God | 44% | 48% | 8% | 2,068 |
Other/don't know | 50% | 31% | 19% | 610 |
Switch Display To: interpretation of scripture among Catholics by belief in hell
Social✭and✭Political✭Views
Party affiliation among Catholics by interpretation of scripture
% of Catholics who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 23% | 43% | 1,545 |
Word of God; not everything taken literally | 46% | 15% | 39% | 2,774 |
Word of God; other/don't know | 30% | 34% | 36% | 205 |
Not the word of God | 32% | 16% | 52% | 2,068 |
Other/don't know | 34% | 24% | 42% | 610 |
Switch Display To: interpretation of scripture among Catholics by political party
Political ideology among Catholics by interpretation of scripture
% of Catholics who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 27% | 23% | 6% | 1,545 |
Word of God; not everything taken literally | 42% | 39% | 16% | 3% | 2,774 |
Word of God; other/don't know | 46% | 24% | 13% | 18% | 205 |
Not the word of God | 23% | 40% | 32% | 4% | 2,068 |
Other/don't know | 35% | 37% | 19% | 9% | 610 |
Switch Display To: interpretation of scripture among Catholics by political ideology
Views about size of government among Catholics by interpretation of scripture
% of Catholics who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 62% | 2% | 2% | 1,545 |
Word of God; not everything taken literally | 56% | 39% | 2% | 2% | 2,774 |
Word of God; other/don't know | 42% | 40% | 6% | 11% | 205 |
Not the word of God | 49% | 45% | 3% | 3% | 2,068 |
Other/don't know | 46% | 39% | 8% | 7% | 610 |
Views about government aid to the poor among Catholics by interpretation of scripture
% of Catholics who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 50% | 2% | 2% | 1,545 |
Word of God; not everything taken literally | 51% | 45% | 3% | 1% | 2,774 |
Word of God; other/don't know | 46% | 38% | 7% | 9% | 205 |
Not the word of God | 42% | 53% | 4% | 2% | 2,068 |
Other/don't know | 43% | 45% | 10% | 3% | 610 |
Views about abortion among Catholics by interpretation of scripture
% of Catholics who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 62% | 5% | 1,545 |
Word of God; not everything taken literally | 44% | 54% | 3% | 2,774 |
Word of God; other/don't know | 31% | 52% | 17% | 205 |
Not the word of God | 68% | 28% | 4% | 2,068 |
Other/don't know | 49% | 39% | 12% | 610 |
Switch Display To: interpretation of scripture among Catholics by views about abortion
Views about homosexuality among Catholics by interpretation of scripture
% of Catholics who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 35% | 3% | 4% | 1,545 |
Word of God; not everything taken literally | 69% | 23% | 4% | 4% | 2,774 |
Word of God; other/don't know | 56% | 26% | 7% | 11% | 205 |
Not the word of God | 83% | 12% | 3% | 2% | 2,068 |
Other/don't know | 69% | 17% | 7% | 7% | 610 |
Switch Display To: interpretation of scripture among Catholics by views about homosexuality
Views about same-sex marriage among Catholics by interpretation of scripture
% of Catholics who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 43% | 48% | 10% | 1,545 |
Word of God; not everything taken literally | 56% | 36% | 9% | 2,774 |
Word of God; other/don't know | 42% | 36% | 22% | 205 |
Not the word of God | 73% | 20% | 7% | 2,068 |
Other/don't know | 54% | 32% | 14% | 610 |
Switch Display To: interpretation of scripture among Catholics by views about same-sex marriage
Views about environmental regulation among Catholics by interpretation of scripture
% of Catholics who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 49% | 2% | 5% | 1,545 |
Word of God; not everything taken literally | 40% | 56% | 2% | 2% | 2,774 |
Word of God; other/don't know | 38% | 44% | 5% | 13% | 205 |
Not the word of God | 33% | 63% | 2% | 3% | 2,068 |
Other/don't know | 40% | 49% | 6% | 5% | 610 |
Views about human evolution among Catholics by interpretation of scripture
% of Catholics who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 21% | 28% | 3% | 43% | 5% | 1,545 |
Word of God; not everything taken literally | 24% | 40% | 4% | 29% | 3% | 2,774 |
Word of God; other/don't know | 15% | 20% | 7% | 37% | 20% | 205 |
Not the word of God | 50% | 25% | 4% | 17% | 4% | 2,068 |
Other/don't know | 28% | 30% | 12% | 21% | 9% | 610 |
Switch Display To: interpretation of scripture among Catholics by views about human evolution