Demographic✭Information
Age distribution among Mainline Protestants by generational group
% of Mainline Protestants who are ages…
Generational cohort | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Younger Millennial | 100% | < 1% | < 1% | < 1% | 371 |
Older Millennial | 53% | 47% | < 1% | < 1% | 440 |
Generation X | < 1% | 100% | < 1% | < 1% | 1,044 |
Baby Boomer | < 1% | < 1% | 80% | 20% | 2,435 |
Silent | < 1% | < 1% | < 1% | 100% | 1,478 |
Greatest | < 1% | < 1% | < 1% | 100% | 178 |
Switch Display To: generational group among Mainline Protestants by age group
Gender composition among Mainline Protestants by generational group
% of Mainline Protestants who are…
Generational cohort | Men | Women | Sample size |
---|---|---|---|
Younger Millennial | 50% | 50% | 371 |
Older Millennial | 43% | 57% | 440 |
Generation X | 45% | 55% | 1,044 |
Baby Boomer | 47% | 53% | 2,435 |
Silent | 40% | 60% | 1,478 |
Greatest | 41% | 59% | 178 |
Switch Display To: generational group among Mainline Protestants by gender
Racial and ethnic composition among Mainline Protestants by generational group
% of Mainline Protestants who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 67% | 6% | 4% | 16% | 7% | 369 |
Older Millennial | 78% | 4% | 1% | 11% | 6% | 437 |
Generation X | 87% | 3% | 1% | 5% | 2% | 1,034 |
Baby Boomer | 90% | 3% | 1% | 3% | 3% | 2,401 |
Silent | 95% | 2% | 1% | 1% | 2% | 1,466 |
Greatest | 94% | 4% | 1% | < 1% | 1% | 176 |
Switch Display To: generational group among Mainline Protestants by race/ethnicity
Immigrant status among Mainline Protestants by generational group
% of Mainline Protestants who are…
Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Younger Millennial | 10% | 13% | 76% | 365 |
Older Millennial | 11% | 6% | 83% | 436 |
Generation X | 7% | 6% | 87% | 1,035 |
Baby Boomer | 6% | 5% | 89% | 2,422 |
Silent | 4% | 6% | 90% | 1,469 |
Greatest | 6% | 14% | 80% | 176 |
Switch Display To: generational group among Mainline Protestants by immigrant status
Income distribution among Mainline Protestants by generational group
% of Mainline Protestants who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 37% | 22% | 22% | 19% | 313 |
Older Millennial | 36% | 22% | 28% | 14% | 415 |
Generation X | 20% | 19% | 32% | 30% | 967 |
Baby Boomer | 25% | 17% | 30% | 28% | 2,135 |
Silent | 38% | 24% | 25% | 14% | 1,195 |
Greatest | 52% | 24% | 17% | 7% | 135 |
Switch Display To: generational group among Mainline Protestants by household income
Educational distribution among Mainline Protestants by generational group
% of Mainline Protestants who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 47% | 42% | 10% | 1% | 371 |
Older Millennial | 27% | 35% | 25% | 13% | 438 |
Generation X | 30% | 31% | 23% | 16% | 1,042 |
Baby Boomer | 37% | 28% | 20% | 15% | 2,430 |
Silent | 43% | 26% | 17% | 14% | 1,473 |
Greatest | 48% | 27% | 15% | 10% | 175 |
Switch Display To: generational group among Mainline Protestants by educational group
Marital status among Mainline Protestants by generational group
% of Mainline Protestants who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 8% | 9% | 2% | < 1% | 81% | 371 |
Older Millennial | 43% | 13% | 7% | < 1% | 37% | 437 |
Generation X | 66% | 7% | 13% | 2% | 12% | 1,041 |
Baby Boomer | 66% | 4% | 17% | 7% | 7% | 2,427 |
Silent | 55% | 2% | 11% | 30% | 3% | 1,472 |
Greatest | 33% | < 1% | 3% | 63% | 1% | 177 |
Switch Display To: generational group among Mainline Protestants by marital status
Parent of children under 18 among Mainline Protestants by generational group
% of Mainline Protestants who are…
Generational cohort | Parents | Non-parents | Sample size |
---|---|---|---|
Younger Millennial | 13% | 87% | 371 |
Older Millennial | 52% | 48% | 438 |
Generation X | 62% | 38% | 1,039 |
Baby Boomer | 11% | 89% | 2,433 |
Silent | 2% | 98% | 1,477 |
Greatest | < 1% | 100% | 177 |
Switch Display To: generational group among Mainline Protestants by parental status
Beliefs✭and✭Practices
Belief in God among Mainline Protestants by generational group
% of Mainline Protestants who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 59% | 31% | 6% | < 1% | 1% | 2% | 371 |
Older Millennial | 66% | 26% | 6% | 1% | 1% | 1% | 440 |
Generation X | 64% | 29% | 4% | < 1% | 1% | 2% | 1,044 |
Baby Boomer | 70% | 23% | 4% | 1% | 2% | 1% | 2,435 |
Silent | 67% | 23% | 4% | 3% | 2% | 1% | 1,478 |
Greatest | 64% | 21% | 6% | 5% | 2% | 3% | 178 |
Switch Display To: generational group among Mainline Protestants by belief in God
Importance of religion in one's life among Mainline Protestants by generational group
% of Mainline Protestants who say religion is…
Generational cohort | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 44% | 44% | 10% | 2% | < 1% | 371 |
Older Millennial | 46% | 39% | 12% | 3% | < 1% | 440 |
Generation X | 47% | 39% | 11% | 3% | 1% | 1,044 |
Baby Boomer | 56% | 32% | 10% | 2% | 1% | 2,435 |
Silent | 63% | 26% | 8% | 2% | 1% | 1,478 |
Greatest | 66% | 23% | 8% | 1% | 2% | 178 |
Switch Display To: generational group among Mainline Protestants by importance of religion
Attendance at religious services among Mainline Protestants by generational group
% of Mainline Protestants who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 32% | 49% | 18% | < 1% | 371 |
Older Millennial | 23% | 53% | 24% | < 1% | 440 |
Generation X | 27% | 47% | 26% | < 1% | 1,044 |
Baby Boomer | 32% | 42% | 26% | < 1% | 2,435 |
Silent | 46% | 31% | 22% | 1% | 1,478 |
Greatest | 49% | 26% | 23% | 2% | 178 |
Switch Display To: generational group among Mainline Protestants by religious attendance
Frequency of prayer among Mainline Protestants by generational group
% of Mainline Protestants who pray…
Generational cohort | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 39% | 31% | 9% | 21% | < 1% | 371 |
Older Millennial | 50% | 23% | 9% | 18% | 1% | 440 |
Generation X | 53% | 25% | 9% | 13% | 1% | 1,044 |
Baby Boomer | 57% | 21% | 7% | 14% | 1% | 2,435 |
Silent | 61% | 18% | 6% | 13% | 2% | 1,478 |
Greatest | 60% | 23% | 2% | 10% | 5% | 178 |
Switch Display To: generational group among Mainline Protestants by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among Mainline Protestants by generational group
% of Mainline Protestants who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 13% | 13% | 55% | < 1% | 371 |
Older Millennial | 14% | 11% | 10% | 64% | < 1% | 440 |
Generation X | 17% | 10% | 7% | 65% | < 1% | 1,044 |
Baby Boomer | 19% | 9% | 10% | 62% | < 1% | 2,435 |
Silent | 25% | 9% | 10% | 56% | 1% | 1,478 |
Greatest | 30% | 9% | 10% | 50% | 1% | 178 |
Switch Display To: generational group among Mainline Protestants by attendance at prayer groups
Frequency of meditation among Mainline Protestants by generational group
% of Mainline Protestants who meditate…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 18% | 12% | 4% | 65% | 1% | 371 |
Older Millennial | 30% | 8% | 6% | 56% | < 1% | 440 |
Generation X | 27% | 10% | 6% | 56% | 1% | 1,044 |
Baby Boomer | 39% | 9% | 4% | 46% | 2% | 2,435 |
Silent | 53% | 11% | 4% | 30% | 3% | 1,478 |
Greatest | 59% | 11% | 8% | 17% | 6% | 178 |
Switch Display To: generational group among Mainline Protestants by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among Mainline Protestants by generational group
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 47% | 27% | 12% | 14% | 1% | 371 |
Older Millennial | 50% | 24% | 11% | 15% | < 1% | 440 |
Generation X | 53% | 20% | 13% | 13% | 1% | 1,044 |
Baby Boomer | 58% | 15% | 11% | 14% | 1% | 2,435 |
Silent | 62% | 13% | 8% | 14% | 3% | 1,478 |
Greatest | 69% | 11% | 5% | 13% | 3% | 178 |
Frequency of feeling wonder about the universe among Mainline Protestants by generational group
% of Mainline Protestants who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 46% | 21% | 13% | 19% | < 1% | 371 |
Older Millennial | 44% | 19% | 15% | 21% | 1% | 440 |
Generation X | 38% | 17% | 16% | 28% | 1% | 1,044 |
Baby Boomer | 45% | 16% | 14% | 23% | 1% | 2,435 |
Silent | 43% | 14% | 14% | 25% | 4% | 1,478 |
Greatest | 38% | 14% | 11% | 31% | 6% | 178 |
Sources of guidance on right and wrong among Mainline Protestants by generational group
% of Mainline Protestants who say they look to…most for guidance on right and wrong
Generational cohort | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 27% | 15% | 49% | 8% | 1% | 371 |
Older Millennial | 22% | 13% | 56% | 6% | 2% | 440 |
Generation X | 27% | 12% | 52% | 6% | 2% | 1,044 |
Baby Boomer | 32% | 9% | 50% | 6% | 3% | 2,435 |
Silent | 34% | 7% | 50% | 6% | 3% | 1,478 |
Greatest | 24% | 6% | 60% | 5% | 5% | 178 |
Belief in absolute standards for right and wrong among Mainline Protestants by generational group
% of Mainline Protestants who say…
Generational cohort | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 21% | 77% | 1% | 1% | 371 |
Older Millennial | 27% | 71% | 1% | < 1% | 440 |
Generation X | 33% | 65% | 1% | 1% | 1,044 |
Baby Boomer | 35% | 62% | 2% | 1% | 2,435 |
Silent | 35% | 62% | 2% | 2% | 1,478 |
Greatest | 35% | 59% | 2% | 5% | 178 |
Frequency of reading scripture among Mainline Protestants by generational group
% of Mainline Protestants who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 24% | 16% | 12% | 48% | 1% | 371 |
Older Millennial | 28% | 14% | 13% | 45% | < 1% | 440 |
Generation X | 27% | 14% | 14% | 45% | < 1% | 1,044 |
Baby Boomer | 30% | 13% | 11% | 45% | 1% | 2,435 |
Silent | 39% | 11% | 9% | 40% | 1% | 1,478 |
Greatest | 38% | 17% | 8% | 34% | 3% | 178 |
Interpreting scripture among Mainline Protestants by generational group
% of Mainline Protestants who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 19% | 49% | 1% | 27% | 4% | 371 |
Older Millennial | 19% | 37% | 2% | 34% | 8% | 440 |
Generation X | 22% | 37% | 2% | 31% | 8% | 1,044 |
Baby Boomer | 26% | 32% | 3% | 29% | 11% | 2,435 |
Silent | 27% | 34% | 4% | 23% | 11% | 1,478 |
Greatest | 36% | 25% | 7% | 17% | 15% | 178 |
Switch Display To: generational group among Mainline Protestants by interpretation of scripture
Belief in Heaven among Mainline Protestants by generational group
% of Mainline Protestants who …in heaven
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 86% | 9% | 5% | 371 |
Older Millennial | 83% | 12% | 5% | 440 |
Generation X | 83% | 11% | 7% | 1,044 |
Baby Boomer | 78% | 13% | 8% | 2,435 |
Silent | 76% | 13% | 10% | 1,478 |
Greatest | 70% | 18% | 13% | 178 |
Switch Display To: generational group among Mainline Protestants by belief in heaven
Belief in Hell among Mainline Protestants by generational group
% of Mainline Protestants who …in hell
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 77% | 19% | 4% | 371 |
Older Millennial | 66% | 24% | 9% | 440 |
Generation X | 64% | 28% | 9% | 1,044 |
Baby Boomer | 59% | 31% | 10% | 2,435 |
Silent | 49% | 36% | 15% | 1,478 |
Greatest | 42% | 36% | 22% | 178 |
Switch Display To: generational group among Mainline Protestants by belief in hell
Social✭and✭Political✭Views
Party affiliation among Mainline Protestants by generational group
% of Mainline Protestants who identify as…
Generational cohort | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Younger Millennial | 43% | 18% | 38% | 371 |
Older Millennial | 39% | 23% | 39% | 440 |
Generation X | 44% | 15% | 41% | 1,044 |
Baby Boomer | 45% | 15% | 40% | 2,435 |
Silent | 47% | 12% | 41% | 1,478 |
Greatest | 49% | 7% | 43% | 178 |
Switch Display To: generational group among Mainline Protestants by political party
Political ideology among Mainline Protestants by generational group
% of Mainline Protestants who are…
Generational cohort | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 29% | 42% | 20% | 9% | 371 |
Older Millennial | 26% | 40% | 26% | 8% | 440 |
Generation X | 35% | 39% | 21% | 4% | 1,044 |
Baby Boomer | 41% | 36% | 19% | 4% | 2,435 |
Silent | 43% | 36% | 17% | 5% | 1,478 |
Greatest | 48% | 39% | 8% | 5% | 178 |
Switch Display To: generational group among Mainline Protestants by political ideology
Views about size of government among Mainline Protestants by generational group
% of Mainline Protestants who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 45% | 53% | < 1% | 2% | 371 |
Older Millennial | 54% | 39% | 2% | 5% | 440 |
Generation X | 61% | 33% | 4% | 2% | 1,044 |
Baby Boomer | 60% | 32% | 4% | 4% | 2,435 |
Silent | 63% | 26% | 5% | 6% | 1,478 |
Greatest | 61% | 23% | 7% | 8% | 178 |
Views about government aid to the poor among Mainline Protestants by generational group
% of Mainline Protestants who say government aid to the poor…
Generational cohort | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 46% | 50% | 3% | 1% | 371 |
Older Millennial | 46% | 48% | 3% | 3% | 440 |
Generation X | 51% | 44% | 4% | 1% | 1,044 |
Baby Boomer | 48% | 46% | 4% | 2% | 2,435 |
Silent | 49% | 45% | 4% | 3% | 1,478 |
Greatest | 26% | 61% | 4% | 9% | 178 |
Views about abortion among Mainline Protestants by generational group
% of Mainline Protestants who say abortion should be…
Generational cohort | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 53% | 45% | 1% | 371 |
Older Millennial | 57% | 40% | 3% | 440 |
Generation X | 62% | 35% | 3% | 1,044 |
Baby Boomer | 64% | 32% | 4% | 2,435 |
Silent | 60% | 34% | 6% | 1,478 |
Greatest | 51% | 35% | 15% | 178 |
Switch Display To: generational group among Mainline Protestants by views about abortion
Views about homosexuality among Mainline Protestants by generational group
% of Mainline Protestants who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 80% | 17% | 2% | 1% | 371 |
Older Millennial | 77% | 17% | 5% | 2% | 440 |
Generation X | 70% | 21% | 5% | 3% | 1,044 |
Baby Boomer | 63% | 29% | 5% | 3% | 2,435 |
Silent | 56% | 34% | 5% | 4% | 1,478 |
Greatest | 39% | 48% | 3% | 10% | 178 |
Switch Display To: generational group among Mainline Protestants by views about homosexuality
Views about same-sex marriage among Mainline Protestants by generational group
% of Mainline Protestants who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 75% | 21% | 4% | 371 |
Older Millennial | 69% | 25% | 6% | 440 |
Generation X | 62% | 30% | 9% | 1,044 |
Baby Boomer | 53% | 39% | 8% | 2,435 |
Silent | 44% | 45% | 11% | 1,478 |
Greatest | 31% | 57% | 12% | 178 |
Views about environmental regulation among Mainline Protestants by generational group
% of Mainline Protestants who say…
Generational cohort | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 38% | 59% | 1% | 2% | 371 |
Older Millennial | 32% | 64% | 2% | 2% | 440 |
Generation X | 37% | 60% | 2% | 1% | 1,044 |
Baby Boomer | 41% | 55% | 2% | 2% | 2,435 |
Silent | 42% | 49% | 3% | 5% | 1,478 |
Greatest | 31% | 49% | 4% | 17% | 178 |
Views about human evolution among Mainline Protestants by generational group
% of Mainline Protestants who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 30% | 35% | 4% | 28% | 3% | 371 |
Older Millennial | 32% | 35% | 5% | 25% | 4% | 440 |
Generation X | 31% | 30% | 4% | 31% | 4% | 1,044 |
Baby Boomer | 28% | 33% | 6% | 29% | 4% | 2,435 |
Silent | 25% | 29% | 5% | 32% | 9% | 1,478 |
Greatest | 24% | 12% | 8% | 41% | 15% | 178 |
Switch Display To: generational group among Mainline Protestants by views about human evolution