Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 10% | 11% | 1% | 72% | 7% | 7,556 |
2007 | 11% | 13% | 1% | 64% | 10% | 5,048 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 26% | 45% | 21% | 8% | 542 |
Word of God; not everything taken literally | 34% | 37% | 23% | 7% | 699 |
Not the word of God | 37% | 36% | 18% | 9% | 5,633 |
Other/don't know | 26% | 41% | 22% | 11% | 510 |
Switch Display To: interpretation of scripture among the Unaffiliated by age group
Generational cohort among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 15% | 22% | 34% | 24% | 6% | < 1% | 542 |
Word of God; not everything taken literally | 22% | 19% | 30% | 25% | 4% | < 1% | 699 |
Not the word of God | 24% | 22% | 27% | 22% | 5% | < 1% | 5,633 |
Other/don't know | 14% | 22% | 32% | 25% | 6% | 2% | 510 |
Switch Display To: interpretation of scripture among the Unaffiliated by generational group
Gender composition among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 50% | 50% | 546 |
Word of God; not everything taken literally | 53% | 47% | 713 |
Not the word of God | 59% | 41% | 5,713 |
Other/don't know | 56% | 44% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by gender
Racial and ethnic composition among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 43% | 29% | 2% | 23% | 3% | 539 |
Word of God; not everything taken literally | 63% | 12% | 3% | 17% | 6% | 700 |
Not the word of God | 73% | 6% | 6% | 11% | 4% | 5,629 |
Other/don't know | 66% | 8% | 6% | 13% | 7% | 507 |
Switch Display To: interpretation of scripture among the Unaffiliated by race/ethnicity
Immigrant status among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 23% | 5% | 72% | 529 |
Word of God; not everything taken literally | 12% | 10% | 78% | 694 |
Not the word of God | 11% | 14% | 75% | 5,647 |
Other/don't know | 12% | 9% | 79% | 513 |
Switch Display To: interpretation of scripture among the Unaffiliated by immigrant status
Income distribution among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 21% | 13% | 6% | 453 |
Word of God; not everything taken literally | 45% | 19% | 23% | 12% | 635 |
Not the word of God | 27% | 20% | 28% | 24% | 5,239 |
Other/don't know | 42% | 21% | 21% | 16% | 422 |
Switch Display To: interpretation of scripture among the Unaffiliated by household income
Educational distribution among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 74% | 18% | 6% | 2% | 544 |
Word of God; not everything taken literally | 57% | 31% | 9% | 4% | 709 |
Not the word of God | 30% | 34% | 22% | 14% | 5,701 |
Other/don't know | 40% | 37% | 15% | 8% | 524 |
Switch Display To: interpretation of scripture among the Unaffiliated by educational group
Marital status among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 31% | 11% | 16% | 5% | 38% | 544 |
Word of God; not everything taken literally | 38% | 9% | 13% | 4% | 36% | 711 |
Not the word of God | 38% | 12% | 10% | 2% | 37% | 5,694 |
Other/don't know | 39% | 10% | 11% | 4% | 36% | 520 |
Switch Display To: interpretation of scripture among the Unaffiliated by marital status
Parent of children under 18 among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 33% | 67% | 545 |
Word of God; not everything taken literally | 31% | 69% | 712 |
Not the word of God | 24% | 76% | 5,694 |
Other/don't know | 31% | 69% | 526 |
Switch Display To: interpretation of scripture among the Unaffiliated by parental status
Beliefs✭and✭Practices
Belief in God among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 73% | 20% | 5% | 1% | 1% | < 1% | 546 |
Word of God; not everything taken literally | 56% | 31% | 7% | < 1% | 4% | 1% | 713 |
Not the word of God | 15% | 21% | 13% | < 1% | 44% | 7% | 5,713 |
Other/don't know | 38% | 25% | 7% | 1% | 15% | 12% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by belief in God
Importance of religion in one's life among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 30% | 10% | 7% | 1% | 546 |
Word of God; not everything taken literally | 29% | 39% | 22% | 9% | 1% | 713 |
Not the word of God | 4% | 17% | 28% | 50% | 1% | 5,713 |
Other/don't know | 18% | 29% | 26% | 23% | 3% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by importance of religion
Attendance at religious services among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 21% | 37% | 42% | 1% | 546 |
Word of God; not everything taken literally | 8% | 40% | 52% | 1% | 713 |
Not the word of God | 1% | 19% | 79% | < 1% | 5,713 |
Other/don't know | 4% | 28% | 68% | < 1% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by religious attendance
Frequency of prayer among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 20% | 5% | 18% | < 1% | 546 |
Word of God; not everything taken literally | 37% | 22% | 11% | 29% | < 1% | 713 |
Not the word of God | 11% | 7% | 6% | 75% | < 1% | 5,713 |
Other/don't know | 28% | 13% | 9% | 48% | 3% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 25% | 11% | 7% | 55% | < 1% | 546 |
Word of God; not everything taken literally | 7% | 6% | 8% | 79% | < 1% | 713 |
Not the word of God | 2% | 1% | 3% | 94% | < 1% | 5,713 |
Other/don't know | 4% | 5% | 3% | 88% | 1% | 529 |
Frequency of meditation among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 37% | 9% | 3% | 49% | 2% | 546 |
Word of God; not everything taken literally | 28% | 7% | 4% | 61% | 1% | 713 |
Not the word of God | 24% | 11% | 5% | 59% | 1% | 5,713 |
Other/don't know | 30% | 8% | 3% | 57% | 2% | 529 |
Frequency of feeling spiritual peace and wellbeing among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 14% | 10% | 21% | 3% | 546 |
Word of God; not everything taken literally | 41% | 16% | 12% | 30% | 1% | 713 |
Not the word of God | 37% | 16% | 11% | 34% | 2% | 5,713 |
Other/don't know | 41% | 14% | 9% | 32% | 5% | 529 |
Frequency of feeling wonder about the universe among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 13% | 9% | 34% | 2% | 546 |
Word of God; not everything taken literally | 39% | 13% | 11% | 37% | < 1% | 713 |
Not the word of God | 49% | 17% | 13% | 21% | 1% | 5,713 |
Other/don't know | 45% | 14% | 12% | 27% | 2% | 529 |
Sources of guidance on right and wrong among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 37% | 7% | 46% | 8% | 2% | 546 |
Word of God; not everything taken literally | 14% | 11% | 63% | 9% | 3% | 713 |
Not the word of God | 2% | 20% | 57% | 20% | 1% | 5,713 |
Other/don't know | 6% | 16% | 60% | 12% | 6% | 529 |
Belief in absolute standards for right and wrong among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 31% | 65% | 2% | 2% | 546 |
Word of God; not everything taken literally | 28% | 70% | 1% | 1% | 713 |
Not the word of God | 18% | 81% | 1% | 1% | 5,713 |
Other/don't know | 22% | 74% | 2% | 2% | 529 |
Frequency of reading scripture among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 37% | 14% | 5% | 43% | 1% | 546 |
Word of God; not everything taken literally | 18% | 13% | 8% | 60% | < 1% | 713 |
Not the word of God | 4% | 3% | 6% | 87% | < 1% | 5,713 |
Other/don't know | 12% | 6% | 5% | 76% | 2% | 529 |
Belief in Heaven among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 87% | 9% | 4% | 546 |
Word of God; not everything taken literally | 78% | 15% | 7% | 713 |
Not the word of God | 23% | 68% | 9% | 5,713 |
Other/don't know | 46% | 27% | 27% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by belief in heaven
Belief in Hell among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 70% | 26% | 5% | 546 |
Word of God; not everything taken literally | 62% | 32% | 6% | 713 |
Not the word of God | 15% | 78% | 7% | 5,713 |
Other/don't know | 36% | 39% | 26% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by belief in hell
Social✭and✭Political✭Views
Party affiliation among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 26% | 30% | 44% | 546 |
Word of God; not everything taken literally | 31% | 28% | 42% | 713 |
Not the word of God | 22% | 19% | 59% | 5,713 |
Other/don't know | 24% | 36% | 40% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by political party
Political ideology among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 33% | 28% | 25% | 14% | 546 |
Word of God; not everything taken literally | 24% | 41% | 26% | 10% | 713 |
Not the word of God | 15% | 36% | 44% | 6% | 5,713 |
Other/don't know | 23% | 37% | 24% | 16% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by political ideology
Views about size of government among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 30% | 64% | 1% | 4% | 546 |
Word of God; not everything taken literally | 52% | 44% | 2% | 2% | 713 |
Not the word of God | 48% | 45% | 3% | 3% | 5,713 |
Other/don't know | 46% | 34% | 8% | 11% | 529 |
Views about government aid to the poor among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 39% | 53% | 4% | 3% | 546 |
Word of God; not everything taken literally | 47% | 50% | 2% | 1% | 713 |
Not the word of God | 34% | 61% | 3% | 1% | 5,713 |
Other/don't know | 36% | 45% | 12% | 7% | 529 |
Views about abortion among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 37% | 57% | 6% | 546 |
Word of God; not everything taken literally | 55% | 41% | 4% | 713 |
Not the word of God | 82% | 15% | 3% | 5,713 |
Other/don't know | 61% | 25% | 15% | 529 |
Switch Display To: interpretation of scripture among the Unaffiliated by views about abortion
Views about homosexuality among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 39% | 3% | 6% | 546 |
Word of God; not everything taken literally | 74% | 20% | 4% | 2% | 713 |
Not the word of God | 90% | 7% | 2% | 1% | 5,713 |
Other/don't know | 69% | 15% | 8% | 8% | 529 |
Views about same-sex marriage among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 39% | 51% | 10% | 546 |
Word of God; not everything taken literally | 66% | 28% | 6% | 713 |
Not the word of God | 87% | 9% | 4% | 5,713 |
Other/don't know | 64% | 21% | 16% | 529 |
Views about environmental regulation among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 44% | 48% | 1% | 7% | 546 |
Word of God; not everything taken literally | 37% | 59% | 2% | 2% | 713 |
Not the word of God | 23% | 73% | 2% | 2% | 5,713 |
Other/don't know | 30% | 56% | 6% | 8% | 529 |
Views about human evolution among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 22% | 25% | 3% | 44% | 7% | 546 |
Word of God; not everything taken literally | 31% | 34% | 3% | 29% | 2% | 713 |
Not the word of God | 77% | 9% | 4% | 9% | 1% | 5,713 |
Other/don't know | 37% | 21% | 14% | 16% | 11% | 529 |