Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 28% | 10% | 50% | 10% | 2% | 4,502 |
2007 | 24% | 9% | 58% | 6% | 2% | 5,071 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by religious group
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Religious tradition | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 27% | 8% | 51% | 11% | 2% | 1,070 |
Evangelical Protestant | 52% | 7% | 36% | 4% | 2% | 906 |
Historically Black Protestant | 39% | 5% | 46% | 7% | 4% | 215 |
Jewish | 14% | 19% | 49% | 17% | 1% | 143 |
Mainline Protestant | 26% | 9% | 56% | 6% | 2% | 864 |
Unaffiliated (religious "nones") | 6% | 17% | 60% | 15% | 2% | 976 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are ages…
Sources of guidance on right and wrong | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Religion | 20% | 35% | 26% | 19% | 1,183 |
Philosophy/reason | 24% | 40% | 22% | 13% | 475 |
Common sense | 20% | 37% | 25% | 17% | 2,213 |
Science | 24% | 44% | 21% | 10% | 447 |
Don't know | 16% | 32% | 31% | 21% | 100 |
Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 12% | 16% | 28% | 31% | 12% | 1% | 1,183 |
Philosophy/reason | 14% | 20% | 31% | 26% | 9% | 1% | 475 |
Common sense | 12% | 16% | 29% | 31% | 11% | 1% | 2,213 |
Science | 17% | 17% | 34% | 25% | 6% | 1% | 447 |
Don't know | 9% | 11% | 28% | 36% | 15% | 1% | 100 |
Gender composition among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Men | Women | Sample size |
---|---|---|---|
Religion | 42% | 58% | 1,204 |
Philosophy/reason | 55% | 45% | 483 |
Common sense | 52% | 48% | 2,256 |
Science | 58% | 42% | 453 |
Don't know | 52% | 48% | 106 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 65% | 13% | 3% | 16% | 3% | 1,196 |
Philosophy/reason | 66% | 4% | 11% | 14% | 5% | 482 |
Common sense | 71% | 9% | 6% | 12% | 3% | 2,233 |
Science | 54% | 5% | 15% | 23% | 3% | 450 |
Don't know | 66% | 11% | 5% | 14% | 4% | 101 |
Immigrant status among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Religion | 16% | 8% | 76% | 1,188 |
Philosophy/reason | 22% | 14% | 65% | 478 |
Common sense | 14% | 10% | 76% | 2,236 |
Science | 35% | 11% | 53% | 448 |
Don't know | 18% | 6% | 75% | 102 |
Income distribution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who have a household income of…
Sources of guidance on right and wrong | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Religion | 35% | 20% | 29% | 16% | 1,067 |
Philosophy/reason | 24% | 19% | 28% | 29% | 438 |
Common sense | 26% | 20% | 31% | 23% | 2,015 |
Science | 31% | 18% | 22% | 29% | 397 |
Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Sources of guidance on right and wrong | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Religion | 41% | 32% | 16% | 11% | 1,199 |
Philosophy/reason | 25% | 30% | 27% | 18% | 482 |
Common sense | 37% | 32% | 19% | 12% | 2,245 |
Science | 33% | 21% | 24% | 23% | 451 |
Don't know | 34% | 28% | 22% | 17% | 105 |
Marital status among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Religion | 55% | 5% | 11% | 8% | 22% | 1,201 |
Philosophy/reason | 49% | 11% | 10% | 4% | 27% | 483 |
Common sense | 51% | 9% | 12% | 6% | 23% | 2,247 |
Science | 48% | 7% | 10% | 4% | 31% | 447 |
Don't know | 46% | 8% | 17% | 12% | 16% | 105 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Parents | Non-parents | Sample size |
---|---|---|---|
Religion | 34% | 66% | 1,195 |
Philosophy/reason | 29% | 71% | 482 |
Common sense | 29% | 71% | 2,252 |
Science | 33% | 67% | 451 |
Don't know | 38% | 62% | 106 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 85% | 11% | 2% | < 1% | 1% | < 1% | 1,204 |
Philosophy/reason | 37% | 30% | 8% | < 1% | 20% | 5% | 483 |
Common sense | 48% | 31% | 7% | 1% | 11% | 3% | 2,256 |
Science | 28% | 33% | 14% | 1% | 21% | 3% | 453 |
Don't know | 68% | 18% | 1% | 2% | 4% | 6% | 106 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Sources of guidance on right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 84% | 14% | 1% | 1% | < 1% | 1,204 |
Philosophy/reason | 22% | 37% | 19% | 20% | 1% | 483 |
Common sense | 32% | 38% | 18% | 12% | < 1% | 2,256 |
Science | 26% | 32% | 20% | 22% | < 1% | 453 |
Don't know | 62% | 22% | 8% | 7% | 2% | 106 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 56% | 31% | 12% | 1% | 1,204 |
Philosophy/reason | 16% | 39% | 45% | < 1% | 483 |
Common sense | 18% | 44% | 37% | < 1% | 2,256 |
Science | 15% | 42% | 43% | 1% | 453 |
Don't know | 35% | 43% | 20% | 1% | 106 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who pray…
Sources of guidance on right and wrong | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 75% | 14% | 4% | 6% | 1% | 1,204 |
Philosophy/reason | 27% | 22% | 12% | 39% | < 1% | 483 |
Common sense | 36% | 21% | 11% | 32% | < 1% | 2,256 |
Science | 26% | 18% | 9% | 47% | 1% | 453 |
Don't know | 62% | 14% | 5% | 16% | 2% | 106 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 37% | 13% | 13% | 37% | < 1% | 1,204 |
Philosophy/reason | 9% | 7% | 8% | 75% | < 1% | 483 |
Common sense | 8% | 8% | 10% | 74% | < 1% | 2,256 |
Science | 10% | 5% | 11% | 74% | < 1% | 453 |
Don't know | 16% | 14% | 13% | 54% | 3% | 106 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who meditate…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 38% | 9% | 7% | 43% | 3% | 1,204 |
Philosophy/reason | 23% | 14% | 9% | 53% | < 1% | 483 |
Common sense | 22% | 10% | 8% | 60% | 1% | 2,256 |
Science | 24% | 11% | 9% | 54% | 2% | 453 |
Don't know | 29% | 4% | 14% | 54% | < 1% | 106 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who feel a sense of spiritual peace and wellbeing…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 61% | 17% | 16% | 4% | 1% | 1,204 |
Philosophy/reason | 30% | 19% | 26% | 25% | < 1% | 483 |
Common sense | 34% | 19% | 24% | 22% | 1% | 2,256 |
Science | 26% | 16% | 28% | 28% | 2% | 453 |
Don't know | 51% | 18% | 15% | 10% | 6% | 106 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Sources of guidance on right and wrong | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 44% | 53% | 1% | 1% | 1,204 |
Philosophy/reason | 26% | 71% | 2% | 1% | 483 |
Common sense | 27% | 72% | 1% | < 1% | 2,256 |
Science | 19% | 78% | 1% | 2% | 453 |
Don't know | 26% | 63% | 4% | 7% | 106 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 50% | 13% | 12% | 25% | < 1% | 1,204 |
Philosophy/reason | 14% | 10% | 13% | 64% | < 1% | 483 |
Common sense | 13% | 9% | 13% | 64% | < 1% | 2,256 |
Science | 9% | 7% | 11% | 72% | < 1% | 453 |
Don't know | 26% | 17% | 15% | 38% | 5% | 106 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Sources of guidance on right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 49% | 35% | 3% | 7% | 5% | 1,204 |
Philosophy/reason | 11% | 23% | 1% | 57% | 8% | 483 |
Common sense | 17% | 29% | 2% | 45% | 7% | 2,256 |
Science | 20% | 18% | 1% | 54% | 7% | 453 |
Don't know | 28% | 20% | 13% | 26% | 13% | 106 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who …in heaven
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 89% | 6% | 4% | 1,204 |
Philosophy/reason | 54% | 38% | 8% | 483 |
Common sense | 69% | 24% | 6% | 2,256 |
Science | 56% | 38% | 6% | 453 |
Don't know | 73% | 15% | 12% | 106 |
Belief in Hell among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who …in hell
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 79% | 15% | 6% | 1,204 |
Philosophy/reason | 39% | 52% | 9% | 483 |
Common sense | 51% | 41% | 8% | 2,256 |
Science | 42% | 53% | 5% | 453 |
Don't know | 55% | 23% | 22% | 106 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Sources of guidance on right and wrong | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Religion | 50% | 15% | 35% | 1,204 |
Philosophy/reason | 30% | 14% | 56% | 483 |
Common sense | 36% | 17% | 47% | 2,256 |
Science | 28% | 14% | 57% | 453 |
Don't know | 25% | 31% | 44% | 106 |
Political ideology among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Sources of guidance on right and wrong | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 52% | 29% | 14% | 4% | 1,204 |
Philosophy/reason | 19% | 43% | 35% | 3% | 483 |
Common sense | 27% | 43% | 25% | 5% | 2,256 |
Science | 21% | 36% | 40% | 3% | 453 |
Don't know | 21% | 42% | 25% | 12% | 106 |
Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Sources of guidance on right and wrong | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 56% | 40% | 2% | 2% | 1,204 |
Philosophy/reason | 49% | 45% | 3% | 4% | 483 |
Common sense | 55% | 39% | 3% | 3% | 2,256 |
Science | 41% | 55% | 1% | 2% | 453 |
Don't know | 30% | 45% | 11% | 14% | 106 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Sources of guidance on right and wrong | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 48% | 46% | 4% | 3% | 1,204 |
Philosophy/reason | 32% | 65% | 2% | 1% | 483 |
Common sense | 46% | 51% | 3% | 1% | 2,256 |
Science | 38% | 58% | 2% | 2% | 453 |
Don't know | 26% | 38% | 17% | 18% | 106 |
Views about abortion among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say abortion should be…
Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Religion | 32% | 65% | 3% | 1,204 |
Philosophy/reason | 72% | 26% | 3% | 483 |
Common sense | 67% | 29% | 3% | 2,256 |
Science | 70% | 26% | 4% | 453 |
Don't know | 46% | 38% | 17% | 106 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 43% | 48% | 5% | 3% | 1,204 |
Philosophy/reason | 81% | 13% | 5% | 1% | 483 |
Common sense | 74% | 19% | 3% | 3% | 2,256 |
Science | 79% | 16% | 2% | 3% | 453 |
Don't know | 48% | 33% | 12% | 8% | 106 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 33% | 61% | 6% | 1,204 |
Philosophy/reason | 76% | 19% | 5% | 483 |
Common sense | 66% | 27% | 7% | 2,256 |
Science | 75% | 19% | 6% | 453 |
Don't know | 36% | 48% | 17% | 106 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Sources of guidance on right and wrong | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 44% | 52% | 1% | 3% | 1,204 |
Philosophy/reason | 25% | 71% | 2% | 2% | 483 |
Common sense | 35% | 61% | 2% | 2% | 2,256 |
Science | 29% | 68% | 1% | 3% | 453 |
Don't know | 26% | 49% | 8% | 17% | 106 |
Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 11% | 29% | 3% | 53% | 4% | 1,204 |
Philosophy/reason | 55% | 22% | 5% | 16% | 4% | 483 |
Common sense | 42% | 28% | 4% | 23% | 3% | 2,256 |
Science | 62% | 17% | 2% | 15% | 3% | 453 |
Don't know | 16% | 17% | 19% | 23% | 25% | 106 |