State among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are in…
Survey year | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 1% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 5,483 |
2007 | 2% | < 1% | 1% | 1% | 11% | 2% | 1% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 3% | < 1% | 6% | 3% | < 1% | 5% | 1% | 2% | 6% | < 1% | 1% | < 1% | 2% | 6% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 4,901 |
Learn More: California, Florida, Georgia, Illinois, Indiana, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington, Wisconsin
State among adults who feel a deep sense of wonder about the universe once or twice a month by religious group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are in…
Religious tradition | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catholic | < 1% | < 1% | 2% | < 1% | 15% | 2% | 2% | 1% | < 1% | 6% | 1% | 1% | < 1% | 5% | 2% | 1% | 1% | < 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 4% | 1% | 9% | 1% | < 1% | 3% | < 1% | 1% | 6% | 1% | 1% | < 1% | < 1% | 10% | < 1% | < 1% | 2% | 1% | < 1% | 2% | < 1% | 1,110 |
Evangelical Protestant | 2% | < 1% | 2% | 2% | 8% | 2% | 1% | < 1% | < 1% | 6% | 4% | 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 1% | < 1% | 3% | 1% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 2% | 5% | < 1% | 5% | 2% | 1% | 4% | < 1% | 2% | < 1% | 5% | 10% | < 1% | < 1% | 3% | 2% | 1% | 3% | < 1% | 1,330 |
Historically Black Protestant | 4% | < 1% | < 1% | 1% | 5% | < 1% | 2% | < 1% | < 1% | 6% | 12% | < 1% | < 1% | 3% | 3% | 1% | < 1% | < 1% | 3% | < 1% | 3% | < 1% | 6% | 1% | 2% | 3% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 4% | 8% | < 1% | 6% | < 1% | < 1% | 5% | < 1% | 2% | < 1% | 2% | 6% | < 1% | < 1% | 3% | 1% | < 1% | 1% | < 1% | 291 |
Jewish | 1% | < 1% | 1% | < 1% | 13% | 2% | 3% | 1% | < 1% | 13% | 1% | < 1% | < 1% | 3% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 5% | 4% | 2% | < 1% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 13% | < 1% | 22% | 1% | < 1% | 1% | < 1% | < 1% | 4% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 1% | 1% | 1% | < 1% | 1% | < 1% | 144 |
Mainline Protestant | 1% | < 1% | 2% | 1% | 6% | 2% | 2% | 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 4% | 5% | < 1% | 2% | < 1% | 2% | 1% | 1% | 2% | < 1% | 4% | 4% | < 1% | 4% | 1% | 2% | 7% | < 1% | 2% | 1% | 2% | 8% | < 1% | < 1% | 3% | 2% | 2% | 2% | < 1% | 982 |
Mormon | 2% | < 1% | 6% | < 1% | 4% | 3% | 1% | < 1% | < 1% | 3% | 1% | < 1% | 5% | 1% | 1% | < 1% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 1% | 3% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | 2% | 2% | < 1% | 1% | < 1% | < 1% | 11% | 36% | < 1% | 3% | 2% | 1% | < 1% | 2% | 148 |
Unaffiliated (religious "nones") | 1% | < 1% | 2% | 1% | 16% | 2% | 1% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 4% | 3% | 1% | 1% | 1% | 1% | < 1% | 1% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 2% | 1% | 2% | 1% | 8% | 2% | < 1% | 4% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 3% | 4% | < 1% | 3% | < 1% | 1,186 |
Learn More: California, Florida, Georgia, Illinois, Indiana, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Texas, Virginia, Washington, Wisconsin
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are ages…
State | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
California | 31% | 34% | 24% | 12% | 548 |
Florida | 25% | 32% | 24% | 19% | 292 |
Georgia | 29% | 37% | 25% | 10% | 138 |
Illinois | 24% | 37% | 23% | 16% | 205 |
Indiana | 31% | 33% | 29% | 7% | 101 |
Massachusetts | 35% | 28% | 26% | 11% | 100 |
Michigan | 28% | 34% | 24% | 13% | 167 |
Missouri | 30% | 33% | 23% | 13% | 110 |
New Jersey | 28% | 38% | 21% | 12% | 134 |
New York | 24% | 40% | 23% | 13% | 285 |
North Carolina | 21% | 36% | 27% | 15% | 184 |
Ohio | 23% | 38% | 25% | 13% | 189 |
Pennsylvania | 29% | 32% | 24% | 15% | 245 |
Texas | 31% | 34% | 23% | 11% | 398 |
Virginia | 30% | 34% | 21% | 15% | 149 |
Washington | 26% | 34% | 28% | 12% | 112 |
Wisconsin | 31% | 29% | 25% | 16% | 106 |
Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
California | 20% | 18% | 26% | 27% | 8% | 1% | 548 |
Florida | 18% | 13% | 26% | 29% | 12% | 2% | 292 |
Georgia | 23% | 11% | 32% | 28% | 6% | 1% | 138 |
Illinois | 17% | 12% | 31% | 27% | 12% | 1% | 205 |
Indiana | 24% | 16% | 24% | 30% | 5% | 1% | 101 |
Massachusetts | 20% | 18% | 25% | 30% | 6% | 1% | 100 |
Michigan | 17% | 17% | 29% | 27% | 10% | 1% | 167 |
Missouri | 21% | 20% | 22% | 25% | 10% | 1% | 110 |
New Jersey | 17% | 16% | 33% | 26% | 7% | < 1% | 134 |
New York | 17% | 16% | 31% | 27% | 8% | 1% | 285 |
North Carolina | 11% | 18% | 28% | 32% | 8% | 2% | 184 |
Ohio | 12% | 21% | 28% | 28% | 10% | 1% | 189 |
Pennsylvania | 19% | 14% | 27% | 29% | 10% | 1% | 245 |
Texas | 18% | 20% | 27% | 27% | 7% | 1% | 398 |
Virginia | 19% | 21% | 24% | 26% | 10% | < 1% | 149 |
Washington | 13% | 20% | 27% | 32% | 7% | 1% | 112 |
Wisconsin | 21% | 14% | 25% | 28% | 11% | 1% | 106 |
Gender composition among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Men | Women | Sample size |
---|---|---|---|
California | 51% | 49% | 561 |
Florida | 47% | 53% | 295 |
Georgia | 48% | 52% | 138 |
Illinois | 47% | 53% | 207 |
Indiana | 40% | 60% | 101 |
Massachusetts | 39% | 61% | 100 |
Michigan | 49% | 51% | 170 |
Missouri | 51% | 49% | 110 |
New Jersey | 42% | 58% | 135 |
New York | 54% | 46% | 290 |
North Carolina | 48% | 52% | 189 |
Ohio | 47% | 53% | 191 |
Pennsylvania | 46% | 54% | 246 |
Tennessee | 32% | 68% | 102 |
Texas | 50% | 50% | 403 |
Virginia | 55% | 45% | 152 |
Washington | 42% | 58% | 112 |
Wisconsin | 49% | 51% | 108 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
California | 48% | 4% | 14% | 32% | 2% | 551 |
Florida | 64% | 11% | 1% | 21% | 3% | 292 |
Georgia | 48% | 36% | 1% | 9% | 6% | 137 |
Illinois | 72% | 14% | 3% | 9% | 1% | 203 |
Indiana | 82% | 12% | < 1% | 4% | 2% | 101 |
Michigan | 76% | 16% | 1% | 3% | 4% | 170 |
Missouri | 84% | 10% | 1% | 1% | 4% | 107 |
New Jersey | 58% | 13% | 10% | 15% | 4% | 132 |
New York | 64% | 13% | 7% | 13% | 4% | 287 |
North Carolina | 65% | 19% | 3% | 8% | 5% | 187 |
Ohio | 83% | 10% | 2% | 3% | 3% | 188 |
Pennsylvania | 80% | 10% | 3% | 5% | 3% | 244 |
Tennessee | 81% | 16% | < 1% | 1% | 1% | 100 |
Texas | 52% | 11% | 2% | 32% | 3% | 399 |
Virginia | 70% | 13% | 10% | 4% | 3% | 149 |
Washington | 75% | 5% | 4% | 10% | 6% | 111 |
Wisconsin | 86% | 5% | 5% | 3% | 1% | 108 |
Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
California | 31% | 15% | 54% | 551 |
Florida | 22% | 13% | 64% | 294 |
Georgia | 11% | 4% | 84% | 135 |
Illinois | 10% | 10% | 80% | 206 |
Indiana | 5% | 8% | 88% | 101 |
Michigan | 5% | 8% | 87% | 169 |
Missouri | 2% | 7% | 91% | 109 |
New Jersey | 24% | 12% | 64% | 131 |
New York | 24% | 18% | 59% | 286 |
North Carolina | 13% | 5% | 82% | 187 |
Ohio | 6% | 7% | 87% | 191 |
Pennsylvania | 9% | 7% | 84% | 245 |
Tennessee | 2% | 2% | 96% | 101 |
Texas | 15% | 14% | 71% | 396 |
Virginia | 13% | 9% | 79% | 151 |
Washington | 8% | 14% | 78% | 112 |
Wisconsin | 12% | 4% | 84% | 104 |
Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 28% | 16% | 28% | 28% | 496 |
Florida | 38% | 22% | 22% | 18% | 265 |
Georgia | 35% | 23% | 24% | 19% | 125 |
Illinois | 25% | 17% | 33% | 26% | 186 |
Michigan | 32% | 25% | 30% | 13% | 155 |
Missouri | 30% | 24% | 32% | 13% | 102 |
New Jersey | 32% | 17% | 20% | 31% | 119 |
New York | 25% | 16% | 31% | 28% | 256 |
North Carolina | 31% | 17% | 32% | 20% | 167 |
Ohio | 36% | 19% | 29% | 16% | 177 |
Pennsylvania | 33% | 20% | 23% | 24% | 221 |
Texas | 32% | 19% | 27% | 22% | 352 |
Virginia | 14% | 28% | 33% | 25% | 140 |
Washington | 21% | 34% | 23% | 22% | 103 |
Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
State | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
California | 35% | 33% | 21% | 12% | 558 |
Florida | 39% | 33% | 19% | 10% | 293 |
Georgia | 43% | 33% | 13% | 11% | 137 |
Illinois | 31% | 34% | 22% | 14% | 207 |
Indiana | 39% | 37% | 13% | 10% | 101 |
Massachusetts | 30% | 26% | 21% | 23% | 100 |
Michigan | 31% | 39% | 18% | 12% | 169 |
Missouri | 31% | 42% | 16% | 12% | 110 |
New Jersey | 33% | 20% | 21% | 27% | 135 |
New York | 36% | 26% | 20% | 18% | 290 |
North Carolina | 38% | 31% | 18% | 13% | 187 |
Ohio | 42% | 33% | 16% | 9% | 191 |
Pennsylvania | 47% | 25% | 14% | 14% | 246 |
Tennessee | 37% | 33% | 19% | 11% | 102 |
Texas | 34% | 36% | 21% | 9% | 401 |
Virginia | 24% | 36% | 23% | 17% | 151 |
Washington | 27% | 43% | 21% | 9% | 112 |
Wisconsin | 33% | 38% | 21% | 9% | 106 |
Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
California | 49% | 10% | 8% | 3% | 30% | 560 |
Florida | 45% | 9% | 15% | 5% | 25% | 295 |
Georgia | 47% | 5% | 12% | 7% | 30% | 138 |
Illinois | 50% | 3% | 15% | 5% | 27% | 205 |
Indiana | 46% | 4% | 10% | 6% | 33% | 100 |
Massachusetts | 38% | 8% | 13% | 5% | 35% | 100 |
Michigan | 50% | 6% | 13% | 3% | 28% | 170 |
Missouri | 43% | 5% | 9% | 4% | 38% | 110 |
New Jersey | 42% | 12% | 10% | 3% | 33% | 135 |
New York | 46% | 9% | 10% | 3% | 32% | 290 |
North Carolina | 56% | 4% | 15% | 4% | 22% | 189 |
Ohio | 47% | 8% | 10% | 7% | 28% | 191 |
Pennsylvania | 43% | 6% | 12% | 6% | 32% | 245 |
Tennessee | 54% | 9% | 8% | 4% | 25% | 102 |
Texas | 52% | 4% | 14% | 4% | 25% | 401 |
Virginia | 49% | 7% | 12% | 7% | 24% | 152 |
Washington | 44% | 9% | 15% | 6% | 26% | 111 |
Wisconsin | 53% | 3% | 13% | 2% | 29% | 108 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
California | 30% | 70% | 557 |
Florida | 29% | 71% | 295 |
Georgia | 32% | 68% | 138 |
Illinois | 28% | 72% | 207 |
Indiana | 33% | 67% | 101 |
Massachusetts | 32% | 68% | 100 |
Michigan | 29% | 71% | 170 |
Missouri | 30% | 70% | 109 |
New Jersey | 30% | 70% | 135 |
New York | 31% | 69% | 290 |
North Carolina | 33% | 67% | 188 |
Ohio | 32% | 68% | 191 |
Pennsylvania | 26% | 74% | 246 |
Tennessee | 39% | 61% | 102 |
Texas | 39% | 61% | 401 |
Virginia | 32% | 68% | 152 |
Washington | 34% | 66% | 112 |
Wisconsin | 25% | 75% | 108 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 51% | 24% | 7% | < 1% | 14% | 3% | 561 |
Florida | 62% | 22% | 4% | < 1% | 8% | 3% | 295 |
Georgia | 71% | 13% | 4% | 1% | 10% | 2% | 138 |
Illinois | 61% | 23% | 7% | < 1% | 7% | 2% | 207 |
Indiana | 62% | 21% | 6% | < 1% | 11% | < 1% | 101 |
Massachusetts | 24% | 33% | 16% | 1% | 22% | 4% | 100 |
Michigan | 63% | 22% | 4% | < 1% | 9% | 2% | 170 |
Missouri | 68% | 15% | 6% | < 1% | 8% | 3% | 110 |
New Jersey | 56% | 26% | 6% | < 1% | 11% | 2% | 135 |
New York | 50% | 19% | 10% | < 1% | 19% | 2% | 290 |
North Carolina | 76% | 12% | 4% | < 1% | 8% | 1% | 189 |
Ohio | 70% | 19% | 2% | < 1% | 6% | 3% | 191 |
Pennsylvania | 56% | 26% | 7% | < 1% | 10% | 1% | 246 |
Tennessee | 79% | 11% | 4% | < 1% | 5% | 1% | 102 |
Texas | 69% | 18% | 1% | 1% | 7% | 3% | 403 |
Virginia | 62% | 23% | 6% | 1% | 7% | 1% | 152 |
Washington | 56% | 16% | 7% | 1% | 17% | 2% | 112 |
Wisconsin | 48% | 22% | 4% | 2% | 22% | 2% | 108 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 43% | 24% | 17% | 15% | 1% | 561 |
Florida | 51% | 30% | 11% | 8% | 1% | 295 |
Georgia | 66% | 18% | 5% | 11% | < 1% | 138 |
Illinois | 46% | 28% | 16% | 9% | < 1% | 207 |
Indiana | 43% | 29% | 17% | 10% | 1% | 101 |
Massachusetts | 18% | 42% | 29% | 11% | < 1% | 100 |
Michigan | 52% | 28% | 10% | 9% | 1% | 170 |
Missouri | 58% | 22% | 12% | 8% | < 1% | 110 |
New Jersey | 42% | 38% | 12% | 8% | < 1% | 135 |
New York | 38% | 31% | 13% | 17% | 1% | 290 |
North Carolina | 69% | 18% | 9% | 4% | 1% | 189 |
Ohio | 57% | 26% | 9% | 8% | < 1% | 191 |
Pennsylvania | 50% | 27% | 13% | 9% | < 1% | 246 |
Tennessee | 68% | 19% | 7% | 5% | 1% | 102 |
Texas | 61% | 24% | 6% | 9% | < 1% | 403 |
Virginia | 53% | 25% | 16% | 6% | < 1% | 152 |
Washington | 40% | 24% | 16% | 21% | < 1% | 112 |
Wisconsin | 42% | 27% | 14% | 17% | < 1% | 108 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
California | 29% | 33% | 38% | < 1% | 561 |
Florida | 35% | 38% | 26% | 1% | 295 |
Georgia | 47% | 29% | 24% | < 1% | 138 |
Illinois | 35% | 33% | 31% | < 1% | 207 |
Indiana | 37% | 27% | 36% | < 1% | 101 |
Massachusetts | 19% | 42% | 39% | < 1% | 100 |
Michigan | 35% | 39% | 26% | < 1% | 170 |
Missouri | 33% | 39% | 28% | 1% | 110 |
New Jersey | 38% | 37% | 24% | 1% | 135 |
New York | 29% | 41% | 30% | < 1% | 290 |
North Carolina | 46% | 34% | 20% | < 1% | 189 |
Ohio | 41% | 31% | 28% | < 1% | 191 |
Pennsylvania | 32% | 34% | 33% | < 1% | 246 |
Tennessee | 59% | 20% | 20% | 1% | 102 |
Texas | 42% | 35% | 23% | 1% | 403 |
Virginia | 40% | 39% | 20% | 1% | 152 |
Washington | 24% | 31% | 44% | < 1% | 112 |
Wisconsin | 23% | 40% | 37% | < 1% | 108 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 45% | 15% | 9% | 31% | 1% | 561 |
Florida | 57% | 15% | 6% | 21% | < 1% | 295 |
Georgia | 60% | 15% | 5% | 19% | < 1% | 138 |
Illinois | 53% | 17% | 6% | 24% | < 1% | 207 |
Indiana | 44% | 26% | 8% | 23% | < 1% | 101 |
Massachusetts | 27% | 19% | 4% | 47% | 3% | 100 |
Michigan | 54% | 20% | 7% | 20% | < 1% | 170 |
Missouri | 59% | 15% | 6% | 20% | < 1% | 110 |
New Jersey | 49% | 21% | 7% | 22% | < 1% | 135 |
New York | 40% | 17% | 8% | 33% | 1% | 290 |
North Carolina | 67% | 18% | 1% | 12% | 2% | 189 |
Ohio | 60% | 22% | 5% | 13% | < 1% | 191 |
Pennsylvania | 53% | 17% | 7% | 23% | < 1% | 246 |
Tennessee | 66% | 21% | < 1% | 12% | < 1% | 102 |
Texas | 59% | 18% | 6% | 17% | < 1% | 403 |
Virginia | 53% | 18% | 12% | 17% | < 1% | 152 |
Washington | 44% | 10% | 14% | 33% | < 1% | 112 |
Wisconsin | 39% | 15% | 12% | 32% | 3% | 108 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 17% | 10% | 10% | 63% | 1% | 561 |
Florida | 22% | 12% | 9% | 56% | 1% | 295 |
Georgia | 35% | 18% | 8% | 40% | < 1% | 138 |
Illinois | 20% | 8% | 7% | 65% | < 1% | 207 |
Indiana | 29% | 7% | 8% | 56% | < 1% | 101 |
Massachusetts | 5% | 8% | 7% | 80% | < 1% | 100 |
Michigan | 20% | 24% | 7% | 48% | 1% | 170 |
Missouri | 19% | 11% | 10% | 60% | < 1% | 110 |
New Jersey | 17% | 17% | 5% | 59% | 2% | 135 |
New York | 15% | 9% | 8% | 66% | 1% | 290 |
North Carolina | 33% | 13% | 9% | 43% | 1% | 189 |
Ohio | 28% | 11% | 8% | 53% | < 1% | 191 |
Pennsylvania | 19% | 8% | 10% | 63% | < 1% | 246 |
Tennessee | 42% | 13% | 7% | 37% | 1% | 102 |
Texas | 26% | 16% | 7% | 49% | 1% | 403 |
Virginia | 19% | 18% | 6% | 56% | 1% | 152 |
Washington | 18% | 10% | 5% | 67% | < 1% | 112 |
Wisconsin | 15% | 11% | 7% | 63% | 4% | 108 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 36% | 11% | 5% | 48% | 1% | 561 |
Florida | 36% | 12% | 3% | 48% | 1% | 295 |
Georgia | 46% | 8% | 6% | 39% | < 1% | 138 |
Illinois | 39% | 7% | 4% | 50% | < 1% | 207 |
Indiana | 25% | 10% | 6% | 59% | < 1% | 101 |
Massachusetts | 24% | 5% | 7% | 63% | < 1% | 100 |
Michigan | 34% | 14% | 6% | 45% | 1% | 170 |
Missouri | 34% | 7% | 4% | 54% | 1% | 110 |
New Jersey | 34% | 12% | 5% | 48% | 1% | 135 |
New York | 33% | 12% | 5% | 48% | 1% | 290 |
North Carolina | 45% | 16% | 2% | 36% | 1% | 189 |
Ohio | 37% | 12% | 4% | 45% | 1% | 191 |
Pennsylvania | 32% | 14% | 5% | 48% | 1% | 246 |
Tennessee | 34% | 11% | 2% | 52% | 1% | 102 |
Texas | 39% | 12% | 4% | 43% | 2% | 403 |
Virginia | 32% | 15% | 8% | 44% | 1% | 152 |
Washington | 38% | 6% | 2% | 54% | < 1% | 112 |
Wisconsin | 19% | 9% | 7% | 62% | 2% | 108 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 48% | 24% | 12% | 14% | 1% | 561 |
Florida | 60% | 22% | 6% | 11% | 1% | 295 |
Georgia | 60% | 23% | 10% | 6% | 1% | 138 |
Illinois | 51% | 26% | 10% | 13% | < 1% | 207 |
Indiana | 54% | 26% | 4% | 14% | 2% | 101 |
Massachusetts | 32% | 27% | 12% | 29% | < 1% | 100 |
Michigan | 54% | 25% | 6% | 15% | < 1% | 170 |
Missouri | 51% | 21% | 12% | 15% | 1% | 110 |
New Jersey | 53% | 23% | 7% | 11% | 5% | 135 |
New York | 42% | 26% | 13% | 17% | 2% | 290 |
North Carolina | 64% | 18% | 9% | 8% | < 1% | 189 |
Ohio | 60% | 22% | 7% | 10% | 1% | 191 |
Pennsylvania | 47% | 24% | 16% | 13% | 1% | 246 |
Tennessee | 63% | 17% | 8% | 10% | 1% | 102 |
Texas | 61% | 20% | 7% | 10% | 2% | 403 |
Virginia | 47% | 23% | 18% | 12% | 1% | 152 |
Washington | 52% | 20% | 12% | 14% | 2% | 112 |
Wisconsin | 40% | 33% | 10% | 18% | < 1% | 108 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 25% | 15% | 45% | 13% | 2% | 561 |
Florida | 29% | 11% | 48% | 10% | 2% | 295 |
Georgia | 49% | 5% | 36% | 9% | 1% | 138 |
Illinois | 26% | 12% | 50% | 10% | 2% | 207 |
Indiana | 35% | 5% | 48% | 12% | < 1% | 101 |
Massachusetts | 10% | 18% | 45% | 26% | 1% | 100 |
Michigan | 34% | 10% | 42% | 13% | 1% | 170 |
Missouri | 33% | 16% | 36% | 10% | 5% | 110 |
New Jersey | 21% | 15% | 52% | 10% | 1% | 135 |
New York | 25% | 13% | 49% | 10% | 3% | 290 |
North Carolina | 44% | 5% | 44% | 7% | < 1% | 189 |
Ohio | 30% | 11% | 51% | 5% | 2% | 191 |
Pennsylvania | 35% | 6% | 48% | 10% | 1% | 246 |
Tennessee | 49% | 6% | 42% | 2% | 1% | 102 |
Texas | 40% | 8% | 41% | 9% | 3% | 403 |
Virginia | 35% | 18% | 39% | 5% | 3% | 152 |
Washington | 25% | 14% | 49% | 10% | 2% | 112 |
Wisconsin | 27% | 9% | 47% | 13% | 3% | 108 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by state
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
State | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 27% | 71% | 1% | 2% | 561 |
Florida | 33% | 65% | 1% | 1% | 295 |
Georgia | 33% | 65% | 1% | 1% | 138 |
