State among adults who read scripture several times a year
% of adults who read scripture several times a year who are in…
Survey year | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 2,894 |
2007 | 1% | < 1% | 1% | 1% | 12% | 1% | 1% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 4% | 3% | 1% | 1% | 2% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 3% | < 1% | 5% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,904 |
Learn More: California, Florida, Illinois, New York, Pennsylvania, Texas
State among adults who read scripture several times a year by religious group
% of adults who read scripture several times a year who are in…
Religious tradition | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catholic | < 1% | < 1% | 3% | < 1% | 14% | 2% | 1% | < 1% | < 1% | 6% | 1% | 1% | < 1% | 6% | 3% | 2% | 1% | < 1% | 1% | < 1% | 1% | 4% | 3% | 2% | < 1% | 1% | < 1% | 1% | 2% | 1% | 4% | 1% | 8% | 2% | < 1% | 3% | < 1% | 1% | 6% | 1% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | 1% | 2% | < 1% | 3% | < 1% | 755 |
Evangelical Protestant | 5% | < 1% | 1% | 1% | 9% | 2% | 2% | < 1% | < 1% | 7% | 3% | 1% | 1% | 5% | 3% | 1% | 1% | 3% | 2% | < 1% | 1% | 1% | 3% | 2% | 1% | 4% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 3% | 3% | < 1% | 4% | 3% | 1% | 4% | < 1% | 2% | < 1% | 4% | 9% | 1% | < 1% | 1% | 2% | 2% | 2% | < 1% | 561 |
Historically Black Protestant | 3% | < 1% | < 1% | 1% | 4% | < 1% | 2% | < 1% | 1% | 6% | 8% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | < 1% | 4% | < 1% | 6% | 3% | 6% | < 1% | 2% | 1% | < 1% | 1% | 1% | < 1% | 1% | < 1% | 8% | 6% | < 1% | 6% | 1% | < 1% | 5% | 1% | < 1% | < 1% | < 1% | 11% | < 1% | < 1% | 3% | < 1% | < 1% | 2% | < 1% | 148 |
Mainline Protestant | < 1% | < 1% | 1% | 1% | 8% | 2% | 1% | < 1% | < 1% | 8% | 2% | < 1% | 1% | 5% | 2% | 2% | 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 5% | 1% | 3% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 6% | 4% | 1% | 3% | 1% | 1% | 8% | < 1% | 1% | 1% | 2% | 7% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 703 |
Unaffiliated (religious "nones") | < 1% | 1% | 1% | 1% | 19% | 2% | < 1% | < 1% | < 1% | 8% | 3% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 2% | 2% | < 1% | 3% | 1% | < 1% | 1% | 1% | 2% | < 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 3% | < 1% | 1% | < 1% | 1% | 9% | 1% | < 1% | 4% | 2% | < 1% | 2% | < 1% | 442 |
Learn More: California, Florida, Illinois, New York, Pennsylvania, Texas
Demographic✭Information
Age distribution among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are ages…
State | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
California | 22% | 36% | 26% | 16% | 305 |
Florida | 22% | 32% | 24% | 22% | 180 |
Illinois | 20% | 33% | 29% | 17% | 114 |
New York | 25% | 38% | 21% | 16% | 167 |
Pennsylvania | 14% | 25% | 39% | 22% | 136 |
Texas | 29% | 44% | 18% | 9% | 210 |
Switch Display To: state among adults who read scripture several times a year by age group
Generational cohort among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
California | 14% | 15% | 29% | 30% | 11% | 1% | 305 |
Florida | 14% | 14% | 25% | 30% | 14% | 2% | 180 |
Illinois | 17% | 7% | 29% | 31% | 14% | 1% | 114 |
New York | 17% | 19% | 28% | 24% | 11% | 1% | 167 |
Pennsylvania | 10% | 8% | 22% | 46% | 13% | 2% | 136 |
Texas | 18% | 18% | 37% | 20% | 6% | 1% | 210 |
Gender composition among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Men | Women | Sample size |
---|---|---|---|
California | 50% | 50% | 311 |
Florida | 47% | 53% | 184 |
Illinois | 45% | 55% | 118 |
New York | 50% | 50% | 169 |
Pennsylvania | 44% | 56% | 138 |
Texas | 55% | 45% | 215 |
Switch Display To: state among adults who read scripture several times a year by gender
Racial and ethnic composition among adults who read scripture several times a year by state
% of adults who read scripture several times a year who identify as…
State | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
California | 40% | 7% | 18% | 31% | 4% | 303 |
Florida | 64% | 13% | 2% | 18% | 3% | 183 |
Illinois | 66% | 11% | 5% | 13% | 5% | 117 |
New York | 57% | 13% | 6% | 17% | 7% | 165 |
Pennsylvania | 83% | 7% | < 1% | 7% | 3% | 135 |
Texas | 44% | 14% | 2% | 36% | 3% | 213 |
Switch Display To: state among adults who read scripture several times a year by race/ethnicity
Immigrant status among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
California | 35% | 17% | 49% | 306 |
Florida | 21% | 13% | 67% | 183 |
Illinois | 13% | 11% | 76% | 114 |
New York | 26% | 17% | 56% | 166 |
Pennsylvania | 4% | 10% | 87% | 134 |
Texas | 19% | 12% | 69% | 212 |
Income distribution among adults who read scripture several times a year by state
% of adults who read scripture several times a year who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 33% | 18% | 25% | 24% | 274 |
Florida | 26% | 25% | 30% | 20% | 158 |
New York | 34% | 18% | 28% | 20% | 149 |
Pennsylvania | 46% | 17% | 22% | 15% | 120 |
Texas | 26% | 22% | 27% | 25% | 192 |
Educational distribution among adults who read scripture several times a year by state
% of adults who read scripture several times a year who have completed…
State | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
California | 37% | 33% | 17% | 13% | 306 |
Florida | 35% | 34% | 17% | 14% | 183 |
Illinois | 36% | 39% | 14% | 11% | 117 |
New York | 31% | 36% | 18% | 15% | 168 |
Pennsylvania | 53% | 25% | 13% | 9% | 137 |
Texas | 37% | 34% | 18% | 11% | 214 |
Marital status among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
California | 51% | 8% | 10% | 5% | 26% | 310 |
Florida | 42% | 11% | 19% | 7% | 22% | 182 |
Illinois | 53% | 6% | 10% | 4% | 27% | 117 |
New York | 43% | 8% | 5% | 5% | 39% | 168 |
Pennsylvania | 51% | 4% | 12% | 14% | 19% | 138 |
Texas | 46% | 6% | 15% | 4% | 29% | 215 |
Switch Display To: state among adults who read scripture several times a year by marital status
Parent of children under 18 among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Parents | Non-parents | Sample size |
---|---|---|---|
California | 27% | 73% | 310 |
Florida | 23% | 77% | 184 |
Illinois | 27% | 73% | 118 |
New York | 24% | 76% | 169 |
Pennsylvania | 25% | 75% | 138 |
Texas | 36% | 64% | 214 |
Beliefs✭and✭Practices
Belief in God among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
California | 57% | 28% | 7% | < 1% | 6% | 2% | 311 |
Florida | 68% | 27% | 1% | < 1% | 3% | 1% | 184 |
Illinois | 57% | 36% | 4% | < 1% | 3% | < 1% | 118 |
New York | 61% | 21% | 9% | 1% | 6% | 1% | 169 |
Pennsylvania | 70% | 20% | 4% | 2% | 1% | 4% | 138 |
Texas | 66% | 26% | 1% | 2% | 6% | < 1% | 215 |
Switch Display To: state among adults who read scripture several times a year by belief in God
Importance of religion in one's life among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 40% | 43% | 11% | 5% | 1% | 311 |
Florida | 50% | 35% | 8% | 7% | < 1% | 184 |
Illinois | 52% | 42% | 6% | 1% | < 1% | 118 |
New York | 43% | 41% | 11% | 4% | 1% | 169 |
Pennsylvania | 57% | 34% | 7% | 2% | < 1% | 138 |
Texas | 52% | 37% | 6% | 4% | 1% | 215 |
Attendance at religious services among adults who read scripture several times a year by state
% of adults who read scripture several times a year who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
California | 16% | 57% | 27% | < 1% | 311 |
Florida | 22% | 52% | 25% | 1% | 184 |
Illinois | 28% | 52% | 19% | < 1% | 118 |
New York | 22% | 60% | 17% | 1% | 169 |
Pennsylvania | 24% | 56% | 20% | < 1% | 138 |
Texas | 22% | 56% | 22% | 1% | 215 |
Frequency of prayer among adults who read scripture several times a year by state
% of adults who read scripture several times a year who pray…
State | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 48% | 22% | 12% | 17% | 1% | 311 |
Florida | 53% | 21% | 15% | 10% | 2% | 184 |
Illinois | 49% | 23% | 12% | 16% | 1% | 118 |
New York | 44% | 25% | 12% | 19% | 1% | 169 |
Pennsylvania | 55% | 23% | 14% | 8% | < 1% | 138 |
Texas | 48% | 28% | 9% | 14% | < 1% | 215 |
Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture several times a year by state
% of adults who read scripture several times a year who attend prayer group…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 5% | 5% | 27% | 63% | < 1% | 311 |
Florida | 9% | 4% | 28% | 59% | < 1% | 184 |
Illinois | 3% | 10% | 30% | 56% | 1% | 118 |
New York | 4% | 9% | 21% | 65% | < 1% | 169 |
Pennsylvania | 16% | 5% | 17% | 62% | < 1% | 138 |
Texas | 10% | 15% | 21% | 52% | 2% | 215 |
Frequency of meditation among adults who read scripture several times a year by state
% of adults who read scripture several times a year who meditate…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 31% | 14% | 14% | 39% | 1% | 311 |
Florida | 29% | 16% | 9% | 45% | 1% | 184 |
Illinois | 32% | 11% | 13% | 41% | 4% | 118 |
New York | 28% | 15% | 14% | 41% | 2% | 169 |
Pennsylvania | 25% | 14% | 13% | 47% | 1% | 138 |
Texas | 25% | 13% | 14% | 45% | 3% | 215 |
Frequency of feeling spiritual peace and wellbeing among adults who read scripture several times a year by state
% of adults who read scripture several times a year who feel a sense of spiritual peace and wellbeing…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 50% | 15% | 22% | 13% | 1% | 311 |
Florida | 60% | 14% | 16% | 8% | 2% | 184 |
Illinois | 51% | 24% | 11% | 13% | < 1% | 118 |
New York | 45% | 23% | 17% | 15% | 1% | 169 |
Pennsylvania | 45% | 17% | 22% | 15% | 1% | 138 |
Texas | 51% | 20% | 19% | 8% | 2% | 215 |
Frequency of feeling wonder about the universe among adults who read scripture several times a year by state
% of adults who read scripture several times a year who feel a sense of wonder about the universe…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 46% | 14% | 21% | 19% | 1% | 311 |
Florida | 38% | 19% | 17% | 23% | 4% | 184 |
Illinois | 47% | 21% | 17% | 15% | < 1% | 118 |
New York | 46% | 19% | 20% | 14% | 2% | 169 |
Pennsylvania | 39% | 16% | 21% | 24% | 1% | 138 |
Texas | 36% | 22% | 21% | 19% | 2% | 215 |
Sources of guidance on right and wrong among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say they look to…most for guidance on right and wrong
State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 19% | 18% | 48% | 13% | 2% | 311 |
Florida | 27% | 9% | 58% | 2% | 4% | 184 |
Illinois | 23% | 10% | 52% | 12% | 4% | 118 |
New York | 24% | 13% | 51% | 9% | 3% | 169 |
Pennsylvania | 26% | 9% | 56% | 7% | 3% | 138 |
Texas | 26% | 12% | 52% | 8% | 2% | 215 |
Belief in absolute standards for right and wrong among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say…
State | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 23% | 75% | 1% | 1% | 311 |
Florida | 27% | 70% | 2% | < 1% | 184 |
Illinois | 21% | 78% | 1% | < 1% | 118 |
New York | 29% | 69% | 1% | 1% | 169 |
Pennsylvania | 27% | 72% | 1% | < 1% | 138 |
Texas | 29% | 68% | 1% | 2% | 215 |
Interpreting scripture among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say the holy scripture is…
State | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
California | 21% | 25% | 3% | 42% | 9% | 311 |
Florida | 24% | 32% | 3% | 35% | 6% | 184 |
Illinois | 20% | 42% | 3% | 24% | 11% | 118 |
New York | 14% | 38% | 1% | 37% | 10% | 169 |
Pennsylvania | 31% | 40% | 2% | 26% | 2% | 138 |
Texas | 17% | 43% | 2% | 29% | 9% | 215 |
Belief in Heaven among adults who read scripture several times a year by state
% of adults who read scripture several times a year who …in heaven
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
California | 70% | 20% | 10% | 311 |
Florida | 81% | 14% | 6% | 184 |
Illinois | 77% | 19% | 4% | 118 |
New York | 69% | 28% | 3% | 169 |
Pennsylvania | 82% | 11% | 8% | 138 |
Texas | 80% | 16% | 4% | 215 |
Belief in Hell among adults who read scripture several times a year by state
% of adults who read scripture several times a year who …in hell
State | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
California | 54% | 33% | 13% | 311 |
Florida | 64% | 28% | 8% | 184 |
Illinois | 65% | 28% | 7% | 118 |
New York | 47% | 47% | 6% | 169 |
Pennsylvania | 63% | 31% | 6% | 138 |
Texas | 65% | 29% | 6% | 215 |
Switch Display To: state among adults who read scripture several times a year by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults who read scripture several times a year by state
% of adults who read scripture several times a year who identify as…
State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
California | 33% | 17% | 50% | 311 |
Florida | 39% | 15% | 45% | 184 |
Illinois | 23% | 23% | 54% | 118 |
New York | 27% | 17% | 57% | 169 |
Pennsylvania | 38% | 13% | 49% | 138 |
Texas | 32% | 19% | 48% | 215 |
Political ideology among adults who read scripture several times a year by state
% of adults who read scripture several times a year who are…
State | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
California | 31% | 35% | 31% | 3% | 311 |
Florida | 39% | 29% | 25% | 7% | 184 |
Illinois | 27% | 41% | 25% | 7% | 118 |
New York | 25% | 36% | 34% | 5% | 169 |
Pennsylvania | 39% | 32% | 21% | 8% | 138 |
Texas | 31% | 45% | 20% | 5% | 215 |
Views about size of government among adults who read scripture several times a year by state
% of adults who read scripture several times a year who would rather have…
State | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
California | 50% | 45% | 2% | 3% | 311 |
Florida | 48% | 45% | 4% | 3% | 184 |
Illinois | 39% | 51% | 4% | 6% | 118 |
New York | 40% | 56% | 3% | 2% | 169 |
Pennsylvania | 53% | 41% | 1% | 5% | 138 |
Texas | 51% | 44% | 3% | 2% | 215 |
Views about government aid to the poor among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say government aid to the poor…
State | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 45% | 53% | 2% | 1% | 311 |
Florida | 46% | 49% | 2% | 2% | 184 |
Illinois | 43% | 54% | 2% | 1% | 118 |
New York | 32% | 63% | 3% | 3% | 169 |
Pennsylvania | 41% | 53% | 6% | < 1% | 138 |
Texas | 48% | 46% | 4% | 2% | 215 |
Views about abortion among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
California | 66% | 29% | 4% | 311 |
Florida | 63% | 33% | 5% | 184 |
Illinois | 51% | 42% | 7% | 118 |
New York | 69% | 25% | 5% | 169 |
Pennsylvania | 59% | 38% | 3% | 138 |
Texas | 58% | 36% | 6% | 215 |
Views about homosexuality among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 71% | 22% | 4% | 3% | 311 |
Florida | 74% | 17% | 6% | 4% | 184 |
Illinois | 67% | 29% | 2% | 2% | 118 |
New York | 76% | 17% | 4% | 3% | 169 |
Pennsylvania | 58% | 37% | 2% | 3% | 138 |
Texas | 65% | 26% | 6% | 4% | 215 |
Views about same-sex marriage among adults who read scripture several times a year by state
% of adults who read scripture several times a year who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
California | 62% | 30% | 8% | 311 |
Florida | 62% | 27% | 11% | 184 |
Illinois | 60% | 32% | 8% | 118 |
New York | 66% | 29% | 5% | 169 |
Pennsylvania | 54% | 38% | 8% | 138 |
Texas | 56% | 35% | 8% | 215 |
Views about environmental regulation among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say…
State | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 35% | 58% | 2% | 4% | 311 |
Florida | 40% | 54% | 2% | 4% | 184 |
Illinois | 33% | 65% | 1% | 1% | 118 |
New York | 25% | 68% | 3% | 5% | 169 |
Pennsylvania | 46% | 52% | < 1% | 2% | 138 |
Texas | 32% | 62% | 2% | 4% | 215 |
Views about human evolution among adults who read scripture several times a year by state
% of adults who read scripture several times a year who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 40% | 29% | 6% | 20% | 5% | 311 |
Florida | 30% | 41% | 3% | 23% | 3% | 184 |
Illinois | 29% | 33% | 3% | 32% | 4% | 118 |
New York | 32% | 34% | 4% | 28% | 2% | 169 |
Pennsylvania | 26% | 35% | 3% | 32% | 3% | 138 |
Texas | 32% | 35% | 5% | 25% | 3% | 215 |