Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 32% | 25% | 4% | 34% | 4% | 16,514 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 71% | 11% | 8% | 9% | 2% | 168 |
Catholic | 29% | 34% | 4% | 28% | 5% | 3,061 |
Evangelical Protestant | 10% | 25% | 2% | 59% | 5% | 4,247 |
Historically Black Protestant | 17% | 29% | 4% | 44% | 7% | 812 |
Jehovah's Witness | 3% | 16% | < 1% | 77% | 5% | 160 |
Jewish | 56% | 19% | 5% | 17% | 4% | 362 |
Mainline Protestant | 27% | 34% | 6% | 28% | 4% | 2,762 |
Mormon | 11% | 27% | 2% | 54% | 6% | 337 |
Muslim | 25% | 28% | 3% | 38% | 6% | 129 |
Unaffiliated (religious "nones") | 65% | 15% | 5% | 13% | 2% | 3,631 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Views about human evolution | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 33% | 22% | 13% | 5,504 |
Evolved; due to God's design | 23% | 32% | 29% | 16% | 4,107 |
Evolved; don't know how | 22% | 28% | 28% | 22% | 748 |
Always existed in present form | 16% | 31% | 31% | 21% | 5,159 |
Don't know | 13% | 29% | 24% | 34% | 663 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 21% | 18% | 26% | 27% | 7% | 1% | 5,504 |
Evolved; due to God's design | 14% | 15% | 25% | 34% | 11% | 1% | 4,107 |
Evolved; don't know how | 12% | 12% | 25% | 34% | 15% | 1% | 748 |
Always existed in present form | 10% | 10% | 27% | 37% | 14% | 2% | 5,159 |
Don't know | 8% | 10% | 24% | 30% | 24% | 5% | 663 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Men | Women | Sample size |
---|---|---|---|
Evolved; due to natural processes | 55% | 45% | 5,585 |
Evolved; due to God's design | 48% | 52% | 4,178 |
Evolved; don't know how | 58% | 42% | 775 |
Always existed in present form | 43% | 57% | 5,275 |
Don't know | 46% | 54% | 701 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 69% | 7% | 4% | 15% | 5% | 5,518 |
Evolved; due to God's design | 63% | 13% | 2% | 17% | 5% | 4,122 |
Evolved; don't know how | 70% | 9% | 3% | 13% | 5% | 742 |
Always existed in present form | 62% | 15% | 2% | 17% | 4% | 5,192 |
Don't know | 59% | 13% | 3% | 21% | 4% | 667 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 14% | 13% | 73% | 5,526 |
Evolved; due to God's design | 15% | 10% | 75% | 4,138 |
Evolved; don't know how | 12% | 12% | 77% | 766 |
Always existed in present form | 16% | 8% | 75% | 5,209 |
Don't know | 21% | 8% | 71% | 672 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Views about human evolution | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 18% | 27% | 24% | 5,038 |
Evolved; due to God's design | 37% | 20% | 25% | 17% | 3,692 |
Evolved; don't know how | 36% | 19% | 24% | 21% | 627 |
Always existed in present form | 40% | 22% | 25% | 12% | 4,543 |
Don't know | 50% | 19% | 21% | 11% | 503 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 31% | 31% | 22% | 16% | 5,557 |
Evolved; due to God's design | 37% | 35% | 17% | 11% | 4,156 |
Evolved; don't know how | 35% | 32% | 17% | 16% | 771 |
Always existed in present form | 47% | 33% | 13% | 7% | 5,253 |
Don't know | 55% | 25% | 14% | 7% | 689 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 40% | 11% | 11% | 4% | 33% | 5,556 |
Evolved; due to God's design | 47% | 8% | 14% | 6% | 25% | 4,158 |
Evolved; don't know how | 50% | 6% | 11% | 7% | 25% | 770 |
Always existed in present form | 52% | 6% | 15% | 8% | 19% | 5,253 |
Don't know | 48% | 5% | 12% | 14% | 21% | 688 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Parents | Non-parents | Sample size |
---|---|---|---|
Evolved; due to natural processes | 25% | 75% | 5,571 |
Evolved; due to God's design | 29% | 71% | 4,167 |
Evolved; don't know how | 19% | 81% | 768 |
Always existed in present form | 29% | 71% | 5,248 |
Don't know | 24% | 76% | 693 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 25% | 11% | 1% | 26% | 5% | 5,585 |
Evolved; due to God's design | 77% | 19% | 2% | < 1% | 1% | 1% | 4,178 |
Evolved; don't know how | 54% | 28% | 7% | 2% | 3% | 6% | 775 |
Always existed in present form | 87% | 9% | 2% | 1% | 1% | < 1% | 5,275 |
Don't know | 78% | 15% | 2% | 2% | 1% | 2% | 701 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 27% | 20% | 27% | 1% | 5,585 |
Evolved; due to God's design | 66% | 24% | 6% | 4% | 1% | 4,178 |
Evolved; don't know how | 47% | 29% | 13% | 8% | 3% | 775 |
Always existed in present form | 82% | 12% | 2% | 3% | < 1% | 5,275 |
Don't know | 71% | 15% | 5% | 6% | 3% | 701 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 15% | 33% | 52% | < 1% | 5,585 |
Evolved; due to God's design | 41% | 37% | 22% | < 1% | 4,178 |
Evolved; don't know how | 27% | 33% | 37% | 2% | 775 |
Always existed in present form | 62% | 24% | 14% | < 1% | 5,275 |
Don't know | 50% | 23% | 25% | 2% | 701 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 14% | 7% | 47% | 1% | 5,585 |
Evolved; due to God's design | 70% | 16% | 4% | 9% | 1% | 4,178 |
Evolved; don't know how | 53% | 15% | 5% | 23% | 4% | 775 |
Always existed in present form | 83% | 11% | 2% | 4% | 1% | 5,275 |
Don't know | 75% | 10% | 4% | 8% | 3% | 701 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 6% | 6% | 79% | < 1% | 5,585 |
Evolved; due to God's design | 28% | 11% | 10% | 50% | < 1% | 4,178 |
Evolved; don't know how | 19% | 8% | 8% | 63% | 1% | 775 |
Always existed in present form | 51% | 11% | 7% | 30% | 1% | 5,275 |
Don't know | 37% | 10% | 9% | 41% | 2% | 701 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 40% | 11% | 5% | 42% | 1% | 5,585 |
Evolved; due to God's design | 55% | 9% | 3% | 33% | 1% | 4,178 |
Evolved; don't know how | 52% | 11% | 4% | 28% | 4% | 775 |
Always existed in present form | 63% | 6% | 2% | 27% | 2% | 5,275 |
Don't know | 61% | 4% | 3% | 25% | 6% | 701 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 57% | 17% | 8% | 17% | 1% | 5,585 |
Evolved; due to God's design | 75% | 13% | 5% | 6% | 1% | 4,178 |
Evolved; don't know how | 65% | 13% | 7% | 11% | 3% | 775 |
Always existed in present form | 84% | 8% | 3% | 4% | 1% | 5,275 |
Don't know | 75% | 9% | 4% | 9% | 3% | 701 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 22% | 49% | 18% | 2% | 5,585 |
Evolved; due to God's design | 38% | 12% | 41% | 6% | 3% | 4,178 |
Evolved; don't know how | 17% | 16% | 46% | 9% | 12% | 775 |
Always existed in present form | 61% | 5% | 28% | 4% | 2% | 5,275 |
Don't know | 44% | 8% | 37% | 3% | 9% | 701 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 20% | 78% | 1% | 1% | 5,585 |
Evolved; due to God's design | 33% | 65% | 1% | 1% | 4,178 |
Evolved; don't know how | 22% | 70% | 5% | 3% | 775 |
Always existed in present form | 50% | 47% | 2% | 1% | 5,275 |
Don't know | 35% | 54% | 6% | 5% | 701 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 16% | 8% | 9% | 66% | < 1% | 5,585 |
Evolved; due to God's design | 44% | 13% | 9% | 33% | 1% | 4,178 |
Evolved; don't know how | 30% | 12% | 10% | 46% | 2% | 775 |
Always existed in present form | 68% | 9% | 5% | 18% | 1% | 5,275 |
Don't know | 58% | 8% | 6% | 27% | 2% | 701 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 11% | 14% | < 1% | 70% | 6% | 5,585 |
Evolved; due to God's design | 26% | 39% | 2% | 25% | 8% | 4,178 |
Evolved; don't know how | 14% | 19% | 3% | 42% | 23% | 775 |
Always existed in present form | 56% | 26% | 4% | 10% | 5% | 5,275 |
Don't know | 37% | 22% | 12% | 13% | 17% | 701 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 43% | 49% | 8% | 5,585 |
Evolved; due to God's design | 84% | 10% | 6% | 4,178 |
Evolved; don't know how | 55% | 23% | 22% | 775 |
Always existed in present form | 84% | 9% | 7% | 5,275 |
Don't know | 75% | 8% | 17% | 701 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 29% | 64% | 7% | 5,585 |
Evolved; due to God's design | 65% | 27% | 8% | 4,178 |
Evolved; don't know how | 39% | 41% | 20% | 775 |
Always existed in present form | 75% | 18% | 7% | 5,275 |
Don't know | 61% | 19% | 20% | 701 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 22% | 17% | 61% | 5,585 |
Evolved; due to God's design | 37% | 18% | 45% | 4,178 |
Evolved; don't know how | 28% | 27% | 45% | 775 |
Always existed in present form | 50% | 19% | 31% | 5,275 |
Don't know | 35% | 32% | 34% | 701 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 35% | 43% | 4% | 5,585 |
Evolved; due to God's design | 35% | 36% | 23% | 6% | 4,178 |
Evolved; don't know how | 26% | 36% | 27% | 11% | 775 |
Always existed in present form | 56% | 24% | 13% | 7% | 5,275 |
Don't know | 41% | 25% | 17% | 17% | 701 |
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Views about human evolution | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 50% | 4% | 3% | 5,585 |
Evolved; due to God's design | 53% | 41% | 3% | 3% | 4,178 |
Evolved; don't know how | 50% | 32% | 6% | 13% | 775 |
Always existed in present form | 59% | 35% | 3% | 3% | 5,275 |
Don't know | 45% | 37% | 7% | 11% | 701 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Views about human evolution | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 31% | 64% | 3% | 1% | 5,585 |
Evolved; due to God's design | 43% | 52% | 4% | 1% | 4,178 |
Evolved; don't know how | 35% | 50% | 9% | 5% | 775 |
Always existed in present form | 53% | 41% | 4% | 2% | 5,275 |
Don't know | 38% | 41% | 11% | 10% | 701 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 76% | 21% | 3% | 5,585 |
Evolved; due to God's design | 51% | 45% | 4% | 4,178 |
Evolved; don't know how | 58% | 31% | 11% | 775 |
Always existed in present form | 30% | 65% | 4% | 5,275 |
Don't know | 30% | 52% | 18% | 701 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 86% | 11% | 2% | 2% | 5,585 |
Evolved; due to God's design | 65% | 28% | 4% | 3% | 4,178 |
Evolved; don't know how | 68% | 18% | 6% | 8% | 775 |
Always existed in present form | 37% | 55% | 5% | 4% | 5,275 |
Don't know | 37% | 40% | 12% | 11% | 701 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 81% | 15% | 4% | 5,585 |
Evolved; due to God's design | 56% | 36% | 8% | 4,178 |
Evolved; don't know how | 59% | 26% | 15% | 775 |
Always existed in present form | 28% | 64% | 8% | 5,275 |
Don't know | 30% | 49% | 21% | 701 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 24% | 72% | 2% | 2% | 5,585 |
Evolved; due to God's design | 37% | 60% | 2% | 2% | 4,178 |
Evolved; don't know how | 28% | 57% | 6% | 8% | 775 |
Always existed in present form | 49% | 45% | 3% | 3% | 5,275 |
Don't know | 35% | 37% | 10% | 18% | 701 |