Views about human evolution among adults who attend prayer groups several times a year
% of adults who attend prayer groups several times a year who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 23% | 31% | 4% | 38% | 4% | 2,883 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution among adults who attend prayer groups several times a year by religious group
% of adults who attend prayer groups several times a year who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 25% | 32% | 4% | 34% | 4% | 730 |
Evangelical Protestant | 10% | 28% | 2% | 54% | 5% | 781 |
Historically Black Protestant | 19% | 36% | 2% | 40% | 3% | 182 |
Mainline Protestant | 22% | 42% | 6% | 26% | 5% | 627 |
Unaffiliated (religious "nones") | 42% | 21% | 3% | 32% | 3% | 233 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Demographic✭Information
Age distribution among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are ages…
Views about human evolution | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 28% | 36% | 22% | 14% | 676 |
Evolved; due to God's design | 27% | 32% | 23% | 18% | 904 |
Evolved; don't know how | 21% | 29% | 24% | 26% | 124 |
Always existed in present form | 19% | 36% | 28% | 17% | 1,002 |
Don't know | 8% | 37% | 25% | 30% | 121 |
Generational cohort among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 20% | 15% | 29% | 26% | 9% | 1% | 676 |
Evolved; due to God's design | 15% | 19% | 25% | 29% | 13% | < 1% | 904 |
Evolved; don't know how | 9% | 18% | 24% | 33% | 13% | 4% | 124 |
Always existed in present form | 13% | 13% | 29% | 32% | 12% | 1% | 1,002 |
Don't know | 5% | 9% | 31% | 34% | 18% | 4% | 121 |
Gender composition among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Men | Women | Sample size |
---|---|---|---|
Evolved; due to natural processes | 53% | 47% | 688 |
Evolved; due to God's design | 47% | 53% | 918 |
Evolved; don't know how | 53% | 47% | 130 |
Always existed in present form | 45% | 55% | 1,023 |
Don't know | 46% | 54% | 124 |
Racial and ethnic composition among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who identify as…
Views about human evolution | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 56% | 10% | 9% | 22% | 3% | 683 |
Evolved; due to God's design | 67% | 14% | 4% | 9% | 4% | 909 |
Evolved; don't know how | 68% | 7% | 8% | 14% | 3% | 127 |
Always existed in present form | 62% | 12% | 5% | 16% | 4% | 1,009 |
Don't know | 66% | 12% | 3% | 14% | 4% | 123 |
Immigrant status among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 26% | 12% | 62% | 680 |
Evolved; due to God's design | 13% | 8% | 78% | 907 |
Evolved; don't know how | 23% | 7% | 70% | 127 |
Always existed in present form | 18% | 8% | 74% | 1,013 |
Don't know | 20% | 3% | 77% | 117 |
Income distribution among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who have a household income of…
Views about human evolution | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 32% | 16% | 29% | 22% | 625 |
Evolved; due to God's design | 30% | 21% | 28% | 21% | 822 |
Evolved; don't know how | 21% | 21% | 29% | 29% | 110 |
Always existed in present form | 35% | 24% | 27% | 14% | 891 |
Educational distribution among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who have completed…
Views about human evolution | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 37% | 27% | 20% | 15% | 684 |
Evolved; due to God's design | 32% | 34% | 20% | 14% | 914 |
Evolved; don't know how | 28% | 28% | 23% | 21% | 129 |
Always existed in present form | 45% | 34% | 13% | 8% | 1,016 |
Don't know | 49% | 29% | 18% | 4% | 122 |
Marital status among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 45% | 9% | 9% | 6% | 31% | 686 |
Evolved; due to God's design | 49% | 7% | 12% | 6% | 26% | 917 |
Evolved; don't know how | 58% | 2% | 9% | 14% | 16% | 130 |
Always existed in present form | 51% | 6% | 13% | 7% | 23% | 1,020 |
Don't know | 50% | 6% | 18% | 14% | 12% | 122 |
Parent of children under 18 among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Parents | Non-parents | Sample size |
---|---|---|---|
Evolved; due to natural processes | 34% | 66% | 685 |
Evolved; due to God's design | 29% | 71% | 916 |
Evolved; don't know how | 36% | 64% | 129 |
Always existed in present form | 31% | 69% | 1,020 |
Don't know | 36% | 64% | 124 |
Beliefs✭and✭Practices
Belief in God among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 49% | 32% | 8% | 1% | 8% | 2% | 688 |
Evolved; due to God's design | 77% | 20% | 2% | 1% | < 1% | 1% | 918 |
Evolved; don't know how | 70% | 26% | 2% | 1% | < 1% | 1% | 130 |
Always existed in present form | 87% | 11% | 1% | < 1% | 1% | < 1% | 1,023 |
Don't know | 80% | 12% | 2% | 4% | < 1% | 2% | 124 |
Importance of religion in one's life among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 45% | 41% | 9% | 3% | 1% | 688 |
Evolved; due to God's design | 69% | 27% | 2% | 2% | < 1% | 918 |
Evolved; don't know how | 62% | 30% | 4% | 1% | 2% | 130 |
Always existed in present form | 76% | 20% | 2% | 1% | < 1% | 1,023 |
Don't know | 72% | 17% | 3% | 5% | 3% | 124 |
Attendance at religious services among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 23% | 66% | 10% | 1% | 688 |
Evolved; due to God's design | 38% | 54% | 7% | < 1% | 918 |
Evolved; don't know how | 32% | 57% | 11% | < 1% | 130 |
Always existed in present form | 41% | 54% | 5% | < 1% | 1,023 |
Don't know | 44% | 47% | 8% | 1% | 124 |
Frequency of prayer among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 48% | 24% | 10% | 17% | 1% | 688 |
Evolved; due to God's design | 69% | 21% | 6% | 5% | < 1% | 918 |
Evolved; don't know how | 61% | 18% | 10% | 8% | 3% | 130 |
Always existed in present form | 76% | 16% | 4% | 3% | 1% | 1,023 |
Don't know | 76% | 14% | 2% | 6% | 2% | 124 |
Frequency of meditation among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 36% | 12% | 11% | 39% | 2% | 688 |
Evolved; due to God's design | 42% | 8% | 8% | 41% | 1% | 918 |
Evolved; don't know how | 39% | 13% | 8% | 36% | 4% | 130 |
Always existed in present form | 40% | 11% | 6% | 40% | 2% | 1,023 |
Don't know | 44% | 5% | 14% | 30% | 7% | 124 |
Frequency of feeling spiritual peace and wellbeing among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 53% | 18% | 16% | 13% | 1% | 688 |
Evolved; due to God's design | 64% | 17% | 13% | 5% | 1% | 918 |
Evolved; don't know how | 63% | 22% | 10% | 4% | 1% | 130 |
Always existed in present form | 64% | 17% | 12% | 6% | < 1% | 1,023 |
Don't know | 59% | 7% | 17% | 13% | 4% | 124 |
Frequency of feeling wonder about the universe among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 47% | 15% | 16% | 21% | 1% | 688 |
Evolved; due to God's design | 46% | 17% | 18% | 17% | 1% | 918 |
Evolved; don't know how | 51% | 19% | 20% | 10% | 1% | 130 |
Always existed in present form | 36% | 18% | 16% | 28% | 2% | 1,023 |
Don't know | 50% | 9% | 17% | 21% | 3% | 124 |
Sources of guidance on right and wrong among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 16% | 47% | 17% | 2% | 688 |
Evolved; due to God's design | 37% | 11% | 45% | 5% | 2% | 918 |
Evolved; don't know how | 28% | 20% | 40% | 6% | 7% | 130 |
Always existed in present form | 50% | 6% | 38% | 5% | 1% | 1,023 |
Don't know | 47% | 8% | 32% | 4% | 10% | 124 |
Belief in absolute standards for right and wrong among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 26% | 72% | 1% | 1% | 688 |
Evolved; due to God's design | 35% | 64% | 1% | < 1% | 918 |
Evolved; don't know how | 18% | 80% | 1% | 1% | 130 |
Always existed in present form | 44% | 55% | 1% | < 1% | 1,023 |
Don't know | 35% | 54% | 6% | 5% | 124 |
Frequency of reading scripture among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 18% | 20% | 28% | 34% | 1% | 688 |
Evolved; due to God's design | 33% | 17% | 26% | 23% | < 1% | 918 |
Evolved; don't know how | 23% | 18% | 29% | 30% | < 1% | 130 |
Always existed in present form | 44% | 18% | 23% | 14% | 1% | 1,023 |
Don't know | 45% | 14% | 17% | 23% | 2% | 124 |
Interpreting scripture among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 20% | 28% | 3% | 42% | 8% | 688 |
Evolved; due to God's design | 26% | 50% | 2% | 17% | 6% | 918 |
Evolved; don't know how | 18% | 27% | 4% | 25% | 26% | 130 |
Always existed in present form | 51% | 33% | 3% | 9% | 4% | 1,023 |
Don't know | 38% | 25% | 8% | 15% | 14% | 124 |
Belief in Heaven among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 71% | 23% | 7% | 688 |
Evolved; due to God's design | 90% | 6% | 4% | 918 |
Evolved; don't know how | 72% | 19% | 9% | 130 |
Always existed in present form | 88% | 7% | 5% | 1,023 |
Don't know | 75% | 7% | 18% | 124 |
Belief in Hell among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 54% | 40% | 6% | 688 |
Evolved; due to God's design | 71% | 22% | 7% | 918 |
Evolved; don't know how | 52% | 37% | 11% | 130 |
Always existed in present form | 76% | 17% | 7% | 1,023 |
Don't know | 59% | 23% | 18% | 124 |
Social✭and✭Political✭Views
Party affiliation among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 28% | 16% | 56% | 688 |
Evolved; due to God's design | 41% | 14% | 45% | 918 |
Evolved; don't know how | 35% | 27% | 38% | 130 |
Always existed in present form | 51% | 17% | 32% | 1,023 |
Don't know | 36% | 38% | 26% | 124 |
Political ideology among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who are…
Views about human evolution | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 43% | 28% | 4% | 688 |
Evolved; due to God's design | 38% | 39% | 18% | 4% | 918 |
Evolved; don't know how | 30% | 38% | 17% | 15% | 130 |
Always existed in present form | 53% | 29% | 14% | 4% | 1,023 |
Don't know | 38% | 28% | 14% | 20% | 124 |
Views about size of government among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who would rather have…
Views about human evolution | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 42% | 52% | 3% | 3% | 688 |
Evolved; due to God's design | 53% | 42% | 3% | 3% | 918 |
Evolved; don't know how | 49% | 28% | 7% | 16% | 130 |
Always existed in present form | 57% | 40% | 2% | 2% | 1,023 |
Don't know | 44% | 38% | 7% | 10% | 124 |
Views about government aid to the poor among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say government aid to the poor…
Views about human evolution | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 39% | 57% | 3% | 2% | 688 |
Evolved; due to God's design | 44% | 52% | 4% | 1% | 918 |
Evolved; don't know how | 33% | 46% | 12% | 9% | 130 |
Always existed in present form | 52% | 43% | 4% | 1% | 1,023 |
Don't know | 49% | 39% | 6% | 6% | 124 |
Views about abortion among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 69% | 27% | 4% | 688 |
Evolved; due to God's design | 56% | 42% | 3% | 918 |
Evolved; don't know how | 47% | 44% | 9% | 130 |
Always existed in present form | 38% | 59% | 3% | 1,023 |
Don't know | 30% | 58% | 13% | 124 |
Views about homosexuality among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 77% | 17% | 3% | 3% | 688 |
Evolved; due to God's design | 68% | 25% | 4% | 3% | 918 |
Evolved; don't know how | 58% | 21% | 11% | 10% | 130 |
Always existed in present form | 42% | 49% | 4% | 5% | 1,023 |
Don't know | 34% | 38% | 11% | 18% | 124 |
Views about same-sex marriage among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 68% | 26% | 6% | 688 |
Evolved; due to God's design | 57% | 36% | 7% | 918 |
Evolved; don't know how | 48% | 37% | 15% | 130 |
Always existed in present form | 33% | 59% | 9% | 1,023 |
Don't know | 27% | 53% | 20% | 124 |
Views about environmental regulation among adults who attend prayer groups several times a year by views about human evolution
% of adults who attend prayer groups several times a year who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 27% | 69% | 3% | 1% | 688 |
Evolved; due to God's design | 38% | 59% | 1% | 1% | 918 |
Evolved; don't know how | 27% | 60% | 5% | 8% | 130 |
Always existed in present form | 49% | 47% | 1% | 3% | 1,023 |
Don't know | 39% | 44% | 8% | 9% | 124 |