Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 34% | 23% | 2% | 35% | 6% | 13,339 |
2007 | 37% | 26% | 3% | 26% | 8% | 14,306 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who would rather have a bigger government with more services by religious group
% of adults who would rather have a bigger government with more services who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 7% | 8% | < 1% | 72% | 13% | 134 |
Catholic | 34% | 30% | 2% | 27% | 7% | 2,884 |
Evangelical Protestant | 54% | 30% | 3% | 8% | 4% | 2,210 |
Hindu | 18% | 20% | 1% | 51% | 9% | 103 |
Historically Black Protestant | 63% | 22% | 2% | 8% | 5% | 1,326 |
Jehovah's Witness | 59% | 31% | 2% | 2% | 6% | 109 |
Jewish | 11% | 22% | < 1% | 62% | 5% | 442 |
Mainline Protestant | 28% | 32% | 2% | 31% | 8% | 1,908 |
Mormon | 43% | 38% | 2% | 14% | 3% | 119 |
Muslim | 45% | 29% | 8% | 12% | 6% | 163 |
Unaffiliated (religious "nones") | 13% | 10% | 1% | 70% | 5% | 3,419 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 20% | 36% | 28% | 16% | 3,743 |
Word of God; not everything taken literally | 32% | 34% | 21% | 12% | 2,994 |
Word of God; other/don't know | 16% | 31% | 31% | 22% | 236 |
Not the word of God | 32% | 34% | 21% | 12% | 5,321 |
Other/don't know | 24% | 34% | 26% | 17% | 808 |
Generational cohort among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 12% | 14% | 30% | 32% | 11% | 1% | 3,743 |
Word of God; not everything taken literally | 23% | 17% | 27% | 25% | 8% | 1% | 2,994 |
Word of God; other/don't know | 9% | 9% | 29% | 36% | 15% | 2% | 236 |
Not the word of God | 20% | 20% | 26% | 26% | 7% | 1% | 5,321 |
Other/don't know | 12% | 19% | 26% | 30% | 11% | 2% | 808 |
Gender composition among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 38% | 62% | 3,813 |
Word of God; not everything taken literally | 36% | 64% | 3,046 |
Word of God; other/don't know | 37% | 63% | 243 |
Not the word of God | 48% | 52% | 5,399 |
Other/don't know | 40% | 60% | 838 |
Racial and ethnic composition among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 32% | 31% | 3% | 30% | 4% | 3,780 |
Word of God; not everything taken literally | 51% | 19% | 5% | 22% | 4% | 3,025 |
Word of God; other/don't know | 37% | 21% | 4% | 34% | 3% | 239 |
Not the word of God | 65% | 8% | 7% | 16% | 4% | 5,344 |
Other/don't know | 48% | 17% | 6% | 23% | 5% | 822 |
Immigrant status among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 29% | 8% | 63% | 3,716 |
Word of God; not everything taken literally | 20% | 12% | 68% | 2,997 |
Word of God; other/don't know | 37% | 7% | 56% | 238 |
Not the word of God | 18% | 14% | 68% | 5,342 |
Other/don't know | 25% | 9% | 67% | 808 |
Income distribution among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 19% | 12% | 5% | 3,262 |
Word of God; not everything taken literally | 42% | 21% | 24% | 14% | 2,691 |
Word of God; other/don't know | 59% | 18% | 16% | 7% | 193 |
Not the word of God | 30% | 18% | 28% | 24% | 4,940 |
Other/don't know | 48% | 20% | 19% | 13% | 679 |
Educational distribution among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 24% | 6% | 3% | 3,780 |
Word of God; not everything taken literally | 45% | 31% | 14% | 10% | 3,034 |
Word of God; other/don't know | 62% | 24% | 10% | 4% | 240 |
Not the word of God | 29% | 29% | 23% | 19% | 5,380 |
Other/don't know | 44% | 31% | 14% | 11% | 826 |
Marital status among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 38% | 7% | 18% | 9% | 27% | 3,799 |
Word of God; not everything taken literally | 39% | 8% | 14% | 5% | 34% | 3,038 |
Word of God; other/don't know | 41% | 7% | 20% | 10% | 22% | 242 |
Not the word of God | 41% | 12% | 11% | 4% | 33% | 5,374 |
Other/don't know | 36% | 11% | 16% | 6% | 31% | 826 |
Parent of children under 18 among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 34% | 66% | 3,800 |
Word of God; not everything taken literally | 33% | 67% | 3,037 |
Word of God; other/don't know | 30% | 70% | 242 |
Not the word of God | 27% | 73% | 5,386 |
Other/don't know | 32% | 68% | 830 |
Beliefs✭and✭Practices
Belief in God among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 15% | 2% | 1% | < 1% | < 1% | 3,813 |
Word of God; not everything taken literally | 72% | 23% | 3% | < 1% | 1% | < 1% | 3,046 |
Word of God; other/don't know | 80% | 15% | 1% | 2% | 1% | 1% | 243 |
Not the word of God | 26% | 27% | 13% | < 1% | 30% | 4% | 5,399 |
Other/don't know | 59% | 26% | 5% | 2% | 4% | 4% | 838 |
Importance of religion in one's life among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 14% | 2% | 1% | < 1% | 3,813 |
Word of God; not everything taken literally | 60% | 33% | 6% | 2% | < 1% | 3,046 |
Word of God; other/don't know | 79% | 18% | 1% | 1% | 1% | 243 |
Not the word of God | 17% | 29% | 24% | 30% | 1% | 5,399 |
Other/don't know | 51% | 30% | 11% | 6% | 2% | 838 |
Attendance at religious services among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 31% | 14% | 1% | 3,813 |
Word of God; not everything taken literally | 37% | 43% | 19% | < 1% | 3,046 |
Word of God; other/don't know | 44% | 35% | 19% | 2% | 243 |
Not the word of God | 10% | 33% | 57% | < 1% | 5,399 |
Other/don't know | 27% | 45% | 26% | 2% | 838 |
Frequency of prayer among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 76% | 15% | 3% | 6% | 1% | 3,813 |
Word of God; not everything taken literally | 63% | 20% | 7% | 11% | < 1% | 3,046 |
Word of God; other/don't know | 77% | 11% | 3% | 8% | 2% | 243 |
Not the word of God | 23% | 15% | 8% | 53% | < 1% | 5,399 |
Other/don't know | 53% | 17% | 7% | 20% | 4% | 838 |
Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 14% | 10% | 33% | 1% | 3,813 |
Word of God; not everything taken literally | 23% | 13% | 12% | 53% | < 1% | 3,046 |
Word of God; other/don't know | 38% | 10% | 12% | 38% | 2% | 243 |
Not the word of God | 5% | 4% | 5% | 86% | < 1% | 5,399 |
Other/don't know | 17% | 9% | 7% | 65% | 2% | 838 |
Frequency of meditation among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 8% | 3% | 33% | 2% | 3,813 |
Word of God; not everything taken literally | 38% | 9% | 4% | 48% | 1% | 3,046 |
Word of God; other/don't know | 52% | 5% | 5% | 33% | 5% | 243 |
Not the word of God | 29% | 11% | 6% | 53% | 1% | 5,399 |
Other/don't know | 40% | 11% | 4% | 42% | 3% | 838 |
Frequency of feeling spiritual peace and wellbeing among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 70% | 12% | 7% | 9% | 1% | 3,813 |
Word of God; not everything taken literally | 58% | 17% | 11% | 13% | < 1% | 3,046 |
Word of God; other/don't know | 66% | 10% | 11% | 7% | 6% | 243 |
Not the word of God | 42% | 18% | 12% | 27% | 1% | 5,399 |
Other/don't know | 56% | 14% | 10% | 16% | 4% | 838 |
Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 14% | 11% | 27% | 2% | 3,813 |
Word of God; not everything taken literally | 40% | 18% | 14% | 28% | < 1% | 3,046 |
Word of God; other/don't know | 43% | 12% | 10% | 26% | 9% | 243 |
Not the word of God | 49% | 17% | 13% | 20% | 1% | 5,399 |
Other/don't know | 46% | 13% | 13% | 25% | 3% | 838 |
Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 6% | 35% | 7% | 1% | 3,813 |
Word of God; not everything taken literally | 34% | 10% | 47% | 8% | 1% | 3,046 |
Word of God; other/don't know | 41% | 2% | 41% | 5% | 11% | 243 |
Not the word of God | 6% | 21% | 52% | 19% | 1% | 5,399 |
Other/don't know | 24% | 10% | 51% | 10% | 5% | 838 |
Belief in absolute standards for right and wrong among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 30% | 68% | 1% | 2% | 3,813 |
Word of God; not everything taken literally | 26% | 73% | 1% | < 1% | 3,046 |
Word of God; other/don't know | 28% | 64% | 3% | 6% | 243 |
Not the word of God | 15% | 84% | 1% | 1% | 5,399 |
Other/don't know | 22% | 74% | 3% | 2% | 838 |
Frequency of reading scripture among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 12% | 7% | 24% | 1% | 3,813 |
Word of God; not everything taken literally | 35% | 15% | 12% | 38% | < 1% | 3,046 |
Word of God; other/don't know | 53% | 10% | 8% | 27% | 2% | 243 |
Not the word of God | 8% | 7% | 7% | 78% | < 1% | 5,399 |
Other/don't know | 29% | 11% | 10% | 47% | 3% | 838 |
Belief in Heaven among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 93% | 5% | 3% | 3,813 |
Word of God; not everything taken literally | 89% | 8% | 3% | 3,046 |
Word of God; other/don't know | 84% | 7% | 9% | 243 |
Not the word of God | 39% | 53% | 8% | 5,399 |
Other/don't know | 65% | 16% | 19% | 838 |
Belief in Hell among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 80% | 14% | 6% | 3,813 |
Word of God; not everything taken literally | 68% | 26% | 6% | 3,046 |
Word of God; other/don't know | 76% | 13% | 11% | 243 |
Not the word of God | 25% | 68% | 7% | 5,399 |
Other/don't know | 46% | 36% | 19% | 838 |
Social✭and✭Political✭Views
Party affiliation among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 22% | 22% | 56% | 3,813 |
Word of God; not everything taken literally | 21% | 18% | 61% | 3,046 |
Word of God; other/don't know | 16% | 35% | 48% | 243 |
Not the word of God | 10% | 13% | 77% | 5,399 |
Other/don't know | 13% | 27% | 60% | 838 |
Political ideology among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 37% | 30% | 24% | 9% | 3,813 |
Word of God; not everything taken literally | 23% | 42% | 30% | 5% | 3,046 |
Word of God; other/don't know | 30% | 28% | 25% | 18% | 243 |
Not the word of God | 10% | 28% | 58% | 4% | 5,399 |
Other/don't know | 21% | 32% | 34% | 14% | 838 |
Views about government aid to the poor among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 31% | 64% | 3% | 2% | 3,813 |
Word of God; not everything taken literally | 27% | 70% | 2% | 1% | 3,046 |
Word of God; other/don't know | 25% | 59% | 10% | 7% | 243 |
Not the word of God | 18% | 79% | 2% | 1% | 5,399 |
Other/don't know | 24% | 67% | 6% | 3% | 838 |
Views about abortion among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 39% | 56% | 5% | 3,813 |
Word of God; not everything taken literally | 57% | 41% | 2% | 3,046 |
Word of God; other/don't know | 40% | 46% | 15% | 243 |
Not the word of God | 82% | 16% | 2% | 5,399 |
Other/don't know | 58% | 31% | 11% | 838 |
Views about homosexuality among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 43% | 3% | 4% | 3,813 |
Word of God; not everything taken literally | 73% | 22% | 3% | 2% | 3,046 |
Word of God; other/don't know | 54% | 29% | 7% | 9% | 243 |
Not the word of God | 91% | 7% | 1% | 1% | 5,399 |
Other/don't know | 70% | 19% | 7% | 4% | 838 |
Views about same-sex marriage among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 37% | 55% | 8% | 3,813 |
Word of God; not everything taken literally | 64% | 30% | 6% | 3,046 |
Word of God; other/don't know | 43% | 37% | 21% | 243 |
Not the word of God | 87% | 9% | 3% | 5,399 |
Other/don't know | 66% | 25% | 9% | 838 |
Views about environmental regulation among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 38% | 56% | 1% | 5% | 3,813 |
Word of God; not everything taken literally | 26% | 71% | 1% | 1% | 3,046 |
Word of God; other/don't know | 31% | 52% | 2% | 15% | 243 |
Not the word of God | 16% | 82% | 1% | 1% | 5,399 |
Other/don't know | 25% | 67% | 3% | 6% | 838 |
Views about human evolution among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 17% | 26% | 2% | 50% | 5% | 3,813 |
Word of God; not everything taken literally | 25% | 37% | 2% | 33% | 2% | 3,046 |
Word of God; other/don't know | 17% | 23% | 7% | 32% | 21% | 243 |
Not the word of God | 70% | 14% | 3% | 11% | 2% | 5,399 |
Other/don't know | 30% | 26% | 10% | 26% | 7% | 838 |