Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 54% | 25% | 11% | 10% | 1% | 19,186 |
2007 | 55% | 27% | 10% | 7% | 1% | 16,980 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Importance of religion in one's life among adults who would rather have a smaller government with fewer services by religious group
% of adults who would rather have a smaller government with fewer services who say religion is…
Religious tradition | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 35% | 45% | 13% | 6% | 2% | 102 |
Catholic | 56% | 33% | 9% | 2% | < 1% | 3,868 |
Evangelical Protestant | 80% | 17% | 2% | 1% | 1% | 5,851 |
Historically Black Protestant | 82% | 14% | 2% | 2% | < 1% | 454 |
Jewish | 37% | 34% | 22% | 7% | < 1% | 336 |
Mainline Protestant | 53% | 34% | 10% | 2% | 1% | 3,687 |
Mormon | 87% | 10% | 2% | < 1% | < 1% | 524 |
Orthodox Christian | 53% | 32% | 14% | 2% | < 1% | 120 |
Unaffiliated (religious "nones") | 11% | 23% | 27% | 39% | 1% | 3,541 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Demographic✭Information
Age distribution among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are ages…
Importance of religion in one's life | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Very important | 14% | 32% | 30% | 24% | 10,510 |
Somewhat important | 21% | 36% | 27% | 16% | 4,494 |
Not too important | 28% | 37% | 23% | 12% | 1,907 |
Not at all important | 30% | 38% | 20% | 12% | 1,765 |
Don't know | 12% | 28% | 33% | 27% | 116 |
Generational cohort among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Very important | 8% | 10% | 27% | 36% | 17% | 2% | 10,510 |
Somewhat important | 13% | 14% | 29% | 33% | 10% | 1% | 4,494 |
Not too important | 18% | 17% | 29% | 27% | 7% | 1% | 1,907 |
Not at all important | 19% | 19% | 29% | 24% | 7% | 1% | 1,765 |
Don't know | 6% | 10% | 24% | 43% | 15% | 2% | 116 |
Gender composition among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Men | Women | Sample size |
---|---|---|---|
Very important | 48% | 52% | 10,756 |
Somewhat important | 60% | 40% | 4,573 |
Not too important | 67% | 33% | 1,933 |
Not at all important | 68% | 32% | 1,795 |
Don't know | 58% | 42% | 129 |
Racial and ethnic composition among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who identify as…
Importance of religion in one's life | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Very important | 80% | 7% | 2% | 8% | 3% | 10,589 |
Somewhat important | 80% | 4% | 4% | 9% | 4% | 4,505 |
Not too important | 80% | 3% | 5% | 8% | 3% | 1,904 |
Not at all important | 80% | 3% | 4% | 9% | 3% | 1,762 |
Don't know | 72% | 3% | 5% | 10% | 10% | 115 |
Immigrant status among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Very important | 7% | 8% | 85% | 10,665 |
Somewhat important | 9% | 10% | 80% | 4,529 |
Not too important | 9% | 12% | 79% | 1,913 |
Not at all important | 9% | 13% | 77% | 1,774 |
Don't know | 15% | 6% | 79% | 122 |
Income distribution among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who have a household income of…
Importance of religion in one's life | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Very important | 26% | 22% | 32% | 20% | 9,220 |
Somewhat important | 24% | 21% | 31% | 24% | 4,103 |
Not too important | 22% | 21% | 31% | 27% | 1,738 |
Not at all important | 25% | 19% | 30% | 26% | 1,617 |
Educational distribution among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who have completed…
Importance of religion in one's life | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Very important | 36% | 35% | 18% | 10% | 10,704 |
Somewhat important | 37% | 34% | 19% | 10% | 4,554 |
Not too important | 33% | 36% | 20% | 12% | 1,926 |
Not at all important | 36% | 33% | 19% | 13% | 1,787 |
Don't know | 30% | 37% | 24% | 9% | 119 |
Marital status among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Very important | 62% | 3% | 11% | 8% | 15% | 10,714 |
Somewhat important | 51% | 8% | 12% | 5% | 23% | 4,557 |
Not too important | 47% | 9% | 10% | 3% | 31% | 1,922 |
Not at all important | 40% | 11% | 11% | 3% | 36% | 1,788 |
Don't know | 58% | 5% | 16% | 7% | 14% | 119 |
Parent of children under 18 among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Parents | Non-parents | Sample size |
---|---|---|---|
Very important | 29% | 71% | 10,712 |
Somewhat important | 28% | 72% | 4,559 |
Not too important | 25% | 75% | 1,927 |
Not at all important | 23% | 77% | 1,789 |
Don't know | 25% | 75% | 125 |
Beliefs✭and✭Practices
Belief in God among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say they…
Importance of religion in one's life | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Very important | 92% | 7% | 1% | < 1% | < 1% | < 1% | 10,756 |
Somewhat important | 53% | 37% | 6% | < 1% | 2% | 2% | 4,573 |
Not too important | 20% | 39% | 17% | 1% | 16% | 7% | 1,933 |
Not at all important | 15% | 13% | 11% | 1% | 53% | 7% | 1,795 |
Don't know | 58% | 14% | 4% | 5% | 9% | 10% | 129 |
Attendance at religious services among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who attend religious services…
Importance of religion in one's life | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 64% | 26% | 10% | < 1% | 10,756 |
Somewhat important | 13% | 55% | 32% | < 1% | 4,573 |
Not too important | 2% | 34% | 65% | < 1% | 1,933 |
Not at all important | 2% | 9% | 89% | < 1% | 1,795 |
Don't know | 32% | 13% | 37% | 17% | 129 |
Frequency of prayer among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who pray…
Importance of religion in one's life | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 84% | 12% | 2% | 2% | 1% | 10,756 |
Somewhat important | 35% | 31% | 14% | 20% | 1% | 4,573 |
Not too important | 12% | 12% | 11% | 65% | < 1% | 1,933 |
Not at all important | 10% | 4% | 3% | 83% | < 1% | 1,795 |
Don't know | 52% | 11% | 3% | 13% | 21% | 129 |
Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who attend prayer group…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 44% | 12% | 10% | 33% | 1% | 10,756 |
Somewhat important | 6% | 7% | 9% | 78% | < 1% | 4,573 |
Not too important | 1% | 2% | 3% | 94% | < 1% | 1,933 |
Not at all important | 2% | 1% | 1% | 96% | < 1% | 1,795 |
Don't know | 23% | 10% | 11% | 41% | 15% | 129 |
Frequency of meditation among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who meditate…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 52% | 6% | 3% | 36% | 2% | 10,756 |
Somewhat important | 27% | 10% | 5% | 58% | 1% | 4,573 |
Not too important | 20% | 11% | 5% | 63% | 1% | 1,933 |
Not at all important | 23% | 8% | 5% | 64% | 1% | 1,795 |
Don't know | 55% | 9% | 1% | 21% | 14% | 129 |
Frequency of feeling spiritual peace and wellbeing among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who feel a sense of spiritual peace and wellbeing…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 79% | 11% | 5% | 4% | 1% | 10,756 |
Somewhat important | 40% | 23% | 16% | 20% | 1% | 4,573 |
Not too important | 30% | 17% | 15% | 37% | 1% | 1,933 |
Not at all important | 35% | 12% | 9% | 42% | 2% | 1,795 |
Don't know | 66% | 11% | 5% | 10% | 9% | 129 |
Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who feel a sense of wonder about the universe…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 49% | 16% | 11% | 22% | 2% | 10,756 |
Somewhat important | 38% | 18% | 17% | 27% | 1% | 4,573 |
Not too important | 39% | 17% | 16% | 27% | 1% | 1,933 |
Not at all important | 46% | 14% | 13% | 27% | 1% | 1,795 |
Don't know | 47% | 17% | 3% | 18% | 15% | 129 |
Sources of guidance on right and wrong among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say they look to…most for guidance on right and wrong
Importance of religion in one's life | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 61% | 5% | 29% | 3% | 2% | 10,756 |
Somewhat important | 13% | 13% | 64% | 8% | 2% | 4,573 |
Not too important | 3% | 17% | 68% | 12% | 1% | 1,933 |
Not at all important | 2% | 17% | 60% | 21% | 1% | 1,795 |
Don't know | 31% | 6% | 43% | 7% | 13% | 129 |
Belief in absolute standards for right and wrong among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say…
Importance of religion in one's life | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 53% | 44% | 2% | 1% | 10,756 |
Somewhat important | 32% | 66% | 1% | 1% | 4,573 |
Not too important | 25% | 74% | 1% | < 1% | 1,933 |
Not at all important | 22% | 77% | 1% | < 1% | 1,795 |
Don't know | 46% | 47% | 1% | 6% | 129 |
Frequency of reading scripture among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who read scripture…
Importance of religion in one's life | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 62% | 12% | 7% | 18% | 1% | 10,756 |
Somewhat important | 12% | 11% | 14% | 63% | < 1% | 4,573 |
Not too important | 5% | 4% | 6% | 85% | < 1% | 1,933 |
Not at all important | 5% | 2% | 3% | 90% | < 1% | 1,795 |
Don't know | 34% | 9% | 10% | 36% | 11% | 129 |
Interpreting scripture among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 47% | 35% | 4% | 9% | 5% | 10,756 |
Somewhat important | 13% | 37% | 1% | 40% | 9% | 4,573 |
Not too important | 4% | 16% | < 1% | 74% | 7% | 1,933 |
Not at all important | 2% | 5% | < 1% | 87% | 5% | 1,795 |
Don't know | 21% | 15% | 7% | 38% | 20% | 129 |
Belief in Heaven among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who …in heaven
Importance of religion in one's life | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Very important | 88% | 6% | 6% | 10,756 |
Somewhat important | 77% | 15% | 8% | 4,573 |
Not too important | 44% | 45% | 11% | 1,933 |
Not at all important | 17% | 76% | 8% | 1,795 |
Don't know | 45% | 23% | 32% | 129 |
Belief in Hell among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who …in hell
Importance of religion in one's life | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Very important | 77% | 16% | 7% | 10,756 |
Somewhat important | 58% | 33% | 9% | 4,573 |
Not too important | 30% | 61% | 9% | 1,933 |
Not at all important | 12% | 82% | 7% | 1,795 |
Don't know | 30% | 38% | 32% | 129 |
Social✭and✭Political✭Views
Party affiliation among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who identify as…
Importance of religion in one's life | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Very important | 64% | 14% | 22% | 10,756 |
Somewhat important | 53% | 18% | 30% | 4,573 |
Not too important | 47% | 18% | 35% | 1,933 |
Not at all important | 35% | 25% | 40% | 1,795 |
Don't know | 34% | 45% | 21% | 129 |
Political ideology among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 61% | 26% | 8% | 4% | 10,756 |
Somewhat important | 39% | 41% | 16% | 4% | 4,573 |
Not too important | 30% | 46% | 20% | 4% | 1,933 |
Not at all important | 23% | 41% | 28% | 8% | 1,795 |
Don't know | 35% | 26% | 11% | 28% | 129 |
Views about government aid to the poor among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say government aid to the poor…
Importance of religion in one's life | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 66% | 29% | 4% | 2% | 10,756 |
Somewhat important | 63% | 34% | 3% | 1% | 4,573 |
Not too important | 57% | 39% | 3% | 1% | 1,933 |
Not at all important | 53% | 42% | 4% | 2% | 1,795 |
Don't know | 51% | 25% | 9% | 14% | 129 |
Views about abortion among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say abortion should be…
Importance of religion in one's life | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Very important | 30% | 67% | 3% | 10,756 |
Somewhat important | 62% | 34% | 4% | 4,573 |
Not too important | 76% | 21% | 3% | 1,933 |
Not at all important | 81% | 16% | 3% | 1,795 |
Don't know | 32% | 44% | 24% | 129 |
Views about homosexuality among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 37% | 54% | 5% | 4% | 10,756 |
Somewhat important | 71% | 22% | 4% | 3% | 4,573 |
Not too important | 80% | 15% | 2% | 2% | 1,933 |
Not at all important | 84% | 11% | 3% | 2% | 1,795 |
Don't know | 39% | 31% | 12% | 18% | 129 |
Views about same-sex marriage among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who …same-sex marriage
Importance of religion in one's life | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Very important | 27% | 65% | 7% | 10,756 |
Somewhat important | 61% | 31% | 8% | 4,573 |
Not too important | 73% | 21% | 6% | 1,933 |
Not at all important | 80% | 15% | 5% | 1,795 |
Don't know | 29% | 43% | 28% | 129 |
Views about environmental regulation among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say…
Importance of religion in one's life | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 54% | 40% | 3% | 3% | 10,756 |
Somewhat important | 46% | 49% | 2% | 2% | 4,573 |
Not too important | 39% | 58% | 2% | 2% | 1,933 |
Not at all important | 36% | 60% | 2% | 2% | 1,795 |
Don't know | 42% | 35% | 7% | 15% | 129 |
Views about human evolution among adults who would rather have a smaller government with fewer services by importance of religion
% of adults who would rather have a smaller government with fewer services who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 10% | 28% | 3% | 54% | 5% | 10,756 |
Somewhat important | 36% | 32% | 5% | 25% | 3% | 4,573 |
Not too important | 64% | 17% | 5% | 12% | 2% | 1,933 |
Not at all important | 75% | 8% | 3% | 11% | 2% | 1,795 |
Don't know | 26% | 16% | 12% | 28% | 17% | 129 |