Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 29% | 30% | 3% | 31% | 6% | 19,186 |
2007 | 30% | 29% | 3% | 30% | 8% | 16,980 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who would rather have a smaller government with fewer services by religious group
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 3% | 13% | 2% | 75% | 8% | 102 |
Catholic | 19% | 43% | 2% | 29% | 7% | 3,868 |
Evangelical Protestant | 56% | 29% | 4% | 7% | 4% | 5,851 |
Historically Black Protestant | 54% | 29% | 2% | 11% | 5% | 454 |
Jewish | 12% | 30% | 3% | 45% | 9% | 336 |
Mainline Protestant | 23% | 39% | 3% | 27% | 9% | 3,687 |
Mormon | 30% | 59% | 5% | 3% | 3% | 524 |
Orthodox Christian | 15% | 44% | 3% | 27% | 11% | 120 |
Unaffiliated (religious "nones") | 6% | 12% | 1% | 74% | 7% | 3,541 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 10% | 32% | 32% | 25% | 5,335 |
Word of God; not everything taken literally | 19% | 34% | 27% | 20% | 5,941 |
Word of God; other/don't know | 12% | 30% | 29% | 29% | 527 |
Not the word of God | 27% | 36% | 24% | 13% | 5,758 |
Other/don't know | 15% | 33% | 29% | 23% | 1,231 |
Generational cohort among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 6% | 8% | 28% | 39% | 17% | 2% | 5,335 |
Word of God; not everything taken literally | 12% | 12% | 28% | 33% | 13% | 1% | 5,941 |
Word of God; other/don't know | 8% | 9% | 25% | 36% | 20% | 2% | 527 |
Not the word of God | 17% | 17% | 28% | 28% | 8% | 1% | 5,758 |
Other/don't know | 7% | 13% | 28% | 36% | 14% | 2% | 1,231 |
Gender composition among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 49% | 51% | 5,455 |
Word of God; not everything taken literally | 52% | 48% | 6,038 |
Word of God; other/don't know | 50% | 50% | 558 |
Not the word of God | 64% | 36% | 5,844 |
Other/don't know | 56% | 44% | 1,291 |
Racial and ethnic composition among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 80% | 8% | 1% | 8% | 3% | 5,382 |
Word of God; not everything taken literally | 83% | 4% | 2% | 7% | 4% | 5,966 |
Word of God; other/don't know | 83% | 4% | 2% | 6% | 5% | 539 |
Not the word of God | 78% | 4% | 5% | 10% | 4% | 5,740 |
Other/don't know | 77% | 6% | 4% | 8% | 5% | 1,248 |
Immigrant status among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 7% | 7% | 86% | 5,403 |
Word of God; not everything taken literally | 7% | 9% | 84% | 5,997 |
Word of God; other/don't know | 7% | 8% | 85% | 547 |
Not the word of God | 11% | 12% | 77% | 5,787 |
Other/don't know | 10% | 10% | 80% | 1,269 |
Income distribution among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 29% | 24% | 31% | 15% | 4,675 |
Word of God; not everything taken literally | 22% | 21% | 33% | 24% | 5,356 |
Word of God; other/don't know | 25% | 21% | 33% | 21% | 428 |
Not the word of God | 23% | 20% | 30% | 27% | 5,263 |
Other/don't know | 28% | 20% | 28% | 24% | 1,035 |
Educational distribution among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 34% | 15% | 6% | 5,425 |
Word of God; not everything taken literally | 32% | 35% | 21% | 12% | 6,019 |
Word of God; other/don't know | 33% | 37% | 17% | 12% | 552 |
Not the word of God | 33% | 34% | 21% | 13% | 5,820 |
Other/don't know | 32% | 39% | 18% | 12% | 1,274 |
Marital status among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 63% | 3% | 12% | 9% | 13% | 5,436 |
Word of God; not everything taken literally | 58% | 5% | 11% | 6% | 21% | 6,019 |
Word of God; other/don't know | 64% | 2% | 9% | 11% | 15% | 550 |
Not the word of God | 46% | 10% | 12% | 4% | 29% | 5,827 |
Other/don't know | 54% | 7% | 13% | 8% | 18% | 1,268 |
Parent of children under 18 among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 28% | 72% | 5,437 |
Word of God; not everything taken literally | 30% | 70% | 6,015 |
Word of God; other/don't know | 27% | 73% | 551 |
Not the word of God | 26% | 74% | 5,827 |
Other/don't know | 26% | 74% | 1,282 |
Beliefs✭and✭Practices
Belief in God among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | 1% | < 1% | < 1% | < 1% | 5,455 |
Word of God; not everything taken literally | 79% | 19% | 1% | < 1% | < 1% | < 1% | 6,038 |
Word of God; other/don't know | 91% | 7% | < 1% | 1% | < 1% | 1% | 558 |
Not the word of God | 29% | 30% | 12% | 1% | 23% | 5% | 5,844 |
Other/don't know | 61% | 23% | 5% | 2% | 4% | 6% | 1,291 |
Importance of religion in one's life among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 87% | 11% | 1% | 1% | < 1% | 5,455 |
Word of God; not everything taken literally | 62% | 30% | 6% | 2% | < 1% | 6,038 |
Word of God; other/don't know | 83% | 13% | 2% | 1% | 2% | 558 |
Not the word of God | 15% | 31% | 25% | 27% | 1% | 5,844 |
Other/don't know | 44% | 35% | 11% | 8% | 2% | 1,291 |
Attendance at religious services among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 66% | 23% | 10% | < 1% | 5,455 |
Word of God; not everything taken literally | 44% | 39% | 17% | < 1% | 6,038 |
Word of God; other/don't know | 61% | 25% | 13% | 1% | 558 |
Not the word of God | 8% | 33% | 58% | < 1% | 5,844 |
Other/don't know | 25% | 39% | 35% | 2% | 1,291 |
Frequency of prayer among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 2% | 3% | 1% | 5,455 |
Word of God; not everything taken literally | 63% | 22% | 6% | 8% | < 1% | 6,038 |
Word of God; other/don't know | 82% | 11% | 3% | 2% | 2% | 558 |
Not the word of God | 24% | 15% | 8% | 52% | 1% | 5,844 |
Other/don't know | 51% | 18% | 7% | 21% | 4% | 1,291 |
Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 13% | 9% | 27% | < 1% | 5,455 |
Word of God; not everything taken literally | 25% | 11% | 11% | 52% | < 1% | 6,038 |
Word of God; other/don't know | 41% | 11% | 9% | 38% | 1% | 558 |
Not the word of God | 5% | 3% | 5% | 87% | < 1% | 5,844 |
Other/don't know | 14% | 7% | 8% | 68% | 2% | 1,291 |
Frequency of meditation among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 6% | 3% | 36% | 2% | 5,455 |
Word of God; not everything taken literally | 38% | 8% | 4% | 48% | 1% | 6,038 |
Word of God; other/don't know | 50% | 5% | 2% | 39% | 5% | 558 |
Not the word of God | 28% | 10% | 5% | 56% | 1% | 5,844 |
Other/don't know | 38% | 8% | 4% | 47% | 3% | 1,291 |
Frequency of feeling spiritual peace and wellbeing among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 80% | 9% | 5% | 5% | 1% | 5,455 |
Word of God; not everything taken literally | 60% | 19% | 10% | 10% | 1% | 6,038 |
Word of God; other/don't know | 76% | 11% | 5% | 5% | 3% | 558 |
Not the word of God | 41% | 17% | 12% | 30% | 1% | 5,844 |
Other/don't know | 53% | 15% | 10% | 19% | 4% | 1,291 |
Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 15% | 10% | 26% | 2% | 5,455 |
Word of God; not everything taken literally | 43% | 18% | 14% | 24% | 1% | 6,038 |
Word of God; other/don't know | 44% | 15% | 11% | 24% | 5% | 558 |
Not the word of God | 46% | 17% | 15% | 22% | < 1% | 5,844 |
Other/don't know | 44% | 15% | 13% | 25% | 3% | 1,291 |
Sources of guidance on right and wrong among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 68% | 3% | 25% | 2% | 2% | 5,455 |
Word of God; not everything taken literally | 41% | 8% | 45% | 4% | 2% | 6,038 |
Word of God; other/don't know | 56% | 4% | 29% | 3% | 8% | 558 |
Not the word of God | 6% | 16% | 63% | 14% | 1% | 5,844 |
Other/don't know | 21% | 12% | 55% | 7% | 5% | 1,291 |
Belief in absolute standards for right and wrong among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 38% | 1% | 1% | 5,455 |
Word of God; not everything taken literally | 43% | 55% | 1% | < 1% | 6,038 |
Word of God; other/don't know | 54% | 38% | 6% | 2% | 558 |
Not the word of God | 25% | 73% | 1% | 1% | 5,844 |
Other/don't know | 33% | 62% | 3% | 2% | 1,291 |
Frequency of reading scripture among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 68% | 10% | 6% | 15% | 1% | 5,455 |
Word of God; not everything taken literally | 38% | 13% | 11% | 37% | < 1% | 6,038 |
Word of God; other/don't know | 62% | 12% | 6% | 18% | 2% | 558 |
Not the word of God | 8% | 6% | 9% | 77% | < 1% | 5,844 |
Other/don't know | 24% | 12% | 10% | 52% | 2% | 1,291 |
Belief in Heaven among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 6% | 5,455 |
Word of God; not everything taken literally | 90% | 6% | 5% | 6,038 |
Word of God; other/don't know | 80% | 6% | 14% | 558 |
Not the word of God | 44% | 48% | 9% | 5,844 |
Other/don't know | 66% | 14% | 19% | 1,291 |
Belief in Hell among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 6% | 5,455 |
Word of God; not everything taken literally | 72% | 21% | 7% | 6,038 |
Word of God; other/don't know | 71% | 13% | 16% | 558 |
Not the word of God | 28% | 64% | 8% | 5,844 |
Other/don't know | 50% | 29% | 20% | 1,291 |
Social✭and✭Political✭Views
Party affiliation among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 66% | 14% | 21% | 5,455 |
Word of God; not everything taken literally | 64% | 13% | 23% | 6,038 |
Word of God; other/don't know | 62% | 21% | 17% | 558 |
Not the word of God | 41% | 20% | 38% | 5,844 |
Other/don't know | 48% | 26% | 26% | 1,291 |
Political ideology among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 69% | 20% | 7% | 4% | 5,455 |
Word of God; not everything taken literally | 52% | 35% | 9% | 3% | 6,038 |
Word of God; other/don't know | 63% | 21% | 5% | 10% | 558 |
Not the word of God | 27% | 45% | 23% | 5% | 5,844 |
Other/don't know | 38% | 39% | 14% | 9% | 1,291 |
Views about government aid to the poor among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 69% | 26% | 3% | 2% | 5,455 |
Word of God; not everything taken literally | 67% | 30% | 3% | 1% | 6,038 |
Word of God; other/don't know | 68% | 21% | 7% | 4% | 558 |
Not the word of God | 54% | 41% | 3% | 1% | 5,844 |
Other/don't know | 56% | 32% | 8% | 4% | 1,291 |
Views about abortion among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 25% | 72% | 3% | 5,455 |
Word of God; not everything taken literally | 42% | 55% | 3% | 6,038 |
Word of God; other/don't know | 23% | 67% | 10% | 558 |
Not the word of God | 75% | 22% | 3% | 5,844 |
Other/don't know | 54% | 35% | 11% | 1,291 |
Views about homosexuality among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 25% | 67% | 4% | 3% | 5,455 |
Word of God; not everything taken literally | 57% | 36% | 4% | 3% | 6,038 |
Word of God; other/don't know | 27% | 54% | 10% | 9% | 558 |
Not the word of God | 82% | 13% | 3% | 2% | 5,844 |
Other/don't know | 59% | 25% | 9% | 8% | 1,291 |
Views about same-sex marriage among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 17% | 77% | 6% | 5,455 |
Word of God; not everything taken literally | 44% | 48% | 7% | 6,038 |
Word of God; other/don't know | 18% | 66% | 15% | 558 |
Not the word of God | 76% | 19% | 6% | 5,844 |
Other/don't know | 49% | 34% | 17% | 1,291 |
Views about environmental regulation among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 34% | 3% | 3% | 5,455 |
Word of God; not everything taken literally | 50% | 47% | 2% | 1% | 6,038 |
Word of God; other/don't know | 55% | 31% | 8% | 5% | 558 |
Not the word of God | 37% | 59% | 2% | 2% | 5,844 |
Other/don't know | 45% | 45% | 6% | 5% | 1,291 |
Views about human evolution among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 19% | 2% | 67% | 5% | 5,455 |
Word of God; not everything taken literally | 17% | 39% | 3% | 37% | 3% | 6,038 |
Word of God; other/don't know | 6% | 19% | 3% | 57% | 14% | 558 |
Not the word of God | 61% | 20% | 5% | 13% | 2% | 5,844 |
Other/don't know | 27% | 28% | 12% | 23% | 10% | 1,291 |