Numbers, Facts and Trends Shaping Your World

White, non-Hispanic – Party ID

Year Rep/Lean Rep Dem/Lean Dem
1992 46 46
1994 51 39
1995 52 41
1996 49 44
1997 47 44
1998 46 43
1999 48 43
2000 48 39
2001 50 40
2002 52 38
2003 51 40
2004 51 41
2005 49 43
2006 47 44
2007 45 45
2008 46 44
2009 47 43
2010 51 39
2011 52 40
2012 52 40
2013 52 39
2014 51 40
2015 53 39
2016 53 40
2017 51 43
Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings