Metro area | Korean population |
---|---|
Los Angeles | 333,000 |
New York | 211,000 |
Washington, DC | 93,000 |
Seattle | 67,000 |
Chicago | 61,000 |
San Francisco | 52,000 |
Atlanta | 51,000 |
Philadelphia | 41,000 |
Dallas-Fort Worth | 33,000 |
Riverside, CA | 32,000 |
|
Metro area | Korean population |
---|---|
Los Angeles | 333,000 |
New York | 211,000 |
Washington, DC | 93,000 |
Seattle | 67,000 |
Chicago | 61,000 |
San Francisco | 52,000 |
Atlanta | 51,000 |
Philadelphia | 41,000 |
Dallas-Fort Worth | 33,000 |
Riverside, CA | 32,000 |
Topics
© 2024 Pew Research Center