Year | Viewership |
---|---|
2007 | 8,685,000 |
2008 | 8,530,000 |
2009 | 8,219,000 |
2010 | 8,270,000 |
2011 | 8,130,000 |
2012 | 7,970,000 |
2013 | 8,386,000 |
2014 | 9,058,000 |
2015 | 8,637,000 |
2016 | 8,301,000 |
|
Year | Viewership |
---|---|
2007 | 8,685,000 |
2008 | 8,530,000 |
2009 | 8,219,000 |
2010 | 8,270,000 |
2011 | 8,130,000 |
2012 | 7,970,000 |
2013 | 8,386,000 |
2014 | 9,058,000 |
2015 | 8,637,000 |
2016 | 8,301,000 |
Topics
© 2024 Pew Research Center