Year | Viewership |
---|---|
2008 | 9,934,000 |
2009 | 8,927,000 |
2010 | 8,091,000 |
2011 | 8,150,000 |
2012 | 8,426,000 |
2013 | 8,407,000 |
2014 | 8,595,000 |
2015 | 9,257,000 |
2016 | 10,556,000 |
|
Year | Viewership |
---|---|
2008 | 9,934,000 |
2009 | 8,927,000 |
2010 | 8,091,000 |
2011 | 8,150,000 |
2012 | 8,426,000 |
2013 | 8,407,000 |
2014 | 8,595,000 |
2015 | 9,257,000 |
2016 | 10,556,000 |
Topics
© 2024 Pew Research Center