Year | Viewership |
---|---|
2007 | 12,304,000 |
2008 | 12,489,000 |
2009* | 11,548,000 |
2010 | 11,641,000 |
2011 | 11,800,000 |
2012 | 11,255,000 |
2013 | 11,965,000 |
2014 | 12,166,000 |
2015 | 11,881,000 |
* In 2009, local television audiences were measured in March rather than February because of the scheduled transition to digital television.
Therefore, the 2009 average includes March instead of the traditional February sweep.
Note: Numbers represent ABC, CBS, Fox and NBC affiliates for the four sweeps – February, May, July and November.
Source: Pew Research Center analysis of Nielsen Media Research, used under license.
“State of the News Media 2016”