Year | Viewership |
---|---|
2007 | 29,325,000 |
2008 | 28,399,000 |
2009* | 27,020,000 |
2010 | 25,296,000 |
2011 | 26,062,000 |
2012 | 24,226,000 |
2013 | 24,252,000 |
2014 | 23,902,000 |
2015 | 22,815,000 |
* In 2009, local television audiences were measured in March rather than February because of the scheduled transition to digital television. Therefore, the 2009 average includes March instead of the traditional February sweep. Note: Numbers represent ABC, CBS, Fox and NBC affiliates for the four sweeps – February, May, July and November. Source: Pew Research Center analysis of Nielsen Media Research, used under license. “State of the News Media 2016”