Numbers, Facts and Trends Shaping Your World

Local TV: 7 p.m. Newscast Viewership

Year November July May February
2007 12,647 10,599 10,707 13,092
2008 12,324 10,579 11,297 13,516
2009 11,655 9,896 10,470
2010 11,749 10,340 10,599 12,999
2011 11,493 10,465 11,104 12,627
2012 11,349 10,208 10,050 11,784
2013 11,950 9,816 10,610 12,069
2014 12,846 10,137 11,645 14,516

Source: Nielsen Media Research

Note: Numbers represent ABC, CBS, Fox, and NBC affiliates. March 2009 ratings are not comparable to the traditional winter sweeps period, February, and are not included here.

Icon for promotion number 1

Sign up for The Briefing

Weekly updates on the world of news & information

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings