Who uses TikTok, Nextdoor
% of U.S. adults in each demographic group who say they ever use …
TikTok | Nextdoor | |
---|---|---|
Total | 21% | 13% |
Men | 17% | 10% |
Women | 24% | 16% |
Ages 18-29 | 48% | 5% |
30-49 | 22% | 17% |
50-64 | 14% | 16% |
65+ | 4% | 8% |
White | 18% | 15% |
Black | 30% | 10% |
Hispanic | 31% | 8% |
Less than $30K | 22% | 6% |
$30K-$49,999 | 29% | 11% |
$50K-$74,999 | 20% | 12% |
More than $75K | 20% | 20% |
High school or less | 21% | 4% |
Some college | 24% | 12% |
College graduate | 19% | 24% |
Urban | 24% | 17% |
Suburban | 20% | 14% |
Rural | 16% | 2% |
Note: This is a note.
Source: This is your source.
PEW RESEARCH CENTER