% (unless otherwise noted)
Among Filipinos in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 35 | 19 | 48 |
AGE | ||||
Younger than 5 | 7 | 7 | 13 | <1 |
5-17 | 18 | 18 | 32 | 5 |
18-29 | 19 | 17 | 24 | 11 |
30-39 | 16 | 14 | 13 | 15 |
40-49 | 15 | 15 | 8 | 21 |
50-64 | 16 | 18 | 6 | 28 |
65+ | 10 | 11 | 3 | 19 |
NATIVITY | ||||
U.S. born | 41 | 48 | – | – |
Foreign born | 59 | 52 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 13 |
6-10 years | 14 | – | – | 14 |
11-15 years | 13 | – | – | 13 |
16-20 years | 11 | – | – | 11 |
21+ years | 42 | – | – | 49 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 68 |
Not a U.S. citizen | 42 | – | – | 32 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 55 | 36 | 64 |
Divorced/Separated/Widowed | 12 | 14 | 10 | 16 |
Never married | 30 | 31 | 54 | 19 |
FERTILITY (among women ages 15 to 44) | ||||
Women who have given birth in the past 12 months | 6 | 6 | 5 | 6 |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 70 | 69 | 71 |
Other family household | 17 | 20 | 21 | 19 |
Non-family household | 12 | 10 | 10 | 10 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 33 | 27 | 38 |
Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Figures for Filipinos and all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).