Digital advertising revenue on desktop and mobile
Annual digital advertising revenue to all recipients, not just news outlets (in U.S. dollars)
Year | Desktop digital advertising | Mobile digital advertising |
---|---|---|
2011 | 30,296,080,000 | 1,702,710,000 |
2012 | 31,797,860,000 | 5,022,380,000 |
2013 | 32,897,440,000 | 10,128,910,000 |
2014 | 31,720,100,000 | 17,968,250,000 |
2015 | 31,413,230,000 | 27,934,130,000 |
2016 | 31,141,770,000 | 40,802,530,000 |
2017 | 31,739,070,000 | 54,289,360,000 |
2018 | 35,759,110,000 | 70,960,710,000 |
2019 | 38,732,920,000 | 87,299,060,000 |
2020 | 40,623,930,000 | 102,598,810,000 |
Note: Data from previous years is updated annually. Digital advertising on CTV not shown.n
Source: eMarketer, U.S. Ad Spending Estimates.
PEW RESEARCH CENTER