Year | Video | Sponsorships | Search | Banners | Lead generation | Rich media | Classified | |
---|---|---|---|---|---|---|---|---|
2009 | 39% | -1% | 1% | 4% | -14% | -8% | -28% | -29% |
2010 | 40% | 88% | 12% | 23% | -8% | 2% | -33% | 15% |
2011 | 41% | 56% | 26% | 21% | 14% | 7% | 9% | -1% |
2012 | 45% | 37% | 15% | 13% | 11% | 9% | 3% | -1% |
2013 | 32% | 17% | 15% | 14% | 15% | 47% | 7% | 7% |
2014 | 41% | 9% | 14% | 9% | 5% | 42% | 5% | 5% |
2015 | 46% | 9% | 16% | 13% | 7% | 50% | 11% | 7% |
Source: eMarketer U.S. Ad Spending Estimates. “State of the News Media 2016”