Year | Viewership |
---|---|
1980 | 52.1 |
1981 | 50.1 |
1982 | 47.7 |
1983 | 48.3 |
1984 | 46.3 |
1985 | 48 |
1986 | 45.8 |
1987 | 45.4 |
1988 | 42.2 |
1989 | 41.8 |
1990 | 41 |
1991 | 41.2 |
1992 | 41.7 |
1993 | 40.7 |
1994 | 39 |
1995 | 35.7 |
1996 | 34.5 |
1997 | 34.7 |
1998 | 32.1 |
1999 | 32 |
2000 | 31.9 |
2001 | 32.9 |
2002 | 30.1 |
2003 | 29.3 |
2004 | 28.8 |
2005 | 27 |
2006 | 26.1 |
2007 | 24.7 |
2008 | 24.5 |
2009 | 23.6 |
2010 | 23.2 |
2011 | 23.7 |
2012 | 24.7 |
2013 | 24.4 |
2014 | 25.7 |
Source: Nielsen Media Research
Note: For month of November