The following table shows the unweighted sample sizes and the error attributable to sampling that would be expected at the 95% level of confidence for different groups in the 2023-24 Religious Landscape Study.
Groups | Unweighted sample size | Margin of error (+/- percentage points) |
---|---|---|
U.S. adults | 36,908 | 0.8 |
Adults in the Midwest | 7,549 | 1.6 |
Adults in the Northeast | 6,717 | 1.7 |
Adults in the South | 13,423 | 1.2 |
Adults in the West | 9,219 | 1.6 |
Adults in Alabama | 498 | 6.2 |
Adults in Alaska | 350 | 7.7 |
Adults in Arizona | 712 | 5.5 |
Adults in Arkansas | 348 | 7.3 |
Adults in California | 3,746 | 2.4 |
Adults in Colorado | 596 | 6.1 |
Adults in Connecticut | 372 | 6.8 |
Adults in Delaware | 345 | 7.4 |
Adults in the District of Columbia | 344 | 7.3 |
Adults in Florida | 2,114 | 3.1 |
Adults in Georgia | 858 | 4.7 |
Adults in Hawaii | 348 | 8.1 |
Adults in Idaho | 346 | 7.1 |
Adults in Illinois | 835 | 4.8 |
Adults in Indiana | 655 | 5.0 |
Adults in Iowa | 310 | 7.8 |
Adults in Kansas | 352 | 7.4 |
Adults in Kentucky | 428 | 6.2 |
Adults in Louisiana | 454 | 6.2 |
Adults in Maine | 343 | 7.2 |
Adults in Maryland | 568 | 6.1 |
Adults in Massachussetts | 573 | 5.8 |
Adults in Michigan | 1,004 | 4.2 |
Adults in Minnesota | 533 | 5.7 |
Adults in Mississippi | 338 | 7.7 |
Adults in Missouri | 633 | 5.2 |
Adults in Montana | 363 | 7.3 |
Adults in Nebraska | 329 | 7.0 |
Adults in Nevada | 363 | 7.6 |
Adults in New Hampshire | 313 | 8.0 |
Adults in New Jersey | 900 | 4.4 |
Adults in New Mexico | 348 | 7.1 |
Adults in New York | 2,013 | 3.0 |
Adults in North Carolina | 1,109 | 4.1 |
Adults in North Dakota | 367 | 6.8 |
Adults in Ohio | 1,539 | 3.4 |
Adults in Oklahoma | 375 | 7.1 |
Adults in Oregon | 462 | 6.7 |
Adults in Pennsylvania | 1,446 | 3.6 |
Adults in Rhode Island | 384 | 7.5 |
Adults in South Carolina | 517 | 6.3 |
Adults in South Dakota | 367 | 7.0 |
Adults in Tennessee | 898 | 4.4 |
Adults in Texas | 2,988 | 2.5 |
Adults in Utah | 340 | 7.3 |
Adults in Vermont | 373 | 7.3 |
Adults in Virginia | 906 | 4.5 |
Adults in Washington | 878 | 4.7 |
Adults in West Virginia | 335 | 7.0 |
Adults in Wisconsin | 625 | 5.4 |
Adults in Wyoming | 367 | 7.1 |
Adults in the Atlanta metro area | 492 | 6.4 |
Adults in the Austin metro area | 294 | 7.7 |
Adults in the Baltimore metro area | 262 | 9.1 |
Adults in the Boston metro area | 477 | 6.4 |
Adults in the Charlotte metro area | 252 | 8.6 |
Adults in the Chicago metro area | 724 | 5.0 |
Adults in the Cincinnati metro area | 348 | 7.8 |
Adults in the Cleveland metro area | 296 | 8.6 |
Adults in the Columbus metro area | 278 | 8.4 |
Adults in the Dallas-Fort Worth metro area | 759 | 5.1 |
Adults in the Denver metro area | 304 | 8.9 |
Adults in the Detroit metro area | 425 | 6.2 |
Adults in the Honolulu metro area | 256 | 9.4 |
Adults in the Houston metro area | 715 | 5.6 |
Adults in the Las Vegas metro area | 251 | 8.9 |
Adults in the Los Angeles metro area | 1,249 | 4.2 |
Adults in the Miami metro area | 553 | 6.7 |
Adults in the Minneapolis-St. Paul metro area | 368 | 7.0 |
Adults in the Nashville metro area | 266 | 9.0 |
Adults in the New York City metro area | 2,025 | 3.0 |
Adults in the Orlando metro area | 253 | 8.9 |
Adults in the Philadelphia metro area | 856 | 4.8 |
Adults in the Phoenix metro area | 454 | 6.9 |
Adults in the Portland-Vancouver metro area | 318 | 8.1 |
Adults in the Providence-Warwick metro area | 461 | 7.3 |
Adults in the Riverside metro area | 375 | 8.2 |
Adults in the Sacramento metro area | 273 | 9.4 |
Adults in the San Antonio metro area | 256 | 9.0 |
Adults in the San Diego metro area | 334 | 7.8 |
Adults in the San Francisco metro area | 451 | 6.8 |
Adults in the Seattle metro area | 453 | 6.7 |
Adults in the St. Louis metro area | 290 | 7.9 |
Adults in the Tampa metro area | 293 | 7.9 |
Adults in the Washington, D.C. metro area | 940 | 4.9 |
Christians | 23,186 | 0.9 |
Buddhists | 348 | 8.4 |
Catholics | 6,958 | 1.7 |
Evangelical Protestants | 8,298 | 1.5 |
Hindus | 247 | 8.7 |
Members of the historically Black Protestant tradition | 1,468 | 3.5 |
Jewish adults | 850 | 5.0 |
Latter-day Saints (Mormons) | 565 | 6.2 |
Mainline Protestants | 5,333 | 2.0 |
Muslims | 273 | 8.3 |
Orthodox Christians | 225 | 9.9 |
Religiously unaffiliated adults | 10,729 | 1.4 |
Agnostics | 2,401 | 2.9 |
Atheists | 1,999 | 3.3 |
Baptists in the evangelical tradition | 2,629 | 2.7 |
Baptists in the historically Black Protestant tradition | 821 | 4.7 |
Baptists in the mainline tradition | 385 | 7.2 |
Congregationalists in the mainline tradition | 282 | 8.1 |
Episcopalians/Anglicans in the mainline tradition | 627 | 5.4 |
Members of the Holiness family in the evangelical tradition | 209 | 9.0 |
Lutherans in the evangelical tradition | 573 | 5.9 |
Lutherans in the mainline tradition | 833 | 4.7 |
Methodists in the evangelical tradition | 148 | 9.9 |
Methodists in the mainline tradition | 1,370 | 3.8 |
Followers of the New Age movement | 218 | 10.4 |
Nondenominational Protestants in the evangelical tradition | 2,305 | 2.8 |
Nondenominational Protestants in the mainline tradition | 416 | 7.0 |
Adults who describe their religion as “nothing in particular” | 6,329 | 1.8 |
Pentecostals in the evangelical tradition | 856 | 4.8 |
Pentecostals in the historically Black Protestant tradition | 252 | 8.7 |
Presbyterians in the evangelical tradition | 296 | 7.7 |
Presbyterians in the mainline tradition | 559 | 5.7 |
Restorationists in the evangelical tradition | 370 | 7.3 |
Unitarians and members of other liberal faiths | 515 | 6.8 |
Members of the American Baptist Churches USA | 307 | 7.9 |
Members of the Assemblies of God | 347 | 6.9 |
Members of the Church of God in Christ | 159 | 11.1 |
Members of the Churches of Christ | 355 | 7.5 |
Members of the Episcopal Church | 583 | 5.5 |
Members of the Evangelical Lutheran Church in America (ELCA) | 698 | 5.2 |
Members of the Global Methodist Church | 118 | 10.9 |
Independent Baptists in the evangelical tradition | 875 | 4.7 |
Interdenominational Protestants in the evangelical tradition | 366 | 7.1 |
Interdenominational Protestants in the mainline tradition | 232 | 9.4 |
Members of the Lutheran Church-Missouri Synod | 495 | 6.4 |
Members of the National Baptist Convention, USA | 298 | 8.1 |
Nondenominational charismatics | 264 | 8.1 |
Nondenominational evangelicals | 1,205 | 3.9 |
Nondenominational fundamentalists | 209 | 8.9 |
Members of the Presbyterian Church in America | 202 | 9.4 |
Members of the Presbyterian Church (USA) | 455 | 6.3 |
Members of the Southern Baptist Convention | 1,564 | 3.4 |
Adults who are spiritual but not religious | 284 | 9.4 |
Members of the United Church of Christ | 251 | 8.7 |
Members of the United Methodist Church | 1,318 | 3.9 |
18- to 29-year-olds | 3,524 | 2.2 |
30- to 49-year-olds | 10,302 | 1.3 |
50- to 64-year-olds | 9,203 | 1.4 |
Adults ages 65 and older | 13,289 | 1.2 |
Men | 15,658 | 1.2 |
Women | 20,507 | 1.0 |
Adults with an education level of high school or less | 6,527 | 1.6 |
Adults with some college education | 11,121 | 1.3 |
Adults who are college graduates | 10,142 | 1.3 |
Adults with postgraduate degrees | 8,912 | 1.3 |
White adults | 26,054 | 0.9 |
Black adults | 2,865 | 2.5 |
Hispanic adults | 3,864 | 2.3 |
Asian adults | 1,727 | 3.6 |
Adults who were born outside the U.S. | 4,164 | 2.2 |
Adults who were born in the U.S. and have at least one parent who was born outside the U.S. | 3,711 | 2.4 |
Adults who were born in the U.S. and both parents were also born in the U.S. | 28,111 | 0.8 |
Married adults | 18,909 | 1.0 |
Adults living with a partner | 2,905 | 2.5 |
Divorced/separated adults | 5,276 | 2.1 |
Widowed adults | 3,190 | 2.6 |
Never-married adults | 6,186 | 1.9 |
Adults who are the parent of children under 18 at home | 8,319 | 1.5 |
Adults who are not a parent of children under 18 at home | 28,087 | 0.9 |
Adults with a household income of less than $30K | 5,635 | 1.9 |
Adults with a household income of $30K-$49,999 | 5,682 | 1.9 |
Adults with a household income of $50K-$99,999 | 9,867 | 1.5 |
Adults with a household income of $100K+ | 12,837 | 1.2 |
Adults who are straight | 32,788 | 0.8 |
Adults who are gay or lesbian | 1,061 | 4.5 |
Adults who are bisexual | 1,341 | 3.8 |
Adults who pray at least daily | 16,198 | 1.1 |
Adults who pray weekly/monthly | 8,029 | 1.6 |
Adults who seldom/never pray | 12,386 | 1.3 |
Adults who say religion is very important in their lives | 13,745 | 1.2 |
Adults who say religion is somewhat important in their lives | 9,182 | 1.5 |
Adults who say religion is not too/not at all important in their lives | 13,803 | 1.2 |
Adults who attend religious services at least once a week | 9,428 | 1.5 |
Adults who attend religious services once or twice a month | 2,900 | 2.6 |
Adults who attend religious services a few times a year | 5,997 | 1.9 |
Adults who seldom/never attend religious services | 18,365 | 1.1 |
Adults who believe in God or a universal spirit with absolute certainty | 19,539 | 1.0 |
Adults who believe in God or a universal spirit but are not absolutely certain | 10,571 | 1.4 |
Adults who do not believe in God or a universal spirit | 6,235 | 1.9 |
Republicans and Republican leaners | 15,701 | 1.1 |
Democrats and Democratic leaners | 18,238 | 1.1 |
Conservatives | 12,130 | 1.3 |
Moderates | 13,369 | 1.2 |
Liberals | 10,089 | 1.5 |
PEW RESEARCH CENTER