(VOL.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Favor | Oppose | Don’t Know/Refused | (N) | ||||||
% | % | % | Unweighted Sample | ||||||
ALL WHITES | |||||||||
64 | 31 | 5 | 1,737 | ||||||
GENDER | |||||||||
Men | 61 | 34 | 5 | 930 | |||||
Women | 67 | 28 | 5 | 807 | |||||
AGE | |||||||||
18-49 | 75 | 22 | 2 | 606 | |||||
50+ | 55 | 38 | 7 | 1,110 | |||||
DETAILED AGE | |||||||||
18-29 | 79 | 20 | 1 | 190 | |||||
30-49 | 73 | 24 | 3 | 416 | |||||
50-64 | 60 | 36 | 5 | 551 | |||||
65+ | 49 | 41 | 10 | 559 | |||||
SEX BY AGE | |||||||||
Men 18-49 | 71 | 26 | 3 | 359 | |||||
Men 50+ | 51 | 42 | 7 | 565 | |||||
Women 18-49 | 80 | 19 | 1 | 247 | |||||
Women 50+ | 58 | 35 | 7 | 545 | |||||
EDUCATION | |||||||||
Postgrad | 81 | 17 | 2 | 357 | |||||
College grad | 72 | 23 | 5 | 543 | |||||
Some college | 64 | 32 | 4 | 466 | |||||
HS or less | 53 | 40 | 7 | 363 | |||||
TWO-WAY EDUCATION | |||||||||
College grad+ | 76 | 20 | 4 | 900 | |||||
Non-college | 59 | 36 | 6 | 829 | |||||
EDUCATION BY GENDER | |||||||||
College grad+ men | 71 | 25 | 5 | 481 | |||||
College grad+ women | 81 | 16 | 2 | 419 | |||||
Some college or less men | 56 | 38 | 5 | 447 | |||||
Some college or less women | 61 | 33 | 6 | 382 | |||||
MARITAL STATUS | |||||||||
Married | 59 | 35 | 5 | 980 | |||||
Unmarried | 69 | 26 | 5 | 753 | |||||
MARITAL STATUS BY GENDER | |||||||||
Married men | 56 | 38 | 6 | 552 | |||||
Married women | 63 | 33 | 4 | 428 | |||||
Unmarried men | 67 | 30 | 4 | 376 | |||||
Unmarried women | 72 | 22 | 6 | 377 | |||||
GENERATIONS | |||||||||
Millennial (18-36) | 77 | 21 | 2 | 338 | |||||
Generation X (37-52) | 69 | 27 | 4 | 353 | |||||
Baby Boomer (53-71) | 59 | 35 | 5 | 720 | |||||
Silent (72-89) | 44 | 46 | 10 | 291 |
Note: Whites and blacks include only those who are not Hispanic; Hispanics are of any race.