Metro area | Bangladeshi population |
---|---|
New York | 77,000 |
Washington, DC | 12,000 |
Detroit | 10,000 |
Dallas-Fort Worth | 7,000 |
Los Angeles | 6,000 |
Philadelphia | 5,000 |
Miami | 4,000 |
Boston | 3,000 |
Atlanta | 3,000 |
Atlantic City, NJ | 3,000 |
|
Metro area | Bangladeshi population |
---|---|
New York | 77,000 |
Washington, DC | 12,000 |
Detroit | 10,000 |
Dallas-Fort Worth | 7,000 |
Los Angeles | 6,000 |
Philadelphia | 5,000 |
Miami | 4,000 |
Boston | 3,000 |
Atlanta | 3,000 |
Atlantic City, NJ | 3,000 |
Topics
© 2024 Pew Research Center